UPCOMING GAMES

    No Games

Player statistics

11

Zac Carr

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1115

2022-2023

Career

PPG

10.65

RPG

7.45

APG

1.4

BIO :
Zac Carr Carr

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Fall/WInter 17/18 Mob Ties 4 40 10.25 3.25 1.25 1.75 57 14.25 23.16 % 18.92 30
Fall/WInter 17/18 Jays 1 40 7 1 0 1 9 9 15.79 % 28.57 50
Spring/Summer 18 Mob Ties 17 39.35 10.94 3.65 0.41 2.06 223 13.12 27.41 % 19.42 40.3
Fall/WInter18/19 Mob Ties 33 40.06 11.36 3.67 0.24 1.79 524 15.88 30.85 % 21.1 42.33
Playoffs 18/19 Mob Ties 7 40 14 3.43 0 1.43 128 18.29 25.73 % 26.83 48.65
2019-20 Mob Ties 32 40.19 10.59 3.47 0.28 1.5 485 15.16 30.56 % 19.63 38.53
2021-22 SkudBudz 1 19 6 0 0 0 4 4 20 % 0 0
2022-2023 SkudBudz 20 35.7 7.45 1.4 0.15 1.25 213 10.65 32.1 % 21.28 48.72
Career Totals   115 39.04 10.44 3.13 0.28 1.61 1643 14.29 29.49 % 20.91 41.59

2024 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2022 SkudBudz 20 19 35.7 10.65 14.32 4.35 13.55 32.1 1 4.7 0.21 0.95 1.95 48.72 0.53
Career   115 114 39.04 14.29 17.56 5.57 18.87 29.49 1.48 7.07 0.21 1.68 4.03 41.59 0.48

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2022 SkudBudz 20 19 10.65 87 271 32.1 67 177 37.85 20 94 21.28 19 39 48.72 0.53
Career   115 114 14.29 810 2983 27.15 640 2170 29.49 170 813 20.91 193 464 41.59 0.48

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2022 SkudBudz 20 19 28 1.4 0.09 40 2 0.13 12.19 0
Career   115 114 360 3.13 0.03 380 3.3 0.04 13.8 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2022 SkudBudz 20 19 48 2.4 101 5.05 149 7.45
Career   115 114 276 2.4 925 8.04 1201 10.44

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2022 SkudBudz 20 19 3 0 38 1.9 0
Career   115 114 49 1 282 2.4521739130435 1

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
03/11 vs TOF L 81-71 45 3 10 1 5 2 5 1 2 8 3 0 0 3 9
02/18 vs GCH W 72-64 45 2 11 1 5 1 6 0 0 7 1 3 1 2 5
02/05 vs Jay W 88-55 29 2 7 1 4 1 3 0 0 3 0 3 1 0 5
01/29 vs KnB W 78-77 40 6 23 5 12 1 11 3 4 16 1 2 0 4 16
01/21 vs NLB L 78-70 22 1 6 0 5 1 1 0 0 4 0 0 0 1 3
01/08 vs PYP L 68-56 40 2 17 0 9 2 8 0 0 9 4 0 0 1 6
01/06 vs NWD W 76-59 40 3 14 3 8 0 6 0 0 5 2 0 1 1 6
01/01 vs THC L 68-67 40 6 17 4 10 2 7 1 2 8 2 4 0 3 15
12/30 vs SNG W 58-56 40 3 10 3 7 0 3 1 5 13 0 0 0 1 7
12/22 vs TBG W 80-62 31 5 13 5 11 0 2 0 0 8 1 2 0 1 10
12/14 vs TMF L 54-53 38 5 13 4 9 1 4 0 0 6 1 0 0 2 11
12/08 vs OWH L 63-56 31 6 14 5 11 1 3 4 7 7 0 3 0 3 17
12/04 vs 5Gent W 70-66 27 5 10 5 9 0 1 0 2 2 0 0 0 1 10
11/26 vs DCS W 56-41 40 3 9 3 6 0 3 2 4 8 2 0 0 4 8
11/19 vs GRB W 81-69 26 4 16 3 12 1 4 2 2 5 0 2 0 2 11
11/13 vs PYP W 69-67 31 4 10 3 6 1 4 1 4 6 1 2 0 3 10
11/11 vs TBG W 80-77 33 7 14 6 11 1 3 0 0 7 2 1 0 2 15
10/26 vs CRC W 67-60 36 6 18 6 14 0 4 3 5 11 2 2 0 1 15
10/22 vs LLR W 98-71 40 6 17 4 11 2 6 1 2 10 5 1 0 4 15
10/16 vs CMB W 85-67 40 8 22 5 12 3 10 0 0 6 1 0 0 1 19

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL