UPCOMING GAMES

    No Games

Player statistics

11

Greg Cribley

Click for BIO

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1506

2022-2023

Career

PPG

0

RPG

0

APG

0

BIO : Player Notes or Bio
Greg Cribley Cribley

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 Wet Bandits 6 35.17 8.83 1.67 0.33 1.33 77 12.83 38.37 % 20.59 30.77
Spring/Summer17 Free Smoke 3 40 10.33 5.33 0.33 1.67 47 15.67 43.48 % 23.08 33.33
Spring/Summer17 Drip Drip 1 40 10 1 3 2 27 27 50 % 30.77 100
Spring/Summer17 Team Truth 1 40 15 1 1 2 18 18 53.85 % 0 80
Fall/WInter 17/18 Loose Cannons 1 40 11 2 0 1 22 22 45 % 37.5 100
Fall/WInter 17/18 Free Smoke 6 38.5 11 2.67 0.67 0.83 69 11.5 32.05 % 31.43 50
Fall/WInter 17/18 Clientele 1 40 4 4 0 1 18 18 42.11 % 33.33 0
Fall/WInter 17/18 Grey Goosenecks 1 40 7 1 0 0 25 25 41.18 % 50 60
Fall/WInter 17/18 Mob Ties 1 40 22 4 1 0 29 29 44.44 % 12.5 57.14
Spring/Summer 18 Suicide Squad 2 40 7.5 3.5 0.5 1 23 11.5 33.33 % 33.33 75
Spring/Summer 18 Saints 1 40 18 1 0 1 44 44 50 % 40 40
Spring/Summer 18 Loose Cannons 2 40 9 2 0 0 38 19 42.86 % 38.89 14.29
Spring/Summer 18 Team Huncho 1 40 16 3 1 1 11 11 25 % 25 50
Spring/Summer 18 Team Strap 1 40 15 1 1 2 13 13 38.46 % 60 0
Spring/Summer 18 Seminoles 10 40.3 11.6 1 0.9 1 228 22.8 36.36 % 22.33 51.22
Spring/Summer 18 Lakers 5 40 9.4 4 0.8 0.6 77 15.4 33.77 % 34.21 52.17
Spring/Summer 18 Grey Goosenecks 2 40 9.5 2.5 1 1.5 31 15.5 37.5 % 22.22 71.43
Fall/WInter18/19 Fly Society 1 45 10 3 1 3 5 5 25 % 33.33 0
Fall/WInter18/19 Premature Shooters 3 40 11 2 0.67 0.33 88 29.33 50 % 35.71 57.14
Fall/WInter18/19 Young Gunz 7 38.14 11.57 3.14 0.43 0.57 146 20.86 37.11 % 28.57 45.45
Fall/WInter18/19 Lakers 1 40 13 5 0 0 12 12 33.33 % 25 50
Fall/WInter18/19 Mid Life 3 36.67 7.33 2.33 0 1.67 29 9.67 33.33 % 33.33 25
Playoffs 18/19 Premature Shooters 1 40 6 1 0 1 16 16 33.33 % 36.36 100
Playoffs 18/19 Young Gunz 1 40 16 1 0 0 16 16 30.77 % 0 0
2019-20 Young Gunz 2 40 12 1 2 0.5 29 14.5 28.89 % 7.69 100
2019-20 Avg Joes 1 40 1 1 0 0 2 2 25 % 0 0
2019-20 Sticky Bandits 16 40.31 10.19 3.06 0.38 1.69 304 19 35.35 % 24.52 53.33
2019-20 Team Truth 1 40 10 2 0 0 25 25 52.63 % 28.57 60
Playoffs 2020 Grey Goosenecks 1 40 7 1 0 0 11 11 50 % 66.67 50
Playoffs 2020 Young Gunz 2 40 13 3.5 1.5 1.5 22 11 24.32 % 21.43 20
2020-21 Bucket Givers 1 40 10 1 0 1 16 16 46.15 % 28.57 66.67
2020-21 Jellyfish 1 29 9 4 0 1 10 10 44.44 % 25 50
2020-21 Team Truth 2 40 13 3 0.5 0.5 17 8.5 35 % 28.57 50
2020-21 Sticky Bandits 7 41.43 7.57 2.43 0.71 1.43 107 15.29 32.48 % 31.51 50
2020-21 Harlem Buckets 1 24 4 1 0 0 2 2 0 % 0 100
2021-22 Clientele 7 34.29 7.86 1.29 0.43 1.43 110 15.71 39.64 % 24 50
2021-22 Buckeyes 1 40 8 5 0 0 5 5 20 % 0 100
2021-22 Jellyfish 3 38.67 9.67 3.33 0.33 1 33 11 35.14 % 22.73 28.57
Spring 2016 Sticky Bandits 11 38.09 10.18 1.73 0.64 1 207 18.82 32.2 % 29.31 46.67
Fall/Winter16/17 Unknown 8 40 14.25 2.63 1 1.13 126 15.75 28.26 % 14.1 28.95
Fall/Winter16/17 Run and Gun 1 40 8 1 1 2 6 6 25 % 0 0
Fall/Winter16/17 Fab Inc 2 40 13.5 4.5 0.5 1.5 27 13.5 33.33 % 8.33 50
Career Totals   130 39 10.38 2.43 0.58 1.09 2168 16.68 35.73 % 26.25 47.43

2024 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
No records found

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
No records found

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
No records found

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
No records found

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
No records found

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL