UPCOMING GAMES

    No Games

Player statistics

1

Corey Council

Click for BIO

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1078

2022-2023

Career

PPG

0

RPG

0

APG

0

BIO : Player Notes or Bio
Corey Council Council

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 Net Work 5 38.2 6 3.8 0.2 1.2 62 12.4 32.35 % 29.41 72.73
2019-20 Underdogs 36 39.36 6.69 1.89 0.22 1.17 378 10.5 27.33 % 23.14 51.81
2019-20 Space Cowboys 1 40 8 1 0 1 19 19 47.06 % 50 0
Playoffs 2020 Underdogs 2 36 8 2.5 0 1 32 16 37.84 % 30.77 0
2020-21 Underdogs 17 37.94 9.24 1.94 0.06 1.53 196 11.53 28.69 % 23.73 63.16
Playoffs2021 Underdogs 7 36.57 10.43 1.29 0 1.57 88 12.57 33.96 % 26.32 42.86
2021-22 Underdogs 30 38.17 9.63 1.8 0.13 1.3 371 12.37 29.67 % 21.28 57.46
2021-22 The Big Y 1 40 15 1 0 2 19 19 34.78 % 22.22 100
Spring 2016 OKBS 1 32 4 3 0 1 5 5 22.22 % 0 100
Spring 2016 Net Work 17 39.06 7.06 3.24 0.12 2.06 221 13 31.5 % 24.32 54.84
Fall/Winter16/17 Net Work 15 38.2 6.8 3 0 1.53 139 9.27 25.49 % 21.95 33.33
Career Totals   132 38.45 7.99 2.22 0.12 1.42 1530 11.59 29.39 % 23.41 54.74

2024 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
No records found

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
No records found

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
No records found

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
No records found

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
No records found

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL