UPCOMING GAMES

    No Games

Player statistics

99

Jabry Graham

Click for BIO

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1085

2022-2023

Career

PPG

0

RPG

0

APG

0

BIO : Player Notes or Bio
Jabry Graham Graham

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 Crucial Conflict 16 39.19 12 2.38 1.13 1.5 216 13.5 41.05 % 0 35.9
Fall/WInter 17/18 Crucial Conflict 24 39.83 11.58 1.71 1.21 1.08 331 13.79 45.75 % 20 45.45
Spring/Summer 18 Crucial Conflict 19 38.84 10.11 1.89 1.16 1.11 219 11.53 44.39 % 0 49.15
Fall/WInter18/19 Crucial Conflict 29 35.59 9.62 2 1.41 1.03 299 10.31 39.31 % 27.27 44.66
Playoffs 18/19 Crucial Conflict 2 36.5 7.5 1.5 1 0.5 32 16 44.83 % 0 40
2019-20 Crucial Conflict 17 35.65 7.94 1.76 0.82 1.29 126 7.41 36.48 % 25 25.71
2020-21 Crucial Conflict 5 40 11.8 3.2 1 1.6 57 11.4 48.94 % 50 71.43
Spring 2016 Crucial Conflict 18 38.72 11.89 2.44 1.11 1.17 202 11.22 39.29 % 0 43.33
Fall/Winter16/17 Crucial Conflict 22 37.41 11.18 1.82 1.5 1.5 242 11 44.78 % 0 54.55
Career Totals   152 37.84 10.59 2.01 1.21 1.22 1724 11.34 42.08 % 16.67 44.44

2024 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
No records found

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
No records found

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
No records found

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
No records found

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
No records found

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL