UPCOMING GAMES

    No Games

Player statistics

2

Ryan Chapman

Click for BIO

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1395

2022-2023

Career

PPG

3

RPG

3.22

APG

2.11

BIO : Player Notes or Bio
Ryan Chapman Chapman

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 Flint Tropics 14 27.21 3.43 2.14 0.07 1 55 3.93 27.91 % 7.69 62.5
Fall/WInter 17/18 Flint Tropics 21 32.52 3.24 1.52 0 1.19 105 5 33.83 % 20.45 66.67
Spring/Summer 18 ShootOut 1 40 5 1 0 2 7 7 23.08 % 20 0
Spring/Summer 18 Flint Tropics 20 37.9 3.95 1.8 0 1.55 188 9.4 36.54 % 35.71 61.11
Spring/Summer 18 Team Truth 1 40 0 1 0 1 8 8 37.5 % 25 25
Fall/WInter18/19 Flint Tropics 29 35.72 3.28 1.83 0.1 1.41 225 7.76 37.97 % 29.03 66.67
Playoffs 18/19 Flint Tropics 4 32.75 5.75 1.25 0 0 24 6 33.33 % 26.67 66.67
2019-20 Flint Tropics 43 37.33 3.58 2.07 0.02 1.49 264 6.14 26.84 % 23.6 51.43
Playoffs 2020 Flint Tropics 9 31.44 1.89 1.33 0 1.11 37 4.11 33.33 % 31.82 57.14
2020-21 Flint Tropics 30 33.93 3.33 1.83 0.07 1.4 182 6.07 31.71 % 16.07 61.54
2020-21 We Loss 3 40 4 1 0.67 1 19 6.33 35.29 % 28.57 71.43
Playoffs2021 Flint Tropics 3 30 2.33 1.67 0 1 10 3.33 19.05 % 16.67 0
2021-22 Twotothrees 1 40 4 2 0 3 3 3 12.5 % 0 50
2021-22 Flint Tropics 29 28.59 3.17 1.86 0.07 1.38 122 4.21 27.49 % 22.89 50
2021-22 Birds Inc 1 40 6 2 0 2 0 0 0 % 0 0
2022-2023 Flint Tropics 18 29 3.22 2.11 0.22 1.11 54 3 37.93 % 29.17 50
Spring 2016 Flint Tropics 16 24.69 3.19 2 0 1.19 102 6.38 31.62 % 23.26 46.15
Fall/Winter16/17 Flint Tropics 1 19 0 1 0 2 5 5 25 % 33.33 0
Fall/Winter16/17 Down South 17 32.06 5.06 1.71 0 1.29 108 6.35 31.03 % 14.58 45.83
Career Totals   261 32.85 3.47 1.84 0.06 1.32 1518 5.82 31.52 % 23.2 55.67

2024 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2022 Flint Tropics 18 11 29 3 4.97 1.22 3.22 37.93 0.39 1.33 0.29 0.17 0.33 50 0.61
Career   261 230 32.85 5.82 8.5 2.35 7.45 31.52 0.7 3.04 0.23 0.41 0.74 55.67 0.52

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2022 Flint Tropics 18 11 3 22 58 37.93 15 34 44.12 7 24 29.17 3 6 50 0.61
Career   261 230 5.82 797 2738 29.11 613 1945 31.52 184 793 23.2 108 194 55.67 0.52

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2022 Flint Tropics 18 11 38 2.11 0.19 21 1.17 0.11 25.72 0
Career   261 230 480 1.84 0.01 369 1.41 0.01 15.38 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2022 Flint Tropics 18 11 16 0.89 42 2.33 58 3.22
Career   261 230 301 1.15 604 2.31 905 3.47

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2022 Flint Tropics 18 11 0 0 18 1 1
Career   261 230 2 0 312 1.1954022988506 8

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
04/08 vs OVC L 94-67 20 0 2 0 1 0 1 0 0 0 3 2 0 1 0
03/25 vs PKT W 99-77 40 3 4 0 1 3 3 0 0 3 2 0 1 1 9
02/25 vs WGN L 96-86 23 2 2 1 1 1 1 0 0 3 4 3 0 1 5
02/18 vs KRT W 72-59 40 2 3 2 3 0 0 0 0 7 1 0 0 3 4
02/04 vs CTB W 82-56 40 1 3 1 3 0 0 0 0 11 2 4 2 2 2
01/28 vs DCS W 75-67 40 0 2 0 1 0 1 0 0 1 3 1 0 0 0
01/21 vs PFG L 71-65 40 1 5 1 2 0 3 2 2 2 3 1 0 3 4
01/14 vs HSZ L 87-75 25 3 6 3 5 0 1 0 0 0 1 3 0 2 6
01/07 vs GRB W 61-57 18 0 0 0 0 0 0 0 0 2 1 0 0 0 0
12/31 vs NWD W 96-72 25 1 3 0 0 1 3 0 2 2 1 0 0 1 3
12/13 vs FCRM W 56-46 24 0 1 0 0 0 1 0 0 1 1 0 0 2 0
12/10 vs KOTD W 63-61 18 0 2 0 2 0 0 0 0 2 2 0 0 0 0
12/03 vs Jay W 74-71 4 0 1 0 1 0 0 0 0 1 2 0 0 0 0
11/26 vs BKJ W 96-55 32 3 5 1 2 2 3 0 0 9 7 4 0 2 8
11/19 vs Wolv W 76-54 32 0 4 0 4 0 0 1 2 3 2 0 0 0 1
11/06 vs BCB L 90-77 21 2 3 2 2 0 1 0 0 0 1 1 0 2 4
10/23 vs BUCKS L 73-70 40 3 7 3 4 0 3 0 0 5 2 1 0 1 6
10/08 vs FINC W 56-50 40 1 5 1 2 0 3 0 0 6 0 0 1 0 2

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL