UPCOMING GAMES

    No Games

Player statistics

10

Tom Sharp

Click for BIO

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1918

2022-2023

Career

PPG

14

RPG

3

APG

0

BIO : Player Notes or Bio
Tom Sharp Sharp

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 Grey Goosenecks 4 33 3.5 2.5 0 1.25 28 7 35.29 % 23.08 20
Spring/Summer17 Young Gunz 1 40 1 2 0 2 1 1 0 % 0 50
Spring/Summer17 Hot Shotz 21 35.9 3.38 3.62 0.05 1.29 262 12.48 50 % 36.36 54.55
Spring/Summer17 Flight Time 1 28 8 1 0 0 5 5 100 % 0 50
Fall/WInter 17/18 Free Smoke 1 40 6 2 0 1 6 6 60 % 0 0
Fall/WInter 17/18 Grey Goosenecks 3 40 2.67 4 0 1.67 20 6.67 42.86 % 100 50
Fall/WInter 17/18 Hoosiers 1 40 5 1 0 2 2 2 16.67 % 0 0
Fall/WInter 17/18 Hot Shotz 28 35.79 3.04 3.39 0 1.18 285 10.18 47.91 % 30 70.59
Spring/Summer 18 Grey Goosenecks 1 40 0 8 0 2 14 14 54.55 % 0 100
Spring/Summer 18 First Class 1 40 2 2 0 0 12 12 54.55 % 0 0
Spring/Summer 18 Hot Shotz 25 33.08 3.44 3.2 0 0.84 253 10.12 48.1 % 50 72
Fall/WInter18/19 Hot Shotz 31 38.16 3.71 4.26 0 0.81 254 8.19 43.61 % 35.71 70.83
Fall/WInter18/19 Young Gunz 2 40 4.5 3.5 0 1.5 30 15 53.57 % 0 0
Playoffs 18/19 Hot Shotz 8 29.13 2.5 1.75 0 0.63 39 4.88 42.86 % 0 50
2019-20 Young Gunz 1 40 11 4 0 0 9 9 30 % 40 50
2019-20 JD Revenge 1 40 4 7 0 2 6 6 42.86 % 0 0
2019-20 Hot Shotz 40 34.13 3.2 3.38 0 0.83 336 8.4 52.33 % 43.75 68.18
2019-20 Rockstars 2 40 5 5 0 2 13 6.5 60 % 0 50
2019-20 Wasted Potential 2 40 3 3 0 1.5 14 7 43.75 % 0 0
2019-20 Jellyfish 1 40 6 4 0 1 4 4 50 % 0 0
2019-20 Jr Hot Shotz 2 30 6 2 0 0.5 18 9 60 % 0 0
2019-20 Rim Job 3 40 2.67 5 0 1.33 36 12 46.15 % 0 0
Playoffs 2020 Hot Shotz 5 29.2 4.2 2.6 0 0.4 28 5.6 56 % 0 0
2020-21 Sticky Bandits 1 40 4 3 0 0 12 12 60 % 0 0
2020-21 Bucket Givers 1 40 5 7 0 7 2 2 50 % 0 0
2020-21 First Class 1 40 7 2 0 0 6 6 33.33 % 0 0
2020-21 We Loss 1 40 9 4 0 2 6 6 33.33 % 0 100
2020-21 Rockstars 2 40 6.5 2.5 0 0 14 7 40 % 0 50
2020-21 Hot Shotz 31 34.61 4.19 4.03 0 0.68 196 6.32 51.4 % 50 66.67
Playoffs2021 Hot Shotz 8 25.75 2 2.38 0 0.5 35 4.38 45.95 % 25 0
2021-22 Hot Shotz 13 28.54 3.38 3.85 0 0.62 77 5.92 47.95 % 0 63.64
2022-2023 Hot Shotz 1 40 3 0 0 0 14 14 70 % 0 0
Spring 2016 James Roofing 1 40 2 2 0 3 23 23 47.06 % 50 0
Spring 2016 Young Gunz 4 40 3 1.75 0 1 30 7.5 29.73 % 28 50
Spring 2016 Grey Goosenecks 1 40 3 3 0 0 0 0 0 % 0 0
Spring 2016 Hot Shotz 20 38.6 3.9 2.7 0.15 1.05 174 8.7 29.25 % 24 77.78
Fall/Winter16/17 Young Gunz 4 40 4 2.75 0 2.25 53 13.25 40 % 31.82 66.67
Fall/Winter16/17 Grey Goosenecks 23 33.74 3.13 2 0 0.96 264 11.48 38.71 % 28.81 66.67
Fall/Winter16/17 Raging Bulls 1 40 4 2 0 1 14 14 43.75 % 0 0
Career Totals   298 35.06 3.54 3.29 0.01 0.95 2595 8.71 44.95 % 29.75 63.14

2024 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2022 Hot Shotz 1 1 40 14 16.8 7 10 70 0 0 0 0 0 0 1.4
Career   298 282 35.06 8.71 11.92 3.85 8.56 44.95 0.51 1.71 0.3 0.5 0.79 63.14 0.79

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2022 Hot Shotz 1 1 14 7 10 70 7 10 70 0 0 0 0 0 0 1.4
Career   298 282 8.71 1299 3063 42.41 1147 2552 44.95 152 511 29.75 149 236 63.14 0.79

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2022 Hot Shotz 1 1 0 0 0 1 1 1.2 9.09 0
Career   298 282 980 3.29 0.02 393 1.32 0.01 12.89 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2022 Hot Shotz 1 1 0 0 3 3 3 3
Career   298 282 277 0.93 777 2.61 1054 3.54

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2022 Hot Shotz 1 1 0 0 1 1 0
Career   298 282 5 0 411 1.3791946308725 25

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
12/29 vs FBL W 103-90 40 7 10 7 10 0 0 0 0 3 0 0 0 1 14

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL