PPG
RPG
APG
PPG
RPG
APG
BIO : Player Notes or Bio
Rocky DeFrank Jr DeFrank Jr
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall/WInter 17/18 | Fab Inc | 10 | 18.2 | 0.7 | 0.2 | 0 | 0.2 | 11 | 1.1 | 12.5 % | 11.54 | 0 |
Fall/WInter 17/18 | Two Good for You | 7 | 27.43 | 1.43 | 0.43 | 0 | 0.43 | 27 | 3.86 | 29.03 % | 30 | 0 |
Spring/Summer 18 | Fab Inc | 4 | 28.25 | 2.75 | 1 | 0 | 0.5 | 11 | 2.75 | 20 % | 17.65 | 0 |
Spring/Summer 18 | Two Good for You | 2 | 25 | 2 | 0.5 | 0.5 | 2.5 | 13 | 6.5 | 33.33 % | 30 | 0 |
2022-2023 | Limitless Range | 2 | 40 | 6 | 5 | 0.5 | 2 | 29 | 14.5 | 35.71 % | 39.13 | 0 |
2022-2023 | PYP | 15 | 38.07 | 5.87 | 2.33 | 0.53 | 1.2 | 89 | 5.93 | 26.36 % | 22.62 | 40 |
Spring 2016 | Wolverines | 1 | 40 | 3 | 3 | 0 | 0 | 21 | 21 | 43.75 % | 43.75 | 0 |
Spring 2016 | Two Good for You | 27 | 20.07 | 0.96 | 0.41 | 0.04 | 0.44 | 111 | 4.11 | 31.4 % | 30.43 | 0 |
Spring 2016 | Soul | 1 | 45 | 4 | 0 | 0 | 0 | 6 | 6 | 28.57 % | 40 | 0 |
Fall/Winter16/17 | Fab Inc | 12 | 21.58 | 1.58 | 0.42 | 0.08 | 0.33 | 23 | 1.92 | 13.11 % | 12.5 | 0 |
Career Totals | 81 | 25.6 | 2.27 | 0.91 | 0.15 | 0.62 | 341 | 4.21 | 26.3 % | 25.39 | 28.57 |
2023 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/19 | vs BDHS | L 67-62 | 31 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
01/11 | vs TMF | W 55-54 | 45 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 2 |
01/08 | vs SKB | W 68-56 | 40 | 2 | 6 | 0 | 1 | 2 | 5 | 0 | 0 | 6 | 3 | 2 | 3 | 1 | 6 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Limitless Range | 2 | 2 | 40 | 14.5 | 17.4 | 5 | 14 | 35.71 | 4.5 | 11.5 | 0.39 | 0 | 0 | 0 | 0.57 |
2022 | PYP | 15 | 14 | 38.07 | 5.93 | 7.48 | 2.27 | 8.6 | 26.36 | 1.27 | 5.6 | 0.23 | 0.13 | 0.33 | 40 | 0.41 |
Career | 81 | 40 | 25.6 | 4.21 | 7.89 | 1.49 | 5.68 | 26.3 | 1.2 | 4.72 | 0.25 | 0.02 | 0.09 | 28.57 | 0.4 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Limitless Range | 2 | 2 | 14.5 | 10 | 28 | 35.71 | 1 | 5 | 20 | 9 | 23 | 39.13 | 0 | 0 | 0 | 0.57 |
2022 | PYP | 15 | 14 | 5.93 | 34 | 129 | 26.36 | 15 | 45 | 33.33 | 19 | 84 | 22.62 | 2 | 5 | 40 | 0.41 |
Career | 81 | 40 | 4.21 | 218 | 842 | 25.89 | 121 | 460 | 26.3 | 97 | 382 | 25.39 | 2 | 7 | 28.57 | 0.4 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Limitless Range | 2 | 2 | 10 | 5 | 3 | 5 | 2.5 | 1.5 | 15.15 | 0 |
2022 | PYP | 15 | 14 | 35 | 2.33 | 0.2 | 28 | 1.87 | 0.16 | 17.59 | 0 |
Career | 81 | 40 | 74 | 0.91 | 0.02 | 78 | 0.96 | 0.02 | 14.42 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2022 | Limitless Range | 2 | 2 | 3 | 1.5 | 9 | 4.5 | 12 | 6 |
2022 | PYP | 15 | 14 | 25 | 1.67 | 63 | 4.2 | 88 | 5.87 |
Career | 81 | 40 | 58 | 0.72 | 126 | 1.56 | 184 | 2.27 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2022 | Limitless Range | 2 | 2 | 0 | 0 | 5 | 2.5 | 0 |
2022 | PYP | 15 | 14 | 0 | 0 | 28 | 1.8666666666667 | 0 |
Career | 81 | 40 | 0 | 0 | 88 | 1.0864197530864 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/19 | vs
BDHS ![]() |
L 67-62 | 31 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
01/11 | vs
TMF ![]() |
W 55-54 | 45 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 2 |
01/08 | vs
SKB ![]() |
W 68-56 | 40 | 2 | 6 | 0 | 1 | 2 | 5 | 0 | 0 | 6 | 3 | 2 | 3 | 1 | 6 |
12/31 | vs
SC8 ![]() |
W 62-53 | 27 | 2 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 |
12/28 | vs
TNT ![]() |
L 92-75 | 40 | 3 | 8 | 1 | 2 | 2 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 8 |
12/22 | vs
SDA ![]() |
W 100-60 | 35 | 3 | 7 | 1 | 3 | 2 | 4 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | 8 |
12/10 | vs
LLR ![]() |
W 68-55 | 40 | 2 | 6 | 2 | 3 | 0 | 3 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 4 |
12/02 | vs
NWD ![]() |
W 68-67 | 40 | 1 | 6 | 1 | 4 | 0 | 2 | 0 | 0 | 6 | 4 | 1 | 0 | 2 | 2 |
11/27 | vs
5Gent ![]() |
L 60-39 | 40 | 3 | 9 | 1 | 2 | 2 | 7 | 1 | 2 | 3 | 0 | 4 | 0 | 5 | 9 |
11/06 | vs
GUT ![]() |
L 80-41 | 40 | 3 | 15 | 2 | 8 | 1 | 7 | 0 | 0 | 11 | 4 | 1 | 1 | 6 | 7 |
10/29 | vs
PFG ![]() |
L 69-61 | 35 | 3 | 17 | 0 | 4 | 3 | 13 | 0 | 0 | 8 | 3 | 0 | 0 | 4 | 9 |
10/22 | vs
DCS ![]() |
L 67-58 | 40 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 3 |
10/21 | vs
BXO ![]() |
W 67-63 | 38 | 4 | 9 | 2 | 4 | 2 | 5 | 1 | 3 | 5 | 3 | 2 | 0 | 2 | 11 |
10/13 | vs
BDH ![]() |
W 76-73 | 40 | 3 | 11 | 1 | 6 | 2 | 5 | 0 | 0 | 14 | 9 | 1 | 0 | 1 | 8 |
10/08 | vs
LLR ![]() |
W 83-78 | 40 | 6 | 18 | 0 | 3 | 6 | 15 | 0 | 0 | 5 | 5 | 3 | 1 | 3 | 18 |
10/05 | vs
TMF ![]() |
L 71-39 | 40 | 3 | 18 | 3 | 7 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 6 |
09/30 | vs
CTUP ![]() |
W 87-68 | 40 | 4 | 10 | 1 | 2 | 3 | 8 | 0 | 0 | 7 | 5 | 1 | 0 | 2 | 11 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2023 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy