UPCOMING GAMES

    No Games

Player statistics

4

William Bowers

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1173

2022-2023

Career

PPG

22.38

RPG

10.17

APG

2.04

BIO :
William Bowers Bowers

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Fall/WInter 17/18 Rockets 1 40 12 3 0 1 17 17 36.84 % 27.27 0
Fall/WInter 17/18 Off Whites 19 38.63 10.79 1.05 0.11 1.26 239 12.58 35.08 % 24.81 67.35
Spring/Summer 18 Off Whites 19 39.63 11.95 2.58 0.63 1.32 379 19.95 37.23 % 27.7 71.43
Fall/WInter18/19 Off Whites 21 40.71 9.05 1.57 0.38 1.95 491 23.38 40 % 32.61 69.23
Playoffs 18/19 Off Whites 9 39.22 8.56 1.44 0.78 1.22 165 18.33 38.67 % 27.71 60.47
2019-20 Off Whites 21 40.19 9.38 2.19 0.38 1.76 509 24.24 42.03 % 29.39 64.38
2020-21 Off Whites 3 26.67 7.33 0.67 0 0.67 30 10 29.73 % 22.22 100
Playoffs2021 Off Whites 1 40 6 3 0 0 13 13 62.5 % 60 0
2021-22 Off Whites 20 39.45 10.05 1.8 0.4 1.5 439 21.95 39.36 % 26.16 69.62
2022-2023 The Big Y 1 40 11 3 1 2 14 14 33.33 % 14.29 50
2022-2023 Off Whites 23 39.17 10.13 2 0.57 1.48 523 22.74 46.76 % 33.02 77.78
Spring 2016 Two Good for You 7 38.14 6.29 1.43 0.86 0.43 77 11 33.33 % 28.57 57.89
Career Totals   145 39.28 9.83 1.82 0.45 1.45 2896 19.97 40.05 % 29.12 68.29

2024 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2022 Off Whites 23 23 39.17 22.74 27.86 8.48 18.13 46.76 3.04 9.22 0.33 2.74 3.52 77.78 0.74
2023 The Big Y 1 1 40 14 16.8 6 18 33.33 1 7 0.14 1 2 50 0.52
Career   145 144 39.28 19.97 24.4 7.37 18.41 40.05 3 10.3 0.29 2.23 3.26 68.29 0.62

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2022 Off Whites 23 23 22.74 195 417 46.76 125 205 60.98 70 212 33.02 63 81 77.78 0.74
2023 The Big Y 1 1 14 6 18 33.33 5 11 45.45 1 7 14.29 1 2 50 0.52
Career   145 144 19.97 1504 4163 36.13 1069 2669 40.05 435 1494 29.12 323 473 68.29 0.62

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2022 Off Whites 23 23 46 2 0.11 74 3.22 0.17 14.05 0
2023 The Big Y 1 1 3 3 3.6 1 1 1.2 5.03 0
Career   145 144 264 1.82 0.02 508 3.5 0.03 15.01 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2022 Off Whites 23 23 32 1.39 201 8.74 233 10.13
2023 The Big Y 1 1 1 1 10 10 11 11
Career   145 144 324 2.23 1101 7.59 1425 9.83

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2022 Off Whites 23 23 14 0 32 1.3913043478261 0
2023 The Big Y 1 1 0 0 0 0 0
Career   145 144 67 0 188 1.2965517241379 4

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
04/06 vs DGNS W 82-61 40 7 17 4 10 3 7 2 2 11 3 0 0 1 19
03/30 vs VLN W 83-78 36 7 11 4 5 3 6 3 3 5 4 1 1 1 20
03/23 vs OGs L 78-69 40 9 23 6 11 3 12 5 6 13 2 1 0 3 26
03/16 vs TME L 112-82 40 12 26 10 15 2 11 1 1 12 3 2 0 4 27
03/09 vs BDHS L 75-63 40 12 21 8 12 4 9 1 1 12 3 2 1 5 29
03/02 vs JGF W 76-49 40 9 17 6 10 3 7 1 2 8 2 5 0 1 22
02/16 vs LPL L 94-77 40 6 18 5 11 1 7 1 2 11 3 2 1 1 14
02/16 vs KOTD W 86-62 40 7 15 7 12 0 3 5 6 12 3 1 0 4 19
02/09 vs SVC L 57-47 37 4 15 2 9 2 6 2 5 5 3 0 0 2 12
02/02 vs HOB L 84-62 40 7 19 6 10 1 9 3 4 11 3 0 1 5 18
01/26 vs GGN L 87-79 40 9 17 8 10 1 7 2 3 6 1 0 1 4 21
01/26 vs BDHS L 62-46 40 6 15 5 6 1 9 4 5 9 1 1 0 6 17
01/19 vs CLT L 85-52 40 6 18 2 7 4 11 4 8 11 2 1 1 6 20
01/12 vs BDH L 69-64 36 7 15 5 8 2 7 0 0 10 1 3 0 3 16
01/05 vs SDA L 68-67 40 10 22 5 6 5 16 4 5 12 1 2 0 3 29
12/29 vs DGP W 63-59 40 10 19 6 9 4 10 2 3 5 1 2 0 1 26
12/15 vs HTW W 86-79 40 9 20 7 11 2 9 5 6 15 1 1 1 0 25
12/08 vs SKB W 63-56 40 8 18 4 8 4 10 2 3 11 1 1 1 3 22
12/01 vs EZP L 79-73 32 6 17 3 4 3 13 2 2 9 1 1 1 5 17
11/17 vs OVC L 92-70 40 9 20 5 9 4 11 2 2 16 4 3 2 3 24
11/10 vs FBL L 82-62 40 11 20 5 8 6 12 5 6 9 0 0 2 4 33
11/03 vs SVC W 65-55 40 11 19 8 10 3 9 1 1 7 1 3 0 2 26
10/27 vs FINC L 81-64 40 9 17 4 7 5 10 3 3 12 4 1 0 3 26
10/20 vs BDH W 72-69 40 10 16 5 8 5 8 4 4 12 1 3 1 5 29

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL