UPCOMING GAMES

    No Games

Player statistics

5

Dwayne Townsend

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1596

2022-2023

Career

PPG

23.07

RPG

8.32

APG

2.25

BIO :
Dwayne Townsend Townsend

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 Team Truth 1 40 8 1 0 2 22 22 42.86 % 16.67 75
Spring/Summer17 SkudBudz 23 38.13 5.39 3.61 0 2.13 370 16.09 38.24 % 26.55 66.07
Fall/WInter 17/18 SkudBudz 13 38.69 4.23 2.85 0.08 2.23 205 15.77 36.28 % 29.21 38.46
Spring/Summer 18 SkudBudz 21 37.9 4.38 2.86 0.05 1.33 279 13.29 37.42 % 22.96 56.41
Spring/Summer 18 Fly Society 1 40 3 1 0 1 4 4 22.22 % 0 0
Fall/WInter18/19 SkudBudz 27 37.81 4.48 2.7 0 1.74 442 16.37 45.09 % 34.97 57.45
Playoffs 18/19 SkudBudz 8 37.88 4 2.88 0 0.63 119 14.88 38.21 % 32.14 46.67
2019-20 SkudBudz 22 39.55 4.77 2.77 0 1.27 298 13.55 35.44 % 26.52 65
Playoffs 2020 SkudBudz 3 29.67 4 0.33 0 1 54 18 46.15 % 31.58 0
2020-21 SkudBudz 26 35.31 4 2.15 0 1.35 382 14.69 39.52 % 28.48 68.25
Playoffs2021 SkudBudz 5 30.6 4.8 1.4 0 0.4 67 13.4 35.29 % 28.13 62.5
2021-22 SkudBudz 14 39.57 7 2.93 0 0.93 260 18.57 46.08 % 38.89 64.1
2021-22 Jellyfish 1 40 7 7 0 3 18 18 38.1 % 33.33 0
2022-2023 SkudBudz 28 37.43 8.32 2.25 0.07 1.71 646 23.07 45.78 % 29.27 75.97
Spring 2016 SkudBudz 16 36.13 5.25 1.88 0 1.69 247 15.44 37.02 % 26.27 61.11
Spring 2016 OVC 1 40 6 1 0 2 19 19 35 % 27.27 50
Spring 2016 Team Truth 1 40 6 2 0 2 23 23 38.1 % 37.5 66.67
Fall/Winter16/17 SkudBudz 2 42.5 4.5 3 0 1.5 34 17 24.44 % 15 75
Fall/Winter16/17 Team Truth 15 37 4.13 2.07 0.07 1.87 211 14.07 36.82 % 31.73 61.54
Career Totals   228 37.5 5.2 2.56 0.02 1.56 3700 16.23 39.96 % 29.01 64.13

2024 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2022 SkudBudz 28 28 37.43 23.07 29.59 8.71 19.04 45.78 2.14 7.32 0.29 3.5 4.61 75.97 0.75
Career   228 223 37.5 16.23 20.77 6.31 15.79 39.96 1.95 6.73 0.29 1.66 2.59 64.13 0.65

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2022 SkudBudz 28 28 23.07 244 533 45.78 184 328 56.1 60 205 29.27 98 129 75.97 0.75
Career   228 223 16.23 1883 5133 36.68 1438 3599 39.96 445 1534 29.01 379 591 64.13 0.65

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2022 SkudBudz 28 28 63 2.25 0.1 72 2.57 0.12 10.88 0
Career   228 223 584 2.56 0.01 608 2.67 0.01 13.61 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2022 SkudBudz 28 28 90 3.21 143 5.11 233 8.32
Career   228 223 394 1.73 791 3.47 1185 5.2

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2022 SkudBudz 28 28 10 0 39 1.3928571428571 2
Career   228 223 22 1 255 1.1184210526316 8

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
04/02 vs GUT L 80-79 37 4 13 2 7 2 6 8 11 7 3 0 0 3 18
03/26 vs TTHW W 84-73 40 14 21 9 11 5 10 1 1 9 5 2 0 5 34
03/19 vs DZN W 87-76 36 10 16 8 12 2 4 4 6 6 3 3 0 1 26
03/11 vs TOF L 81-71 45 8 25 8 20 0 5 9 11 5 3 3 0 2 25
02/25 vs Mon L 85-69 32 7 22 6 14 1 8 4 4 13 1 2 0 3 19
02/18 vs GCH W 72-64 45 11 23 10 18 1 5 4 6 9 2 2 1 6 27
02/05 vs Jay W 88-55 33 4 9 3 4 1 5 3 4 10 3 0 0 3 12
01/29 vs KnB W 78-77 40 13 26 10 18 3 8 5 8 10 3 3 0 4 34
01/21 vs NLB L 78-70 37 8 15 7 12 1 3 4 4 7 2 2 0 1 21
01/14 vs KRT L 58-57 40 7 20 7 15 0 5 1 5 10 1 2 0 2 15
01/08 vs PYP L 68-56 40 7 18 4 8 3 10 2 5 4 2 1 0 4 19
01/06 vs NWD W 76-59 40 11 18 7 10 4 8 2 2 14 2 1 0 3 28
01/01 vs THC L 68-67 40 7 23 4 11 3 12 1 4 14 4 2 0 3 18
12/30 vs SNG W 58-56 40 9 20 7 13 2 7 4 6 7 1 0 0 3 24
12/22 vs TBG W 80-62 29 7 16 6 12 1 4 3 3 5 2 0 0 1 18
12/14 vs TMF L 54-53 31 3 15 0 5 3 10 2 2 4 0 1 0 2 11
12/08 vs OWH L 63-56 28 5 12 4 7 1 5 1 2 3 2 2 0 1 12
12/04 vs 5Gent W 70-66 31 5 14 5 9 0 5 4 4 5 2 2 0 1 14
11/26 vs DCS W 56-41 40 6 16 3 8 3 8 7 8 13 2 0 0 2 22
11/19 vs GRB W 81-69 40 10 19 6 12 4 7 4 4 9 1 3 0 0 28
11/13 vs PYP W 69-67 31 6 15 5 9 1 6 2 2 6 2 1 0 4 15
11/11 vs TBG W 80-77 36 11 22 10 13 1 9 4 4 9 3 2 0 2 27
11/04 vs BXO W 84-60 40 9 20 3 5 6 15 2 2 9 3 1 1 0 26
10/29 vs BOD W 74-73 40 11 20 10 13 1 7 3 4 4 2 2 0 2 26
10/26 vs CRC W 67-60 37 8 20 7 13 1 7 4 5 10 1 5 0 4 21
10/22 vs LLR W 98-71 40 22 34 16 21 6 13 1 1 9 1 3 0 2 51
10/16 vs CMB W 85-67 40 12 21 11 14 1 7 5 5 11 4 1 0 2 30
10/08 vs Mon L 61-58 40 9 20 6 14 3 6 4 6 11 3 2 0 6 25

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL