UPCOMING GAMES

    No Games

Player statistics

10

Antwan Dawson

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1109

2022-2023

Career

PPG

0

RPG

0

APG

0

BIO :
Antwan Dawson Dawson

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 Jellyfish 10 36.8 6.7 2.4 0.3 1.1 257 25.7 42.34 % 35.09 67.44
Fall/WInter 17/18 Jellyfish 21 40.14 8.71 2.52 0.76 2.24 504 24 36.67 % 28.37 66.67
Spring/Summer 18 Jellyfish 18 40.06 10.5 2.61 0.5 1.83 488 27.11 39.16 % 30.91 61.25
Fall/WInter18/19 Jellyfish 22 40.27 9.73 2.32 0.36 1.77 689 31.32 41.03 % 31.93 70.08
Playoffs 18/19 Jellyfish 3 40 8.67 0 1 1.67 90 30 40.26 % 34.88 68.42
2019-20 Saints 20 39.9 9.45 2.6 0.75 1.65 438 21.9 42.53 % 30.26 68.06
Playoffs 2020 Saints 6 39.17 8.83 2.83 1 1.83 114 19 41.58 % 35.29 50
2020-21 Saints 3 40 5.33 0.67 1 1.33 44 14.67 38.1 % 37.93 25
Spring 2016 Hot Heads 10 39 7.8 1.2 0.2 2 187 18.7 40.88 % 24.24 57.69
Spring 2016 GotWork 1 39 10 2 0 1 28 28 60 % 40 0
Fall/Winter16/17 Jellyfish 14 40.36 10.29 2.64 0.43 2.79 402 28.71 40.8 % 26.82 62.34
Career Totals   128 39.73 9.13 2.32 0.55 1.9 3241 25.32 40.35 % 30.5 65.26

2024 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
No records found

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
No records found

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
No records found

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
No records found

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
No records found

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL