UPCOMING GAMES

Player statistics

4

TeRon Villanueva

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1381

2022-2023

Career

PPG

14.78

RPG

5.11

APG

2.06

BIO :
TeRon Villanueva Villanueva

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 ShootOut 22 38.86 6.14 1.86 0.41 1.68 311 14.14 39.81 % 25.22 63.16
Fall/WInter 17/18 ShootOut 27 40.22 5.22 2.26 0.26 1 283 10.48 38.38 % 24.78 55.1
Fall/WInter 17/18 Seven Outers 1 40 2 1 0 2 14 14 40 % 33.33 100
Spring/Summer 18 ShootOut 13 40.38 5.77 2.77 0.46 1.15 128 9.85 39.13 % 24.49 42.11
Fall/WInter18/19 ShootOut 20 39.75 6.25 2.4 0.3 1.05 250 12.5 36.73 % 26.13 65.52
2019-20 Raw 23 39.91 7 2.91 0.26 2 548 23.83 40.42 % 32.24 71.25
2020-21 Team Truth 12 34.75 3.75 1.75 0.17 0.75 157 13.08 41.25 % 30.67 28.57
2021-22 Underdogs 2 33.5 2.5 1 0.5 0 9 4.5 30.77 % 16.67 0
2021-22 The Big Y 42 37.07 4.69 3.17 0.14 1.12 518 12.33 37.34 % 26.46 64.15
2022-2023 Fab Inc 3 40 5.67 1.33 0.33 0.67 53 17.67 50 % 11.11 100
2022-2023 Jogfathers 2 40 3 2.5 0.5 2.5 19 9.5 40 % 42.86 0
2022-2023 The Big Y 13 38.46 5.31 2.15 0.23 1.62 194 14.92 40.1 % 23.94 55.88
Spring 2016 ShootOut 20 36.9 4.75 1.85 0.25 1.5 188 9.4 36.12 % 13.7 53.85
Spring 2016 James Roofing 1 36 9 4 0 2 18 18 38.89 % 33.33 50
Fall/Winter16/17 ShootOut 20 38.9 4.1 1.45 0.5 1.9 214 10.7 39.3 % 25 60.71
Career Totals   221 38.52 5.27 2.34 0.29 1.37 2904 13.14 38.91 % 26.36 61.44

2023 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
03/25 vs TOF L 85-65 40 6 15 6 13 0 2 2 2 4 1 0 1 0 14
03/23 vs SWK W 85-61 40 7 13 7 11 0 2 1 1 5 1 1 0 2 15
03/17 vs VLN W 99-81 40 11 20 10 15 1 5 1 1 8 2 1 0 3 24
03/02 vs TBY W 63-62 40 9 16 7 7 2 9 0 0 4 2 0 0 2 20
02/17 vs NWD W 64-56 40 4 9 3 5 1 4 0 0 3 2 4 1 3 9
02/16 vs LPL L 94-77 40 5 15 4 10 1 5 0 0 4 5 1 1 4 11
02/09 vs JNG L 76-74 45 9 20 9 15 0 5 0 3 1 1 1 1 4 18
02/02 vs TBY W 74-60 34 5 11 5 10 0 1 0 0 7 1 0 0 3 10
01/26 vs TBY W 63-51 40 6 12 5 9 1 3 3 4 3 2 3 0 4 16
01/19 vs GGN L 112-77 40 4 11 2 8 2 3 0 0 3 3 1 0 2 10
01/18 vs EZP W 59-57 33 4 14 4 10 0 4 2 2 4 1 1 0 2 10
01/12 vs TBY W 76-48 36 3 15 1 7 2 8 0 5 5 1 0 0 3 8
01/04 vs PKT L 69-65 40 8 18 7 12 1 6 2 2 9 3 2 0 5 19

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2022 The Big Y 13 13 38.46 14.92 18.62 6.08 15.15 40.1 1.31 5.46 0.24 1.46 2.62 55.88 0.64
2023 Fab Inc 3 3 40 17.67 21.2 8 16 50 0.33 3 0.11 1.33 1.33 100 0.87
2023 Jogfathers 2 2 40 9.5 11.4 4 10 40 1.5 3.5 0.43 0 0 0 0.7
Career   221 215 38.52 13.14 16.38 5.33 13.69 38.91 1.41 5.34 0.26 1.08 1.76 61.44 0.63

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2022 The Big Y 13 13 14.92 79 197 40.1 62 126 49.21 17 71 23.94 19 34 55.88 0.64
2023 Fab Inc 3 3 17.67 24 48 50 23 39 58.97 1 9 11.11 4 4 100 0.87
2023 Jogfathers 2 2 9.5 8 20 40 5 13 38.46 3 7 42.86 0 0 0 0.7
Career   221 215 13.14 1488 4205 35.39 1177 3025 38.91 311 1180 26.36 239 389 61.44 0.63

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2022 The Big Y 13 13 28 2.15 0.21 39 3 0.29 15.54 0
2023 Fab Inc 3 3 4 1.33 0.53 5 1.67 0.67 9.13 0
2023 Jogfathers 2 2 5 2.5 1.5 5 2.5 1.5 20 0
Career   221 215 517 2.34 0.01 628 2.84 0.02 16.42 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2022 The Big Y 13 13 16 1.23 53 4.08 69 5.31
2023 Fab Inc 3 3 6 2 11 3.67 17 5.67
2023 Jogfathers 2 2 0 0 6 3 6 3
Career   221 215 268 1.21 896 4.05 1164 5.27

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2022 The Big Y 13 13 2 0 14 1.0769230769231 0
2023 Fab Inc 3 3 0 0 5 1.6666666666667 0
2023 Jogfathers 2 2 0 0 1 0.5 0
Career   221 215 12 0 437 1.9773755656109 4

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
03/25 vs TOF L 85-65 40 6 15 6 13 0 2 2 2 4 1 0 1 0 14
03/23 vs SWK W 85-61 40 7 13 7 11 0 2 1 1 5 1 1 0 2 15
03/17 vs VLN W 99-81 40 11 20 10 15 1 5 1 1 8 2 1 0 3 24
03/02 vs TBY W 63-62 40 9 16 7 7 2 9 0 0 4 2 0 0 2 20
02/17 vs NWD W 64-56 40 4 9 3 5 1 4 0 0 3 2 4 1 3 9
02/16 vs LPL L 94-77 40 5 15 4 10 1 5 0 0 4 5 1 1 4 11
02/09 vs JNG L 76-74 45 9 20 9 15 0 5 0 3 1 1 1 1 4 18
02/02 vs TBY W 74-60 34 5 11 5 10 0 1 0 0 7 1 0 0 3 10
01/26 vs TBY W 63-51 40 6 12 5 9 1 3 3 4 3 2 3 0 4 16
01/19 vs GGN L 112-77 40 4 11 2 8 2 3 0 0 3 3 1 0 2 10
01/18 vs EZP W 59-57 33 4 14 4 10 0 4 2 2 4 1 1 0 2 10
01/12 vs TBY W 76-48 36 3 15 1 7 2 8 0 5 5 1 0 0 3 8
01/04 vs PKT L 69-65 40 8 18 7 12 1 6 2 2 9 3 2 0 5 19
12/28 vs CRC L 66-59 40 4 14 3 11 1 3 5 9 11 5 4 0 0 14
12/21 vs TBY L 56-50 40 7 18 6 11 1 7 2 2 1 1 2 0 5 17
12/07 vs CRC L 73-67 38 5 14 4 8 1 6 1 2 10 2 2 0 4 12
11/30 vs TBY L 77-41 35 8 16 4 7 4 9 0 0 5 2 2 0 0 20
11/09 vs TBY W 68-58 39 6 14 3 9 3 5 4 5 5 2 3 1 3 19

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL