UPCOMING GAMES

    No Games

Player statistics

11

Kamar Lyons

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1156

2022-2023

Career

PPG

10.5

RPG

4.93

APG

2.29

BIO :
Kamar Lyons Lyons

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 Dub City Squad 8 27.25 4.88 2.75 0.5 0.88 58 7.25 25 % 23.44 50
Fall/WInter 17/18 Dub City Squad 6 29.17 4.17 1.17 0.17 1.5 58 9.67 32.39 % 18.6 57.14
Fall/WInter 17/18 Space Cowboys 1 37 5 2 0 2 9 9 30 % 33.33 0
Fall/WInter18/19 Bucket Givers 1 40 5 5 0 2 7 7 16.67 % 0 75
Fall/WInter18/19 Wolverines 1 40 11 3 1 3 16 16 28.57 % 28.57 0
Fall/WInter18/19 Three Clip 17 38.82 6.59 3.71 0.18 1.41 252 14.82 36.06 % 28.92 41.67
Playoffs 18/19 Three Clip 12 39.75 6.92 3.75 0.17 2.33 204 17 35.71 % 32.03 38.46
2019-20 Space Cowboys 26 40.58 10.15 2.58 0.19 1.62 476 18.31 37.32 % 31.29 57.89
2019-20 Dub City Squad 2 40 14 3 0 0.5 14 7 18.52 % 11.76 50
Playoffs 2020 Space Cowboys 3 40 8 0.33 0.33 1 68 22.67 40 % 37.21 80
2020-21 Hold Dat 1 40 15 4 0 3 16 16 29.17 % 16.67 50
2020-21 Dub City Squad 24 38.13 12.46 3.5 0.42 2.71 420 17.5 36.02 % 26.07 57.58
Playoffs2021 Dub City Squad 3 40 8.67 3.67 0 0.67 32 10.67 31.71 % 11.11 50
2021-22 The Office 1 40 6 1 0 3 30 30 57.14 % 38.46 33.33
2021-22 Under Construction 1 40 5 3 0 3 4 4 13.33 % 0 0
2021-22 First Class 1 37 4 2 0 5 6 6 33.33 % 33.33 0
2021-22 Dub City Squad 22 39.68 10.77 3.41 0.41 2.73 364 16.55 35.64 % 30.38 50
2022-2023 NoLimitBoyz 1 33 6 3 0 2 12 12 35.71 % 22.22 0
2022-2023 Monstarz 13 35.08 4.85 2.23 0.08 1.69 135 10.38 37.68 % 28.72 40
Career Totals   144 37.89 8.73 3.01 0.26 1.99 2181 15.15 35.4 % 28.6 51.93

2024 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2022 Monstarz 13 10 35.08 10.38 14.21 4 10.62 37.68 2.08 7.23 0.29 0.31 0.77 40 0.56
2023 NoLimitBoyz 1 0 33 12 17.45 5 14 35.71 2 9 0.22 0 0 0 0.52
Career   144 136 37.89 15.15 19.19 5.83 16.46 35.4 2.84 9.93 0.29 0.65 1.26 51.93 0.55

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2022 Monstarz 13 10 10.38 52 138 37.68 25 44 56.82 27 94 28.72 4 10 40 0.56
2023 NoLimitBoyz 1 0 12 5 14 35.71 3 5 60 2 9 22.22 0 0 0 0.52
Career   144 136 15.15 1248 3800 32.84 839 2370 35.4 409 1430 28.6 94 181 51.93 0.55

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2022 Monstarz 13 10 29 2.23 0.23 23 1.77 0.19 13.91 0
2023 NoLimitBoyz 1 0 3 3 4.36 3 3 4.36 17.65 0
Career   144 136 433 3.01 0.03 369 2.56 0.02 13.09 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2022 Monstarz 13 10 21 1.62 42 3.23 63 4.85
2023 NoLimitBoyz 1 0 4 4 2 2 6 6
Career   144 136 436 3.03 821 5.7 1257 8.73

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2022 Monstarz 13 10 1 0 20 1.5384615384615 0
2023 NoLimitBoyz 1 0 0 0 1 1 0
Career   144 136 50 0 322 2.2361111111111 3

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
03/30 vs BDHS W 79-68 40 6 14 3 5 3 9 0 0 2 0 2 0 1 15
03/18 vs NLB L 66-65 27 2 6 2 3 0 3 0 0 0 1 0 0 4 4
03/11 vs PKT W 66-59 36 3 8 2 4 1 4 1 3 4 1 2 0 0 8
03/02 vs TME L 73-70 40 4 9 4 5 0 4 1 2 4 4 2 0 0 9
02/25 vs SKB W 85-69 37 10 15 4 6 6 9 1 2 4 2 2 0 2 27
02/23 vs TBG W 99-66 40 7 15 1 4 6 11 0 0 8 4 3 0 0 20
02/16 vs SVC W 83-72 40 6 16 2 2 4 14 0 0 13 5 2 0 4 16
02/09 vs HSZ L 68-53 26 1 6 1 2 0 4 0 0 1 0 1 0 0 2
02/04 vs NLB W 130-77 33 5 14 3 5 2 9 0 0 6 3 2 0 3 12
01/21 vs TOF W 66-57 40 4 11 1 1 3 10 0 0 7 2 3 0 5 11
01/14 vs PFG W 74-72 26 0 5 0 0 0 5 1 2 3 2 2 0 2 1
12/31 vs DCS W 71-63 40 6 15 4 7 2 8 0 1 8 3 2 0 1 14
12/10 vs NWD W 50-45 33 2 8 1 2 1 6 0 0 4 3 0 1 1 5
10/08 vs SKB W 61-58 31 1 10 0 3 1 7 0 0 5 2 1 0 3 3

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL