UPCOMING GAMES

    No Games

Player statistics

66

Dennis Paige

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1639

2022-2023

Career

PPG

14

RPG

14

APG

1

BIO :
Dennis Paige Paige

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 Seven Outers 1 40 15 3 7 2 8 8 44.44 % 0 0
Fall/WInter 17/18 Seven Outers 3 40 12 2.67 2.33 1 51 17 44 % 21.05 50
Fall/WInter 17/18 Knock Offs 1 40 16 2 1 0 31 31 62.5 % 63.64 66.67
Spring/Summer 18 Desired Shots 1 40 15 5 1 1 19 19 50 % 25 0
Fall/WInter18/19 Bench Warrants 3 40 18.33 3.33 4.33 1.33 37 12.33 42.5 % 0 50
Fall/WInter18/19 JD Revenge 6 39 10.83 3.17 2.33 1.17 86 14.33 49.33 % 19.05 88.89
Playoffs 18/19 Bench Warrants 7 41.43 11 3.86 2.43 1.14 133 19 53.4 % 28.57 51.72
2019-20 Avg Joes 3 41.67 11.67 2.67 1.33 1.33 65 21.67 54.9 % 23.08 50
2019-20 Saints 12 38 7.75 1.5 1.75 1 122 10.17 50 % 21.74 65.38
2019-20 Comebacks 1 40 8 0 0 0 11 11 55.56 % 50 0
2019-20 Knox Building 18 40 13.44 4.83 3.17 1.11 352 19.56 47.32 % 26.36 61.19
2019-20 Rim Job 1 40 8 1 2 0 26 26 30.3 % 14.29 37.5
2019-20 AyooArmy 1 40 11 1 1 1 4 4 33.33 % 0 0
2019-20 Team Truth 1 40 15 1 6 1 11 11 62.5 % 0 33.33
2019-20 JD Revenge 3 40 15.67 5 1.67 1 66 22 46.43 % 36.84 77.78
2019-20 Jellyfish 1 40 10 0 5 0 12 12 41.67 % 0 40
2019-20 Net Assets 1 40 13 3 1 1 12 12 50 % 0 100
2019-20 Grey Goosenecks 2 40 13 2.5 2.5 2 51 25.5 75 % 75 0
2019-20 J Birds Inc 5 40 12 2.2 2.6 0.6 62 12.4 46.67 % 0 60
Playoffs 2020 J Birds Inc 11 35.82 7.55 3.09 2.73 0.55 119 10.82 60.47 % 57.14 52.38
2020-21 J Birds Inc 2 40 9 1 3 0 24 12 50 % 0 100
2020-21 Showtime 1 40 18 2 1 2 10 10 50 % 0 66.67
2020-21 The Big Y 1 40 21 1 3 2 11 11 27.78 % 0 50
2020-21 Wolverines 2 33.5 12.5 2.5 3.5 0.5 22 11 44 % 0 0
2022-2023 Avg Joes 1 40 14 1 2 1 14 14 46.67 % 0 0
Career Totals   89 39.17 11.53 3.02 2.57 0.97 1359 15.27 49.4 % 25.32 58.12

2024 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2023 Avg Joes 1 1 40 14 16.8 7 15 46.67 0 0 0 0 1 0 0.88
Career   89 87 39.17 15.27 18.71 6.43 13.01 49.4 0.89 3.51 0.25 1.53 2.63 58.12 0.8

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2023 Avg Joes 1 1 14 7 15 46.67 7 15 46.67 0 0 0 0 1 0 0.88
Career   89 87 15.27 651 1470 44.29 572 1158 49.4 79 312 25.32 136 234 58.12 0.8

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2023 Avg Joes 1 1 1 1 1.2 0 0 0 0 0
Career   89 87 269 3.02 0.04 249 2.8 0.04 16.49 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2023 Avg Joes 1 1 10 10 4 4 14 14
Career   89 87 316 3.55 710 7.98 1026 11.53

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2023 Avg Joes 1 1 0 0 3 3 0
Career   89 87 43 0 235 2.6404494382022 0

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
03/26 vs Avg L 81-75 40 7 15 7 15 0 0 0 1 14 1 1 2 0 14

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL