PPG
RPG
APG
PPG
RPG
APG
BIO :
Kamren Bender Bender
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall/WInter 17/18 | Dub City Squad | 18 | 35 | 4.89 | 2.28 | 0.17 | 3.17 | 200 | 11.11 | 35.14 % | 26.56 | 55.56 |
Spring/Summer 18 | Dub City Squad | 22 | 36.68 | 5 | 2.41 | 0.09 | 3.14 | 294 | 13.36 | 37.62 % | 31.25 | 62.5 |
Fall/WInter18/19 | Fab Inc | 1 | 23 | 1 | 3 | 0 | 3 | 5 | 5 | 25 % | 16.67 | 0 |
Fall/WInter18/19 | Three Clip | 5 | 38 | 6.4 | 1 | 0.4 | 1.6 | 46 | 9.2 | 27.59 % | 26.83 | 100 |
2019-20 | Dub City Squad | 9 | 36.89 | 5.56 | 2.44 | 0.44 | 2.67 | 133 | 14.78 | 40.46 % | 25.76 | 83.33 |
Playoffs 2020 | Dub City Squad | 1 | 40 | 8 | 6 | 0 | 2 | 14 | 14 | 38.46 % | 37.5 | 33.33 |
2020-21 | Fab Inc | 2 | 40 | 7 | 3 | 0 | 2 | 32 | 16 | 37.14 % | 37.5 | 0 |
2022-2023 | Dub City Squad | 1 | 32 | 13 | 5 | 0 | 2 | 2 | 2 | 12.5 % | 0 | 0 |
2022-2023 | Kartel | 3 | 37 | 5.67 | 2.33 | 0 | 3.33 | 70 | 23.33 | 46.27 % | 31.82 | 100 |
2022-2023 | Monstarz | 1 | 28 | 4 | 0 | 0 | 5 | 7 | 7 | 37.5 % | 33.33 | 0 |
Career Totals | 63 | 36.08 | 5.35 | 2.35 | 0.17 | 2.92 | 803 | 12.75 | 37.05 % | 28.76 | 66.04 |
2023 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/08 | vs GRB | L 107-93 | 40 | 15 | 34 | 11 | 23 | 4 | 11 | 1 | 1 | 8 | 6 | 2 | 0 | 2 | 35 |
01/28 | vs GCH | L 75-72 | 31 | 4 | 9 | 3 | 5 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 6 | 9 |
01/14 | vs DCS | L 74-69 | 32 | 1 | 8 | 1 | 6 | 0 | 2 | 0 | 0 | 13 | 5 | 2 | 0 | 7 | 2 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Monstarz | 1 | 1 | 28 | 7 | 12 | 3 | 8 | 37.5 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0.64 |
2022 | Kartel | 3 | 3 | 37 | 23.33 | 30.27 | 10.33 | 22.33 | 46.27 | 2.33 | 7.33 | 0.32 | 0.33 | 0.33 | 100 | 0.78 |
2023 | Dub City Squad | 1 | 1 | 32 | 2 | 3 | 1 | 8 | 12.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.2 |
Career | 63 | 57 | 36.08 | 12.75 | 16.96 | 5.06 | 13.67 | 37.05 | 2.06 | 7.17 | 0.29 | 0.56 | 0.84 | 66.04 | 0.59 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Monstarz | 1 | 1 | 7 | 3 | 8 | 37.5 | 2 | 5 | 40 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0.64 |
2022 | Kartel | 3 | 3 | 23.33 | 31 | 67 | 46.27 | 24 | 45 | 53.33 | 7 | 22 | 31.82 | 1 | 1 | 100 | 0.78 |
2023 | Dub City Squad | 1 | 1 | 2 | 1 | 8 | 12.5 | 1 | 6 | 16.67 | 0 | 2 | 0 | 0 | 0 | 0 | 0.2 |
Career | 63 | 57 | 12.75 | 449 | 1313 | 34.2 | 319 | 861 | 37.05 | 130 | 452 | 28.76 | 35 | 53 | 66.04 | 0.59 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Monstarz | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.71 | 11.11 | 0 |
2022 | Kartel | 3 | 3 | 7 | 2.33 | 1.01 | 10 | 3.33 | 1.44 | 12.91 | 0 |
2023 | Dub City Squad | 1 | 1 | 5 | 5 | 7.5 | 7 | 7 | 10.5 | 46.67 | 0 |
Career | 63 | 57 | 148 | 2.35 | 0.05 | 184 | 2.92 | 0.06 | 17.22 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2022 | Monstarz | 1 | 1 | 3 | 3 | 1 | 1 | 4 | 4 |
2022 | Kartel | 3 | 3 | 5 | 1.67 | 12 | 4 | 17 | 5.67 |
2023 | Dub City Squad | 1 | 1 | 1 | 1 | 12 | 12 | 13 | 13 |
Career | 63 | 57 | 74 | 1.17 | 263 | 4.17 | 337 | 5.35 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2022 | Monstarz | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
2022 | Kartel | 3 | 3 | 0 | 0 | 7 | 2.3333333333333 | 0 |
2023 | Dub City Squad | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career | 63 | 57 | 3 | 0 | 157 | 2.4920634920635 | 3 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/08 | vs
GRB ![]() |
L 107-93 | 40 | 15 | 34 | 11 | 23 | 4 | 11 | 1 | 1 | 8 | 6 | 2 | 0 | 2 | 35 |
01/28 | vs
GCH ![]() |
L 75-72 | 31 | 4 | 9 | 3 | 5 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 6 | 9 |
01/14 | vs
DCS ![]() |
L 74-69 | 32 | 1 | 8 | 1 | 6 | 0 | 2 | 0 | 0 | 13 | 5 | 2 | 0 | 7 | 2 |
12/31 | vs
GRB ![]() |
W 78-70 | 40 | 12 | 24 | 10 | 17 | 2 | 7 | 0 | 0 | 7 | 0 | 6 | 0 | 2 | 26 |
11/05 | vs
Mon ![]() |
L 84-70 | 28 | 3 | 8 | 2 | 5 | 1 | 3 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 7 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2023 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy