UPCOMING GAMES

    No Games

Player statistics

1

Clayvon Morgan

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1091

2022-2023

Career

PPG

30

RPG

9.12

APG

1.72

BIO :
Clayvon Morgan Morgan

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer 18 Fab Inc 1 39 3 0 0 1 21 21 50 % 28.57 25
Spring/Summer 18 Two Good for You 4 41.25 9 2.5 0.5 2.75 62 15.5 31.25 % 19.44 68.18
Fall/WInter18/19 Saints 8 36 6.88 2.75 0.25 1.38 145 18.13 45.53 % 30.65 70
Playoffs 18/19 Saints 3 25.67 2.33 1.67 0 2 27 9 35.71 % 33.33 50
2019-20 Trash Bag Gang 1 40 13 1 1 1 16 16 37.5 % 33.33 50
2019-20 Saints 9 39.44 11.89 3.56 0.44 2.33 207 23 42.86 % 33.75 60
Playoffs 2020 Saints 5 38.2 8.4 2.4 0 0.8 95 19 49.4 % 32.14 57.14
2020-21 Wolverines 15 40.27 9.13 3.4 0.33 1.73 414 27.6 39.46 % 29.57 70.53
2020-21 Hold Dat 1 40 14 4 1 2 19 19 34.78 % 27.27 0
2020-21 Saints 3 33.33 3.33 1.33 0.67 0 42 14 48.65 % 38.46 33.33
Playoffs2021 Wolverines 6 38.33 5.67 3 0.5 2.33 148 24.67 41.35 % 29.69 59.38
2021-22 Saints 1 40 16 3 0 2 19 19 33.33 % 0 77.78
2022-2023 Monstarz 25 39.92 9.12 1.72 0.24 2.04 750 30 38.37 % 33.16 69.13
Career Totals   82 38.62 8.56 2.5 0.32 1.83 1965 23.96 40.24 % 31.13 66.84

2024 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2022 Monstarz 25 24 39.92 30 36.07 10.36 27 38.37 5.16 15.56 0.33 4.12 5.96 69.13 0.62
Career   82 77 38.62 23.96 29.78 8.72 21.67 40.24 3.45 11.09 0.31 3.07 4.6 66.84 0.64

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2022 Monstarz 25 24 30 259 675 38.37 130 286 45.45 129 389 33.16 103 149 69.13 0.62
Career   82 77 23.96 998 2686 37.16 715 1777 40.24 283 909 31.13 252 377 66.84 0.64

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2022 Monstarz 25 24 43 1.72 0.08 56 2.24 0.11 7.03 0
Career   82 77 205 2.5 0.04 230 2.8 0.04 10.59 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2022 Monstarz 25 24 77 3.08 151 6.04 228 9.12
Career   82 77 230 2.8 472 5.76 702 8.56

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2022 Monstarz 25 24 4 0 45 1.8 0
Career   82 77 22 0 143 1.7439024390244 0

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
04/13 vs HSZ L 100-83 40 13 36 10 20 3 16 2 3 13 1 2 0 0 31
04/08 vs DCS W 93-78 40 8 20 3 8 5 12 2 3 5 2 1 0 2 23
03/30 vs BDHS W 79-68 40 13 32 7 16 6 16 3 4 11 3 2 2 4 35
03/25 vs WGN L 124-101 40 11 35 3 10 8 25 4 4 7 1 1 0 3 34
03/18 vs NLB L 66-65 40 9 21 5 9 4 12 3 6 8 2 4 0 3 25
03/11 vs PKT W 66-59 40 8 22 4 11 4 11 5 10 10 2 3 0 1 25
03/02 vs TME L 73-70 40 7 24 5 13 2 11 3 5 9 0 1 0 5 19
02/25 vs SKB W 85-69 40 9 29 6 17 3 12 1 2 9 3 1 1 1 22
02/23 vs TBG W 99-66 40 12 26 4 8 8 18 1 3 15 5 2 0 3 33
02/09 vs HSZ L 68-53 40 6 27 3 12 3 15 2 3 7 0 3 0 2 17
02/04 vs SNG W 76-58 40 11 26 6 8 5 18 6 10 9 2 0 0 1 33
01/21 vs TOF W 66-57 40 7 17 4 9 3 8 12 16 9 2 2 0 3 29
01/14 vs PFG W 74-72 40 7 20 1 3 6 17 4 5 3 1 3 0 0 24
01/07 vs THC L 94-78 40 12 34 8 14 4 20 3 5 9 4 1 0 4 31
12/31 vs DCS W 71-63 40 8 21 3 9 5 12 5 11 11 2 2 1 1 26
12/10 vs BDHS W 78-73 45 8 24 5 14 3 10 8 8 10 2 3 0 6 27
12/10 vs NWD W 50-45 36 5 20 3 8 2 12 5 5 8 3 1 0 3 17
11/26 vs FINC W 74-65 40 10 32 3 13 7 19 8 8 8 1 1 0 2 35
11/19 vs KOTD W 80-39 40 10 19 2 4 8 15 4 5 8 3 1 0 3 32
11/12 vs PFG W 89-67 40 12 38 4 13 8 25 0 0 14 2 7 0 3 32
11/05 vs TBG W 84-70 40 18 40 12 21 6 19 6 8 12 0 1 0 1 48
10/29 vs OVC L 84-78 40 17 36 9 13 8 23 3 4 10 0 1 0 3 45
10/22 vs GRB W 69-57 40 12 28 5 11 7 17 6 10 9 0 3 1 1 37
10/15 vs TNT W 98-66 40 18 30 9 12 9 18 1 1 5 1 4 0 1 46
10/08 vs SKB W 61-58 37 8 18 6 10 2 8 6 10 9 1 1 1 0 24

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL