PPG
RPG
APG
PPG
RPG
APG
BIO :
Free Dobyne Dobyne
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring/Summer 18 | The Office | 1 | 40 | 9 | 0 | 0 | 0 | 7 | 7 | 42.86 % | 0 | 33.33 |
Spring/Summer 18 | Team Truth | 1 | 29 | 6 | 2 | 0 | 0 | 9 | 9 | 40 % | 0 | 50 |
Fall/WInter18/19 | Bench Warrants | 1 | 40 | 10 | 1 | 0 | 2 | 9 | 9 | 25 % | 12.5 | 0 |
Playoffs 18/19 | Them Again | 1 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 | 0 |
2019-20 | Them Again | 24 | 29.04 | 5.54 | 0.83 | 0.25 | 0.5 | 140 | 5.83 | 44.81 % | 0 | 40 |
Playoffs 2020 | Them Again | 3 | 26.67 | 3.33 | 0 | 0 | 0 | 15 | 5 | 50 % | 100 | 50 |
2020-21 | Them Again | 4 | 38 | 5.25 | 1 | 0.25 | 0.25 | 10 | 2.5 | 41.67 % | 0 | 0 |
2021-22 | Deez Knutz | 6 | 21.33 | 3 | 1 | 0 | 0.5 | 14 | 2.33 | 29.17 % | 0 | 0 |
2021-22 | NoLimitBoyz | 14 | 27.79 | 4.93 | 0.71 | 0.14 | 0.43 | 58 | 4.14 | 57.45 % | 25 | 37.5 |
Career Totals | 55 | 27.93 | 5.02 | 0.78 | 0.16 | 0.44 | 262 | 4.76 | 44.33 % | 11.11 | 32.14 |
2022 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/05 | vs SKB | W 88-65 | 21 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
05/28 | vs Two | L 72-70 | 26 | 4 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
05/22 | vs DZN | L 97-57 | 40 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 11 |
05/14 | vs UCst | W 92-72 | 29 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 3 |
05/07 | vs UnDG | L 83-66 | 19 | 1 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 3 |
04/30 | vs Sol | W 91-71 | 40 | 5 | 9 | 5 | 8 | 0 | 1 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 10 |
04/23 | vs SHS | W 62-58 | 23 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
04/16 | vs 5Gent | W 58-45 | 40 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 4 |
04/09 | vs Wolv | L 86-78 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
03/26 | vs OVC | L 82-69 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
03/19 | vs TOF | L 101-61 | 40 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 2 |
03/12 | vs UCst | L 72-67 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0 |
03/05 | vs SHT | L 72-48 | 21 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
02/19 | vs STS | L 93-72 | 40 | 4 | 6 | 4 | 5 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 8 |
02/13 | vs DZN | L 74-62 | 26 | 1 | 9 | 1 | 7 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 |
01/23 | vs CMB | L 89-71 | 23 | 2 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4 |
01/16 | vs THC | L 62-54 | 21 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 3 | 2 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Deez Knutz | 6 | 3 | 21.33 | 2.33 | 5.25 | 1.17 | 4 | 29.17 | 0 | 0.67 | 0 | 0 | 0.67 | 0 | 0.44 |
2022 | NoLimitBoyz | 14 | 13 | 27.79 | 4.14 | 7.16 | 1.93 | 3.36 | 57.45 | 0.07 | 0.29 | 0.25 | 0.21 | 0.57 | 37.5 | 0.98 |
Career | 55 | 45 | 27.93 | 4.76 | 8.19 | 2.27 | 5.13 | 44.33 | 0.05 | 0.49 | 0.11 | 0.16 | 0.51 | 32.14 | 0.78 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Deez Knutz | 6 | 3 | 2.33 | 7 | 24 | 29.17 | 7 | 20 | 35 | 0 | 4 | 0 | 0 | 4 | 0 | 0.44 |
2022 | NoLimitBoyz | 14 | 13 | 4.14 | 27 | 47 | 57.45 | 26 | 43 | 60.47 | 1 | 4 | 25 | 3 | 8 | 37.5 | 0.98 |
Career | 55 | 45 | 4.76 | 128 | 309 | 41.42 | 125 | 282 | 44.33 | 3 | 27 | 11.11 | 9 | 28 | 32.14 | 0.78 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Deez Knutz | 6 | 3 | 6 | 1 | 0.38 | 10 | 1.67 | 0.63 | 27.96 | 0 |
2022 | NoLimitBoyz | 14 | 13 | 10 | 0.71 | 0.09 | 15 | 1.07 | 0.13 | 22.89 | 0 |
Career | 55 | 45 | 43 | 0.78 | 0.02 | 64 | 1.16 | 0.04 | 17.86 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2021 | Deez Knutz | 6 | 3 | 11 | 1.83 | 7 | 1.17 | 18 | 3 |
2022 | NoLimitBoyz | 14 | 13 | 19 | 1.36 | 50 | 3.57 | 69 | 4.93 |
Career | 55 | 45 | 107 | 1.95 | 169 | 3.07 | 276 | 5.02 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2021 | Deez Knutz | 6 | 3 | 0 | 0 | 5 | 0.83333333333333 | 0 |
2022 | NoLimitBoyz | 14 | 13 | 1 | 0 | 22 | 1.5714285714286 | 0 |
Career | 55 | 45 | 2 | 0 | 85 | 1.5454545454545 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/05 | vs
SKB ![]() |
W 88-65 | 21 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
05/28 | vs
Two ![]() |
L 72-70 | 26 | 4 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
05/22 | vs
DZN ![]() |
L 97-57 | 40 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 11 |
05/14 | vs
UCst ![]() |
W 92-72 | 29 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 3 |
05/07 | vs
UnDG ![]() |
L 83-66 | 19 | 1 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 3 |
04/30 | vs
Sol ![]() |
W 91-71 | 40 | 5 | 9 | 5 | 8 | 0 | 1 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 10 |
04/23 | vs
SHS ![]() |
W 62-58 | 23 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
04/16 | vs
5Gent ![]() |
W 58-45 | 40 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 4 |
04/09 | vs
Wolv ![]() |
L 86-78 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
03/26 | vs
OVC ![]() |
L 82-69 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
03/19 | vs
TOF ![]() |
L 101-61 | 40 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 2 |
03/12 | vs
UCst ![]() |
L 72-67 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0 |
03/05 | vs
SHT ![]() |
L 72-48 | 21 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
02/19 | vs
STS ![]() |
L 93-72 | 40 | 4 | 6 | 4 | 5 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 8 |
02/13 | vs
DZN ![]() |
L 74-62 | 26 | 1 | 9 | 1 | 7 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 |
01/23 | vs
CMB ![]() |
L 89-71 | 23 | 2 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4 |
01/16 | vs
THC ![]() |
L 62-54 | 21 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 3 | 2 |
12/19 | vs
DZN ![]() |
W 65-63 | 19 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
12/05 | vs
Wolv ![]() |
L 52-35 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 0 |
11/28 | vs
Two ![]() |
W 56-51 | 24 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2022 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy