UPCOMING GAMES

    No Games

Player statistics

11

Jonthan Stephens

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 235

2022-2023

Career

PPG

15.92

RPG

6.54

APG

2.31

BIO :
Jonthan Stephens Stephens

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
2020-21 Benchwarmers 3 20.67 2.67 2.33 0 2 14 4.67 36.36 % 33.33 66.67
2022-2023 Kartel 10 39.3 7 2.1 0 2.3 181 18.1 35.6 % 33.33 58.33
2022-2023 House of Bricks 2 33 3.5 0.5 0 1 21 10.5 44.44 % 45.45 0
2022-2023 Loose Cannons 1 40 8 8 0 2 5 5 11.76 % 7.14 0
Career Totals   16 35.06 5.81 2.31 0 2.06 221 13.81 34.6 % 31.72 61.11

2024 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2022 Loose Cannons 1 1 40 5 6 2 17 11.76 1 14 0.07 0 0 0 0.16
2023 House of Bricks 2 1 33 10.5 15.27 4 9 44.44 2.5 5.5 0.45 0 0 0 0.72
2023 Kartel 10 10 39.3 18.1 22.11 6.8 19.1 35.6 3.8 11.4 0.33 0.7 1.2 58.33 0.57
Career   16 13 35.06 13.81 18.91 5.13 14.81 34.6 2.88 9.06 0.32 0.69 1.13 61.11 0.55

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2022 Loose Cannons 1 1 5 2 17 11.76 1 3 33.33 1 14 7.14 0 0 0 0.16
2023 House of Bricks 2 1 10.5 8 18 44.44 3 7 42.86 5 11 45.45 0 0 0 0.72
2023 Kartel 10 10 18.1 68 191 35.6 30 77 38.96 38 114 33.33 7 12 58.33 0.57
Career   16 13 13.81 128 382 33.51 82 237 34.6 46 145 31.72 11 18 61.11 0.55

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2022 Loose Cannons 1 1 8 8 9.6 4 4 4.8 19.05 0
2023 House of Bricks 2 1 1 0.5 0.36 4 2 1.45 18.18 0
2023 Kartel 10 10 21 2.1 0.26 30 3 0.37 13.26 0
Career   16 13 37 2.31 0.2 44 2.75 0.24 15.23 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2022 Loose Cannons 1 1 4 4 4 4 8 8
2023 House of Bricks 2 1 3 1.5 4 2 7 3.5
2023 Kartel 10 10 20 2 50 5 70 7
Career   16 13 29 1.81 64 4 93 5.81

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2022 Loose Cannons 1 1 0 0 0 0 0
2023 House of Bricks 2 1 0 0 4 2 0
2023 Kartel 10 10 1 0 17 1.7 0
Career   16 13 1 0 25 1.5625 0

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
03/25 vs Wolv L 84-73 40 9 24 3 8 6 16 2 2 7 3 2 0 9 26
03/17 vs NWD L 74-73 40 9 15 4 4 5 11 1 2 11 0 1 0 3 24
03/11 vs BOD L 64-59 40 5 17 1 7 4 10 0 0 6 1 3 0 4 14
02/25 vs SHS W 73-62 38 7 20 0 4 7 16 0 0 9 1 1 0 2 21
02/18 vs FLT L 72-59 40 3 17 3 10 0 7 1 2 6 2 3 0 0 7
02/04 vs BKS W 73-50 40 6 21 6 14 0 7 0 0 9 1 2 0 4 12
02/02 vs OWH W 84-62 40 6 11 1 2 5 9 0 0 5 1 1 0 4 17
01/28 vs GCH L 75-72 40 8 18 4 6 4 12 1 2 4 6 2 0 2 21
01/21 vs DCS L 62-50 40 5 18 2 9 3 9 0 0 6 0 1 0 1 13
01/14 vs SKB W 58-57 40 4 17 1 6 3 11 2 4 7 5 3 0 0 13
01/07 vs Drip W 91-71 35 12 24 6 9 6 15 0 0 5 2 5 0 5 30
01/05 vs BDHS L 79-59 26 2 7 2 5 0 2 0 0 2 0 1 0 0 4
12/04 vs LOC W 91-63 40 2 17 1 3 1 14 0 0 8 8 2 0 4 5

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL