PPG
RPG
APG
PPG
RPG
APG
BIO :
Ronnie Leonard Leonard
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Simple Greek | 1 | 40 | 6 | 3 | 3 | 1 | 5 | 5 | 20 % | 14.29 | 0 |
2021-22 | Mainly Men | 1 | 40 | 10 | 3 | 0 | 0 | 17 | 17 | 46.67 % | 27.27 | 0 |
2021-22 | Loose Cannons | 2 | 40 | 7 | 1.5 | 1 | 2 | 41 | 20.5 | 42.11 % | 56.25 | 0 |
Career Totals | 4 | 40 | 7.5 | 2.25 | 1.25 | 1.25 | 63 | 15.75 | 39.68 % | 38.24 | 0 |
2022 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/25 | vs LNC | L 82-75 | 40 | 7 | 15 | 4 | 4 | 3 | 11 | 0 | 0 | 10 | 3 | 0 | 0 | 2 | 17 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Loose Cannons | 2 | 1 | 40 | 20.5 | 24.6 | 8 | 19 | 42.11 | 4.5 | 8 | 0.56 | 0 | 0 | 0 | 0.76 |
2022 | Mainly Men | 1 | 1 | 40 | 17 | 20.4 | 7 | 15 | 46.67 | 3 | 11 | 0.27 | 0 | 0 | 0 | 0.65 |
Career | 4 | 3 | 40 | 15.75 | 18.9 | 6.25 | 15.75 | 39.68 | 3.25 | 8.5 | 0.38 | 0 | 0 | 0 | 0.65 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Loose Cannons | 2 | 1 | 20.5 | 16 | 38 | 42.11 | 7 | 22 | 31.82 | 9 | 16 | 56.25 | 0 | 0 | 0 | 0.76 |
2022 | Mainly Men | 1 | 1 | 17 | 7 | 15 | 46.67 | 4 | 4 | 100 | 3 | 11 | 27.27 | 0 | 0 | 0 | 0.65 |
Career | 4 | 3 | 15.75 | 38 | 97 | 39.18 | 25 | 63 | 39.68 | 13 | 34 | 38.24 | 0 | 0 | 0 | 0.65 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Loose Cannons | 2 | 1 | 3 | 1.5 | 0.9 | 4 | 2 | 1.2 | 9.52 | 0 |
2022 | Mainly Men | 1 | 1 | 3 | 3 | 3.6 | 2 | 2 | 2.4 | 11.76 | 0 |
Career | 4 | 3 | 9 | 2.25 | 0.68 | 7 | 1.75 | 0.53 | 10 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2021 | Loose Cannons | 2 | 1 | 4 | 2 | 10 | 5 | 14 | 7 |
2022 | Mainly Men | 1 | 1 | 2 | 2 | 8 | 8 | 10 | 10 |
Career | 4 | 3 | 8 | 2 | 22 | 5.5 | 30 | 7.5 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2021 | Loose Cannons | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | Mainly Men | 1 | 1 | 1 | 0 | 3 | 3 | 0 |
Career | 4 | 3 | 1 | 0 | 7 | 1.75 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/25 | vs
LNC ![]() |
L 82-75 | 40 | 7 | 15 | 4 | 4 | 3 | 11 | 0 | 0 | 10 | 3 | 0 | 0 | 2 | 17 |
11/07 | vs
LOC ![]() |
L 91-59 | 40 | 7 | 17 | 4 | 11 | 3 | 6 | 0 | 0 | 6 | 2 | 4 | 0 | 3 | 17 |
10/10 | vs
SHS ![]() |
W 101-82 | 40 | 9 | 21 | 3 | 11 | 6 | 10 | 0 | 0 | 8 | 1 | 0 | 2 | 1 | 24 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2022 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy