UPCOMING GAMES

    No Games

Player statistics

14

Austin Westbay

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 272

2022-2023

Career

PPG

12.17

RPG

8.33

APG

3.67

BIO :
Austin Westbay Westbay

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
2021-22 House of Bricks 8 40 6.25 1.75 0 1.88 81 10.13 27.87 % 10 66.67
2022-2023 Kwan of the Dead 1 40 8 4 0 0 15 15 33.33 % 14.29 0
2022-2023 Lampost Legends 3 40 6.67 3.67 0.33 1.33 41 13.67 32.61 % 17.65 80
2022-2023 Limitless Range 2 42.5 11 3.5 0 2 17 8.5 22.58 % 8.33 100
Career Totals   14 40.36 7.14 2.57 0.07 1.64 154 11 28.64 % 11.63 75

2024 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2022 Lampost Legends 3 3 40 13.67 16.4 5 15.33 32.61 1 5.67 0.18 2.67 3.33 80 0.56
2023 Limitless Range 2 2 42.5 8.5 9.6 3.5 15.5 22.58 0.5 6 0.08 1 1 100 0.38
2023 Kwan of the Dead 1 1 40 15 18 7 21 33.33 1 7 0.14 0 0 0 0.54
Career   14 14 40.36 11 13.08 4.5 15.71 28.64 0.71 6.14 0.12 1.29 1.71 75 0.47

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2022 Lampost Legends 3 3 13.67 15 46 32.61 12 29 41.38 3 17 17.65 8 10 80 0.56
2023 Limitless Range 2 2 8.5 7 31 22.58 6 19 31.58 1 12 8.33 2 2 100 0.38
2023 Kwan of the Dead 1 1 15 7 21 33.33 6 14 42.86 1 7 14.29 0 0 0 0.54
Career   14 14 11 73 306 23.86 63 220 28.64 10 86 11.63 18 24 75 0.47

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2022 Lampost Legends 3 3 11 3.67 1.47 13 4.33 1.73 20.5 0
2023 Limitless Range 2 2 7 3.5 1.98 5 2.5 1.41 13.56 0
2023 Kwan of the Dead 1 1 4 4 4.8 3 3 3.6 12.5 0
Career   14 14 36 2.57 0.22 38 2.71 0.23 14.15 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2022 Lampost Legends 3 3 6 2 14 4.67 20 6.67
2023 Limitless Range 2 2 5 2.5 17 8.5 22 11
2023 Kwan of the Dead 1 1 3 3 5 5 8 8
Career   14 14 35 2.5 65 4.64 100 7.14

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2022 Lampost Legends 3 3 0 0 11 3.6666666666667 0
2023 Limitless Range 2 2 1 0 3 1.5 1
2023 Kwan of the Dead 1 1 0 0 1 1 0
Career   14 14 1 0 38 2.7142857142857 2

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
03/10 vs CRC L 110-70 40 5 19 5 12 0 7 2 2 13 3 3 0 3 12
02/25 vs GTS L 74-66 45 2 12 1 7 1 5 0 0 9 4 1 0 2 5
02/03 vs BDHS L 85-56 40 7 21 6 14 1 7 0 0 8 4 0 0 3 15
01/22 vs LPL W 83-81 40 8 20 6 14 2 6 2 2 7 4 1 0 5 20
12/28 vs LPL W 89-77 40 5 12 5 8 0 4 3 4 10 5 1 0 3 13
12/15 vs LPL W 87-70 40 2 14 1 7 1 7 3 4 3 2 2 1 5 8

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL