PPG
RPG
APG
PPG
RPG
APG
BIO :
Jamynk Jackson Jackson
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Team Huncho | 1 | 45 | 4 | 2 | 0 | 4 | 5 | 5 | 15.38 % | 0 | 50 |
2022-2023 | Team Huncho | 1 | 40 | 9 | 2 | 0 | 2 | 16 | 16 | 35.29 % | 20 | 75 |
2022-2023 | Bucks | 1 | 25 | 6 | 2 | 0 | 3 | 9 | 9 | 23.08 % | 11.11 | 50 |
Career Totals | 3 | 36.67 | 6.33 | 2 | 0 | 3 | 30 | 10 | 25.58 % | 11.76 | 60 |
2023 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/25 | vs Drip | W 81-66 | 25 | 3 | 13 | 2 | 4 | 1 | 9 | 2 | 4 | 6 | 2 | 3 | 0 | 1 | 9 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Team Huncho | 1 | 1 | 40 | 16 | 19.2 | 6 | 17 | 35.29 | 1 | 5 | 0.2 | 3 | 4 | 75 | 0.62 |
2023 | Bucks | 1 | 1 | 25 | 9 | 17.28 | 3 | 13 | 23.08 | 1 | 9 | 0.11 | 2 | 4 | 50 | 0.35 |
Career | 3 | 3 | 36.67 | 10 | 13.09 | 3.67 | 14.33 | 25.58 | 0.67 | 5.67 | 0.12 | 2 | 3.33 | 60 | 0.43 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Team Huncho | 1 | 1 | 16 | 6 | 17 | 35.29 | 5 | 12 | 41.67 | 1 | 5 | 20 | 3 | 4 | 75 | 0.62 |
2023 | Bucks | 1 | 1 | 9 | 3 | 13 | 23.08 | 2 | 4 | 50 | 1 | 9 | 11.11 | 2 | 4 | 50 | 0.35 |
Career | 3 | 3 | 10 | 13 | 60 | 21.67 | 11 | 43 | 25.58 | 2 | 17 | 11.76 | 6 | 10 | 60 | 0.43 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Team Huncho | 1 | 1 | 2 | 2 | 2.4 | 5 | 5 | 6 | 21.04 | 0 |
2023 | Bucks | 1 | 1 | 2 | 2 | 3.84 | 1 | 1 | 1.92 | 6.35 | 0 |
Career | 3 | 3 | 6 | 2 | 0.87 | 6 | 2 | 0.87 | 11.24 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2022 | Team Huncho | 1 | 1 | 3 | 3 | 6 | 6 | 9 | 9 |
2023 | Bucks | 1 | 1 | 1 | 1 | 5 | 5 | 6 | 6 |
Career | 3 | 3 | 7 | 2.33 | 12 | 4 | 19 | 6.33 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2022 | Team Huncho | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
2023 | Bucks | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Career | 3 | 3 | 0 | 0 | 5 | 1.6666666666667 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/25 | vs
Drip ![]() |
W 81-66 | 25 | 3 | 13 | 2 | 4 | 1 | 9 | 2 | 4 | 6 | 2 | 3 | 0 | 1 | 9 |
11/20 | vs
THC ![]() |
W 89-69 | 40 | 6 | 17 | 5 | 12 | 1 | 5 | 3 | 4 | 9 | 2 | 2 | 0 | 5 | 16 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2023 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy