PPG
RPG
APG
PPG
RPG
APG
BIO :
Sheldon Cox Cox
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Steal Forereal | 5 | 39.8 | 10.4 | 2 | 0.2 | 0.8 | 137 | 27.4 | 47.47 % | 42.65 | 70 |
2022-2023 | WEGOTNEXT | 10 | 40.4 | 11.9 | 2.3 | 0.5 | 1.1 | 227 | 22.7 | 40.95 % | 29.31 | 72.41 |
2022-2023 | Five Criminals | 1 | 40 | 6 | 0 | 0 | 2 | 25 | 25 | 55.56 % | 41.67 | 0 |
Career Totals | 16 | 40.19 | 11.06 | 2.06 | 0.38 | 1.06 | 389 | 24.31 | 43.73 % | 34.69 | 68.63 |
2023 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/29 | vs CLT | W 94-87 | 40 | 9 | 22 | 7 | 13 | 2 | 9 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 20 |
03/25 | vs Mon | W 124-101 | 40 | 6 | 17 | 5 | 11 | 1 | 6 | 3 | 5 | 12 | 5 | 0 | 0 | 0 | 16 |
03/22 | vs GGN | W 104-78 | 40 | 10 | 25 | 6 | 12 | 4 | 13 | 2 | 2 | 13 | 2 | 1 | 1 | 1 | 26 |
02/25 | vs FLT | W 96-86 | 45 | 10 | 24 | 7 | 10 | 3 | 14 | 8 | 9 | 12 | 5 | 2 | 0 | 1 | 31 |
02/22 | vs JNG | W 86-59 | 40 | 4 | 12 | 4 | 5 | 0 | 7 | 0 | 0 | 11 | 1 | 2 | 0 | 1 | 8 |
02/16 | vs TME | W 83-80 | 40 | 12 | 26 | 3 | 7 | 9 | 19 | 3 | 5 | 9 | 1 | 2 | 2 | 1 | 36 |
02/02 | vs PKT | W 103-96 | 41 | 9 | 21 | 4 | 6 | 5 | 15 | 2 | 5 | 14 | 1 | 1 | 1 | 1 | 25 |
01/26 | vs HSZ | L 77-70 | 38 | 6 | 18 | 4 | 8 | 2 | 10 | 2 | 2 | 9 | 0 | 1 | 0 | 2 | 16 |
01/19 | vs SDA | W 98-74 | 40 | 13 | 26 | 7 | 12 | 6 | 14 | 0 | 0 | 10 | 2 | 2 | 0 | 3 | 32 |
01/12 | vs BDHS | W 76-74 | 40 | 7 | 19 | 5 | 10 | 2 | 9 | 1 | 1 | 15 | 3 | 0 | 1 | 1 | 17 |
01/11 | vs TGR | W 82-55 | 40 | 10 | 18 | 5 | 6 | 5 | 12 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 25 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Five Criminals | 1 | 1 | 40 | 25 | 30 | 10 | 18 | 55.56 | 5 | 12 | 0.42 | 0 | 2 | 0 | 0.78 |
2023 | WEGOTNEXT | 10 | 10 | 40.4 | 22.7 | 26.97 | 8.6 | 21 | 40.95 | 3.4 | 11.6 | 0.29 | 2.1 | 2.9 | 72.41 | 0.64 |
Career | 16 | 16 | 40.19 | 24.31 | 29.04 | 8.94 | 20.44 | 43.73 | 4.25 | 12.25 | 0.35 | 2.19 | 3.19 | 68.63 | 0.68 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Five Criminals | 1 | 1 | 25 | 10 | 18 | 55.56 | 5 | 6 | 83.33 | 5 | 12 | 41.67 | 0 | 2 | 0 | 0.78 |
2023 | WEGOTNEXT | 10 | 10 | 22.7 | 86 | 210 | 40.95 | 52 | 94 | 55.32 | 34 | 116 | 29.31 | 21 | 29 | 72.41 | 0.64 |
Career | 16 | 16 | 24.31 | 211 | 523 | 40.34 | 143 | 327 | 43.73 | 68 | 196 | 34.69 | 35 | 51 | 68.63 | 0.68 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Five Criminals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | WEGOTNEXT | 10 | 10 | 23 | 2.3 | 0.27 | 11 | 1.1 | 0.13 | 4.71 | 0 |
Career | 16 | 16 | 33 | 2.06 | 0.15 | 21 | 1.31 | 0.1 | 5.67 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2022 | Five Criminals | 1 | 1 | 3 | 3 | 3 | 3 | 6 | 6 |
2023 | WEGOTNEXT | 10 | 10 | 60 | 6 | 59 | 5.9 | 119 | 11.9 |
Career | 16 | 16 | 84 | 5.25 | 93 | 5.81 | 177 | 11.06 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2022 | Five Criminals | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
2023 | WEGOTNEXT | 10 | 10 | 7 | 0 | 19 | 1.9 | 0 |
Career | 16 | 16 | 10 | 0 | 25 | 1.5625 | 1 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/29 | vs
CLT ![]() |
W 94-87 | 40 | 9 | 22 | 7 | 13 | 2 | 9 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 20 |
03/25 | vs
Mon ![]() |
W 124-101 | 40 | 6 | 17 | 5 | 11 | 1 | 6 | 3 | 5 | 12 | 5 | 0 | 0 | 0 | 16 |
03/22 | vs
GGN ![]() |
W 104-78 | 40 | 10 | 25 | 6 | 12 | 4 | 13 | 2 | 2 | 13 | 2 | 1 | 1 | 1 | 26 |
02/25 | vs
FLT ![]() |
W 96-86 | 45 | 10 | 24 | 7 | 10 | 3 | 14 | 8 | 9 | 12 | 5 | 2 | 0 | 1 | 31 |
02/22 | vs
JNG ![]() |
W 86-59 | 40 | 4 | 12 | 4 | 5 | 0 | 7 | 0 | 0 | 11 | 1 | 2 | 0 | 1 | 8 |
02/16 | vs
TME ![]() |
W 83-80 | 40 | 12 | 26 | 3 | 7 | 9 | 19 | 3 | 5 | 9 | 1 | 2 | 2 | 1 | 36 |
02/02 | vs
PKT ![]() |
W 103-96 | 41 | 9 | 21 | 4 | 6 | 5 | 15 | 2 | 5 | 14 | 1 | 1 | 1 | 1 | 25 |
01/26 | vs
HSZ ![]() |
L 77-70 | 38 | 6 | 18 | 4 | 8 | 2 | 10 | 2 | 2 | 9 | 0 | 1 | 0 | 2 | 16 |
01/19 | vs
SDA ![]() |
W 98-74 | 40 | 13 | 26 | 7 | 12 | 6 | 14 | 0 | 0 | 10 | 2 | 2 | 0 | 3 | 32 |
01/12 | vs
BDHS ![]() |
W 76-74 | 40 | 7 | 19 | 5 | 10 | 2 | 9 | 1 | 1 | 15 | 3 | 0 | 1 | 1 | 17 |
01/11 | vs
TGR ![]() |
W 82-55 | 40 | 10 | 18 | 5 | 6 | 5 | 12 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 25 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2023 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy