PPG
RPG
APG
PPG
RPG
APG
BIO :
Joey Micheals Micheals
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Free Ballers | 1 | 40 | 13 | 4 | 1 | 3 | 9 | 9 | 21.43 % | 23.08 | 0 |
2022-2023 | Kwan of the Dead | 3 | 35.67 | 8 | 2.67 | 0 | 1.67 | 17 | 5.67 | 21.88 % | 18.75 | 0 |
Career Totals | 4 | 36.75 | 9.25 | 3 | 0.25 | 2 | 26 | 6.5 | 21.74 % | 20.69 | 0 |
2023 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/16 | vs OWH | L 86-62 | 40 | 3 | 15 | 1 | 6 | 2 | 9 | 0 | 0 | 6 | 1 | 3 | 0 | 1 | 8 |
01/13 | vs FBL | L 68-47 | 40 | 3 | 14 | 0 | 1 | 3 | 13 | 0 | 2 | 13 | 4 | 3 | 1 | 1 | 9 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Kwan of the Dead | 3 | 3 | 35.67 | 5.67 | 7.63 | 2.33 | 10.67 | 21.88 | 1 | 5.33 | 0.19 | 0 | 0 | 0 | 0.35 |
2023 | Free Ballers | 1 | 1 | 40 | 9 | 10.8 | 3 | 14 | 21.43 | 3 | 13 | 0.23 | 0 | 2 | 0 | 0.31 |
Career | 4 | 4 | 36.75 | 6.5 | 8.49 | 2.5 | 11.5 | 21.74 | 1.5 | 7.25 | 0.21 | 0 | 0.5 | 0 | 0.34 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Kwan of the Dead | 3 | 3 | 5.67 | 7 | 32 | 21.88 | 4 | 16 | 25 | 3 | 16 | 18.75 | 0 | 0 | 0 | 0.35 |
2023 | Free Ballers | 1 | 1 | 9 | 3 | 14 | 21.43 | 0 | 1 | 0 | 3 | 13 | 23.08 | 0 | 2 | 0 | 0.31 |
Career | 4 | 4 | 6.5 | 16 | 75 | 21.33 | 10 | 46 | 21.74 | 6 | 29 | 20.69 | 0 | 2 | 0 | 0.34 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Kwan of the Dead | 3 | 3 | 8 | 2.67 | 1.2 | 3 | 1 | 0.45 | 8.57 | 0 |
2023 | Free Ballers | 1 | 1 | 4 | 4 | 4.8 | 1 | 1 | 1.2 | 6.3 | 0 |
Career | 4 | 4 | 12 | 3 | 0.98 | 4 | 1 | 0.33 | 7.86 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2022 | Kwan of the Dead | 3 | 3 | 7 | 2.33 | 17 | 5.67 | 24 | 8 |
2023 | Free Ballers | 1 | 1 | 4 | 4 | 9 | 9 | 13 | 13 |
Career | 4 | 4 | 11 | 2.75 | 26 | 6.5 | 37 | 9.25 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2022 | Kwan of the Dead | 3 | 3 | 0 | 0 | 7 | 2.3333333333333 | 0 |
2023 | Free Ballers | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
Career | 4 | 4 | 0 | 0 | 9 | 2.25 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/16 | vs
OWH ![]() |
L 86-62 | 40 | 3 | 15 | 1 | 6 | 2 | 9 | 0 | 0 | 6 | 1 | 3 | 0 | 1 | 8 |
01/13 | vs
FBL ![]() |
L 68-47 | 40 | 3 | 14 | 0 | 1 | 3 | 13 | 0 | 2 | 13 | 4 | 3 | 1 | 1 | 9 |
12/10 | vs
FLT ![]() |
L 63-61 | 27 | 2 | 7 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 5 |
11/06 | vs
FBL ![]() |
L 80-68 | 40 | 2 | 10 | 2 | 6 | 0 | 4 | 0 | 0 | 15 | 6 | 1 | 0 | 1 | 4 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2023 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy