PPG
RPG
APG
PPG
RPG
APG
BIO :
Casey Lewis Lewis
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Limitless Range | 3 | 40.67 | 10.67 | 2.33 | 0 | 0.33 | 28 | 9.33 | 27.27 % | 15.38 | 40 |
2022-2023 | Kartel | 12 | 39.25 | 10.25 | 2.58 | 0.17 | 1.5 | 152 | 12.67 | 36.87 % | 20.69 | 36.36 |
Career Totals | 15 | 39.53 | 10.33 | 2.53 | 0.13 | 1.27 | 180 | 12 | 34.98 % | 19.72 | 37.04 |
2023 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/25 | vs Wolv | L 84-73 | 40 | 4 | 14 | 3 | 7 | 1 | 7 | 1 | 4 | 11 | 6 | 1 | 0 | 4 | 10 |
03/17 | vs NWD | L 74-73 | 35 | 2 | 7 | 1 | 5 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 2 | 5 |
03/11 | vs BOD | L 64-59 | 40 | 4 | 14 | 4 | 10 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 8 |
03/05 | vs SNG | W 72-69 | 40 | 7 | 17 | 6 | 12 | 1 | 5 | 1 | 3 | 12 | 4 | 3 | 0 | 5 | 16 |
02/25 | vs SHS | W 73-62 | 36 | 5 | 17 | 3 | 11 | 2 | 6 | 1 | 2 | 11 | 3 | 4 | 0 | 4 | 13 |
02/18 | vs FLT | L 72-59 | 40 | 7 | 15 | 6 | 10 | 1 | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 15 |
02/04 | vs BKS | W 73-50 | 40 | 6 | 15 | 5 | 12 | 1 | 3 | 2 | 5 | 8 | 3 | 2 | 0 | 1 | 15 |
01/28 | vs GCH | L 75-72 | 40 | 7 | 12 | 7 | 11 | 0 | 1 | 1 | 3 | 11 | 6 | 1 | 0 | 3 | 15 |
01/21 | vs DCS | L 62-50 | 40 | 7 | 24 | 6 | 17 | 1 | 7 | 0 | 2 | 10 | 2 | 3 | 0 | 3 | 15 |
01/14 | vs SKB | W 58-57 | 40 | 4 | 14 | 4 | 8 | 0 | 6 | 0 | 0 | 10 | 2 | 1 | 1 | 1 | 8 |
01/07 | vs Drip | W 91-71 | 40 | 8 | 17 | 6 | 9 | 2 | 8 | 0 | 0 | 14 | 2 | 2 | 0 | 2 | 18 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Limitless Range | 3 | 3 | 40.67 | 9.33 | 11.02 | 4 | 14.67 | 27.27 | 0.67 | 4.33 | 0.15 | 0.67 | 1.67 | 40 | 0.45 |
2022 | Kartel | 12 | 12 | 39.25 | 12.67 | 15.49 | 5.5 | 14.92 | 36.87 | 1 | 4.83 | 0.21 | 0.67 | 1.83 | 36.36 | 0.59 |
Career | 15 | 15 | 39.53 | 12 | 14.57 | 5.2 | 14.87 | 34.98 | 0.93 | 4.73 | 0.2 | 0.67 | 1.8 | 37.04 | 0.56 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Limitless Range | 3 | 3 | 9.33 | 12 | 44 | 27.27 | 10 | 31 | 32.26 | 2 | 13 | 15.38 | 2 | 5 | 40 | 0.45 |
2022 | Kartel | 12 | 12 | 12.67 | 66 | 179 | 36.87 | 54 | 121 | 44.63 | 12 | 58 | 20.69 | 8 | 22 | 36.36 | 0.59 |
Career | 15 | 15 | 12 | 92 | 294 | 31.29 | 78 | 223 | 34.98 | 14 | 71 | 19.72 | 10 | 27 | 37.04 | 0.56 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Limitless Range | 3 | 3 | 7 | 2.33 | 0.92 | 14 | 4.67 | 1.84 | 23.26 | 0 |
2022 | Kartel | 12 | 12 | 31 | 2.58 | 0.26 | 33 | 2.75 | 0.28 | 14.89 | 0 |
Career | 15 | 15 | 38 | 2.53 | 0.2 | 47 | 3.13 | 0.25 | 16.67 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2022 | Limitless Range | 3 | 3 | 16 | 5.33 | 16 | 5.33 | 32 | 10.67 |
2022 | Kartel | 12 | 12 | 46 | 3.83 | 77 | 6.42 | 123 | 10.25 |
Career | 15 | 15 | 62 | 4.13 | 93 | 6.2 | 155 | 10.33 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2022 | Limitless Range | 3 | 3 | 1 | 0 | 6 | 2 | 0 |
2022 | Kartel | 12 | 12 | 6 | 0 | 15 | 1.25 | 1 |
Career | 15 | 15 | 7 | 0 | 21 | 1.4 | 1 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/25 | vs
Wolv ![]() |
L 84-73 | 40 | 4 | 14 | 3 | 7 | 1 | 7 | 1 | 4 | 11 | 6 | 1 | 0 | 4 | 10 |
03/17 | vs
NWD ![]() |
L 74-73 | 35 | 2 | 7 | 1 | 5 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 2 | 5 |
03/11 | vs
BOD ![]() |
L 64-59 | 40 | 4 | 14 | 4 | 10 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 8 |
03/05 | vs
SNG ![]() |
W 72-69 | 40 | 7 | 17 | 6 | 12 | 1 | 5 | 1 | 3 | 12 | 4 | 3 | 0 | 5 | 16 |
02/25 | vs
SHS ![]() |
W 73-62 | 36 | 5 | 17 | 3 | 11 | 2 | 6 | 1 | 2 | 11 | 3 | 4 | 0 | 4 | 13 |
02/18 | vs
FLT ![]() |
L 72-59 | 40 | 7 | 15 | 6 | 10 | 1 | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 15 |
02/04 | vs
BKS ![]() |
W 73-50 | 40 | 6 | 15 | 5 | 12 | 1 | 3 | 2 | 5 | 8 | 3 | 2 | 0 | 1 | 15 |
01/28 | vs
GCH ![]() |
L 75-72 | 40 | 7 | 12 | 7 | 11 | 0 | 1 | 1 | 3 | 11 | 6 | 1 | 0 | 3 | 15 |
01/21 | vs
DCS ![]() |
L 62-50 | 40 | 7 | 24 | 6 | 17 | 1 | 7 | 0 | 2 | 10 | 2 | 3 | 0 | 3 | 15 |
01/14 | vs
SKB ![]() |
W 58-57 | 40 | 4 | 14 | 4 | 8 | 0 | 6 | 0 | 0 | 10 | 2 | 1 | 1 | 1 | 8 |
01/07 | vs
Drip ![]() |
W 91-71 | 40 | 8 | 17 | 6 | 9 | 2 | 8 | 0 | 0 | 14 | 2 | 2 | 0 | 2 | 18 |
12/31 | vs
GRB ![]() |
W 78-70 | 40 | 5 | 13 | 3 | 9 | 2 | 4 | 2 | 3 | 14 | 0 | 1 | 0 | 5 | 14 |
12/10 | vs
LLR ![]() |
W 68-55 | 37 | 3 | 12 | 2 | 7 | 1 | 5 | 1 | 2 | 10 | 3 | 1 | 0 | 2 | 8 |
12/03 | vs
LLR ![]() |
W 82-81 | 45 | 6 | 21 | 6 | 17 | 0 | 4 | 1 | 3 | 11 | 3 | 0 | 0 | 4 | 13 |
11/25 | vs
LLR ![]() |
L 63-58 | 40 | 3 | 11 | 2 | 7 | 1 | 4 | 0 | 0 | 11 | 1 | 0 | 0 | 8 | 7 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2023 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy