UPCOMING GAMES

    No Games

Player statistics

4

Aaron Bernhard

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 2445

2022-2023

Career

PPG

16.84

RPG

8

APG

3.37

BIO :
Aaron Bernhard Bernhard

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 Buckeyes 21 36.62 5.76 2.52 0 1.29 406 19.33 52.32 % 57.14 90
Fall/WInter 17/18 Buckeyes 22 35.32 5.23 2.18 0 1.14 308 14 48.82 % 0 81.82
Spring/Summer 18 Buckeyes 22 37.36 4.68 3 0.05 1.86 374 17 54.83 % 16.67 75
Fall/WInter18/19 Buckeyes 26 37.42 4.27 2.54 0.04 1.19 373 14.35 46.48 % 16.67 69.57
Playoffs 18/19 Buckeyes 8 36.5 4.38 3 0 0.75 68 8.5 42.47 % 0 66.67
2019-20 All Business 3 38.33 6.67 5 0 3.33 79 26.33 54.93 % 0 33.33
2019-20 Buckeyes 15 35.33 4.87 2.2 0 1.2 218 14.53 49.08 % 0 100
Playoffs 2020 All Business 11 39.27 10.45 3.64 0.09 1.27 269 24.45 51.24 % 11.11 71.43
2020-21 Buckeyes 19 39.53 5.68 4.42 0.05 1.95 364 19.16 50.3 % 26.67 88.24
2020-21 Underdogs 1 40 7 3 0 3 28 28 68.42 % 0 100
2020-21 All Business 1 40 11 6 0 2 25 25 54.55 % 0 50
Playoffs2021 Buckeyes 5 36.8 5.8 5.2 0 0.6 67 13.4 42.31 % 0 33.33
2021-22 Steal Forereal 1 40 4 3 0 1 28 28 66.67 % 0 0
2021-22 Buckeyes 14 34.64 4.79 3.57 0 1.5 229 16.36 49.77 % 44.44 87.5
2022-2023 SkudBudz 1 24 4 2 0 1 8 8 42.86 % 0 100
2022-2023 Loose Cannons 18 36.89 8.22 3.44 0 1.78 312 17.33 49.17 % 36.36 62.5
Spring 2016 Buckeyes 15 37.67 4.07 1.73 0 1.47 255 17 48.18 % 20 80
Fall/Winter16/17 Buckeyes 22 32.09 3.05 2.05 0 1.18 297 13.5 54.55 % 0 60
Career Totals   225 36.48 5.33 2.9 0.02 1.42 3708 16.48 50.37 % 23.53 76.15

2023 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
04/02 vs FST W 83-71 40 12 19 12 19 0 0 2 2 7 4 3 0 3 26
03/26 vs BUCKS L 63-47 40 5 13 5 13 0 0 0 0 10 1 2 0 3 10
03/19 vs DZN W 87-76 24 3 7 3 7 0 0 2 2 4 2 1 0 1 8
03/19 vs OGs W 80-51 40 9 19 7 17 2 2 0 0 11 2 3 0 2 20
03/12 vs Avg W 105-79 40 15 22 15 22 0 0 0 0 10 7 6 0 2 30
03/05 vs NLB L 98-54 32 8 18 8 16 0 2 0 0 8 0 1 0 4 16
02/26 vs GUT W 80-78 39 11 19 11 18 0 1 1 3 10 6 1 0 1 23
02/19 vs SHS L 70-66 40 7 17 5 14 2 3 0 0 8 7 3 0 3 16
02/05 vs BCB L 96-75 40 10 15 10 14 0 1 0 0 5 4 1 0 1 20
01/29 vs HOB W 73-64 40 7 16 7 16 0 0 0 0 12 0 3 0 3 14
01/22 vs LPL W 83-81 40 6 16 6 16 0 0 0 1 9 7 0 0 5 12
01/15 vs PKT W 84-79 32 8 17 8 17 0 0 3 4 7 2 1 0 1 19
01/08 vs OGs W 97-51 28 2 8 2 8 0 0 0 0 8 4 0 0 0 4
01/01 vs BUCKS L 60-50 34 4 12 4 11 0 1 0 0 10 5 2 0 2 8

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2022 Loose Cannons 18 16 36.89 17.33 22.55 8.28 16.83 49.17 0.22 0.61 0.36 0.56 0.89 62.5 0.95
2023 SkudBudz 1 1 24 8 16 3 7 42.86 0 0 0 2 2 100 0.89
Career   225 220 36.48 16.48 21.68 7.79 15.47 50.37 0.09 0.38 0.24 0.81 1.06 76.15 0.97

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2022 Loose Cannons 18 16 17.33 149 303 49.17 145 292 49.66 4 11 36.36 10 16 62.5 0.95
2023 SkudBudz 1 1 8 3 7 42.86 3 7 42.86 0 0 0 2 2 100 0.89
Career   225 220 16.48 1773 3565 49.73 1753 3480 50.37 20 85 23.53 182 239 76.15 0.97

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2022 Loose Cannons 18 16 62 3.44 0.25 44 2.44 0.18 12.43 0
2023 SkudBudz 1 1 2 2 4 1 1 2 11.26 0
Career   225 220 652 2.9 0.02 396 1.76 0.01 9.95 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2022 Loose Cannons 18 16 52 2.89 96 5.33 148 8.22
2023 SkudBudz 1 1 2 2 2 2 4 4
Career   225 220 439 1.95 760 3.38 1199 5.33

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2022 Loose Cannons 18 16 5 0 39 2.1666666666667 0
2023 SkudBudz 1 1 0 0 1 1 0
Career   225 220 22 0 441 1.96 0

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
04/02 vs FST W 83-71 40 12 19 12 19 0 0 2 2 7 4 3 0 3 26
03/26 vs BUCKS L 63-47 40 5 13 5 13 0 0 0 0 10 1 2 0 3 10
03/19 vs DZN W 87-76 24 3 7 3 7 0 0 2 2 4 2 1 0 1 8
03/19 vs OGs W 80-51 40 9 19 7 17 2 2 0 0 11 2 3 0 2 20
03/12 vs Avg W 105-79 40 15 22 15 22 0 0 0 0 10 7 6 0 2 30
03/05 vs NLB L 98-54 32 8 18 8 16 0 2 0 0 8 0 1 0 4 16
02/26 vs GUT W 80-78 39 11 19 11 18 0 1 1 3 10 6 1 0 1 23
02/19 vs SHS L 70-66 40 7 17 5 14 2 3 0 0 8 7 3 0 3 16
02/05 vs BCB L 96-75 40 10 15 10 14 0 1 0 0 5 4 1 0 1 20
01/29 vs HOB W 73-64 40 7 16 7 16 0 0 0 0 12 0 3 0 3 14
01/22 vs LPL W 83-81 40 6 16 6 16 0 0 0 1 9 7 0 0 5 12
01/15 vs PKT W 84-79 32 8 17 8 17 0 0 3 4 7 2 1 0 1 19
01/08 vs OGs W 97-51 28 2 8 2 8 0 0 0 0 8 4 0 0 0 4
01/01 vs BUCKS L 60-50 34 4 12 4 11 0 1 0 0 10 5 2 0 2 8
12/13 vs CTUP W 72-51 29 6 14 6 14 0 0 1 2 8 2 2 0 1 13
12/04 vs BCB L 91-63 40 14 30 14 29 0 1 0 0 6 4 2 0 3 28
11/27 vs GCH W 77-44 40 7 12 7 12 0 0 2 2 4 3 0 0 4 16
11/13 vs THC L 96-67 36 11 21 11 21 0 0 0 0 9 3 1 0 5 22
11/06 vs SC8 W 75-60 34 7 15 7 15 0 0 1 2 6 1 1 0 1 15

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL