UPCOMING GAMES

    No Games

Player statistics

11

Cole Hahn

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1518

2022-2023

Career

PPG

16

RPG

8

APG

2

BIO :
Cole Hahn Hahn

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 Regulators 9 39.67 9 1.78 0.67 2.33 180 20 47.33 % 25 51.02
Fall/WInter 17/18 Rip Rip 17 39.29 10.94 1.65 0.53 1.12 205 12.06 48.02 % 26.09 56.1
Fall/WInter 17/18 Halfrostars 1 26 11 1 1 2 16 16 61.54 % 0 0
Spring/Summer 18 Jays 1 40 16 5 0 1 9 9 18.75 % 33.33 66.67
Spring/Summer 18 Cant Say No 1 40 10 1 4 1 17 17 61.54 % 0 100
Spring/Summer 18 James Gang 14 40 9.57 2.43 0.86 1.57 209 14.93 45.26 % 18.18 71.05
Fall/WInter18/19 Comebacks 26 38.62 8.04 1.38 0.08 1.04 455 17.5 48.28 % 28.04 55
Fall/WInter18/19 Avg Joes 1 40 12 1 0 1 7 7 15.38 % 20 100
Fall/WInter18/19 Young Gunz 1 40 12 3 0 4 22 22 52.63 % 0 50
Fall/WInter18/19 Cant Say No 3 43.33 7 0.67 0.33 1.67 29 9.67 40 % 0 81.82
Fall/WInter18/19 Rip Rip 2 40 12.5 0.5 0 1 54 27 55.81 % 25 37.5
Playoffs 18/19 Comebacks 9 35.56 8 1.67 0.22 0.78 92 10.22 46.05 % 24.14 68.18
2019-20 Cant Say No 2 40 8.5 2 2 2 28 14 63.64 % 0 0
2019-20 Clientele 15 40.07 9.27 1.53 0.67 1.87 285 19 49.33 % 27.27 65.28
2019-20 Mob Ties 1 40 13 1 0 2 12 12 54.55 % 0 0
2019-20 Comebacks 13 38.69 9.54 1.46 0.38 1 158 12.15 43.57 % 23.26 74.29
2020-21 Rip Rip 28 40.29 11.39 1.36 0.32 1.18 461 16.46 44.31 % 31.13 63.04
Playoffs2021 Rip Rip 2 40 13 0 1.5 1.5 31 15.5 40 % 35.71 100
2021-22 Side Action 3 37 12.33 2.33 0.67 2 38 12.67 42.42 % 15.38 88.89
2022-2023 First Class 2 40 8 2 0 0.5 32 16 48.15 % 40 28.57
Spring 2016 For Moss 12 40.25 10.42 1.25 0.92 1.67 190 15.83 46.37 % 22.92 56.52
Spring 2016 Just The Tip 1 0 0 0 0 0 0 0 0 % 0 0
Spring 2016 Raw 1 40 10 0 0 0 27 27 52.94 % 42.86 66.67
Spring 2016 Grey Goosenecks 1 40 12 1 1 0 20 20 52.94 % 0 33.33
Fall/Winter16/17 For Moss 11 37.55 7.64 1.55 0.55 1.55 181 16.45 40.45 % 22.22 59.52
Career Totals   177 39.01 9.67 1.54 0.5 1.35 2758 15.58 46.24 % 26.07 61.26

2024 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2023 First Class 2 2 40 16 19.2 6.5 13.5 48.15 2 5 0.4 1 3.5 28.57 0.73
Career   177 172 39.01 15.58 19.17 6.35 13.73 46.24 1.18 4.51 0.26 1.71 2.79 61.26 0.74

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2023 First Class 2 2 16 13 27 48.15 9 17 52.94 4 10 40 2 7 28.57 0.73
Career   177 172 15.58 1332 3229 41.25 1124 2431 46.24 208 798 26.07 302 493 61.26 0.74

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2023 First Class 2 2 4 2 1.2 4 2 1.2 11.74 0
Career   177 172 272 1.54 0.01 423 2.39 0.02 13.77 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2023 First Class 2 2 6 3 10 5 16 8
Career   177 172 512 2.89 1199 6.77 1711 9.67

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2023 First Class 2 2 0 0 3 1.5 0
Career   177 172 66 0 395 2.2316384180791 10

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
03/05 vs STS L 102-79 40 6 15 3 7 3 8 0 3 6 2 1 0 1 15
01/28 vs NLB W 80-76 40 7 12 6 10 1 2 2 4 10 2 0 0 3 17

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL