PPG
RPG
APG
PPG
RPG
APG
BIO :
Tj Stewart Stewart
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring/Summer17 | Showtime | 28 | 28.75 | 6.68 | 2.5 | 0.07 | 0.5 | 33 | 1.18 | 37.84 % | 0 | 38.46 |
Fall/WInter 17/18 | Showtime | 26 | 26.69 | 6.62 | 2.04 | 0.08 | 0.65 | 40 | 1.54 | 34.78 % | 14.29 | 35 |
Spring/Summer 18 | Showtime | 24 | 32.42 | 7.63 | 4.13 | 0.17 | 0.58 | 74 | 3.08 | 48.44 % | 40 | 37.04 |
Fall/WInter18/19 | Showtime | 32 | 32.91 | 6 | 3.5 | 0.16 | 0.59 | 68 | 2.13 | 37.66 % | 15.38 | 40 |
Playoffs 18/19 | Showtime | 3 | 32.33 | 9.33 | 3 | 0 | 1 | 6 | 2 | 23.08 % | 0 | 0 |
2019-20 | Showtime | 43 | 30.88 | 6.65 | 2.6 | 0.12 | 0.63 | 115 | 2.67 | 41.18 % | 23.81 | 42.86 |
Playoffs 2020 | Showtime | 4 | 19.75 | 1.5 | 2 | 0 | 0.75 | 4 | 1 | 40 % | 0 | 0 |
2020-21 | Showtime | 25 | 28.56 | 6.04 | 1.96 | 0 | 0.6 | 37 | 1.48 | 34.88 % | 0 | 50 |
Playoffs2021 | Showtime | 3 | 21.33 | 5.67 | 1.67 | 0 | 0.33 | 2 | 0.67 | 33.33 % | 0 | 0 |
2021-22 | Showtime | 24 | 32.42 | 6.46 | 2.92 | 0.25 | 0.33 | 58 | 2.42 | 37.31 % | 20 | 40 |
2021-22 | Prepare For Glory | 2 | 40 | 11 | 6 | 0 | 0 | 21 | 10.5 | 50 % | 0 | 50 |
2022-2023 | Prepare For Glory | 19 | 35.58 | 7.05 | 3.58 | 0.11 | 0.53 | 62 | 3.26 | 38.81 % | 14.29 | 45 |
2022-2023 | Tigers | 1 | 40 | 9 | 1 | 0 | 1 | 10 | 10 | 62.5 % | 0 | 0 |
Spring 2016 | Run and Gun | 15 | 20.53 | 4.8 | 1.13 | 0 | 0.47 | 16 | 1.07 | 34.78 % | 0 | 0 |
Fall/Winter16/17 | Run and Gun | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 | 0 |
Career Totals | 251 | 30.18 | 6.43 | 2.73 | 0.1 | 0.55 | 546 | 2.18 | 39.53 % | 18.31 | 39.88 |
2023 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/08 | vs CTB | W 95-86 | 40 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 5 | 2 |
03/25 | vs SC8 | W 64-58 | 40 | 3 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 7 |
03/18 | vs FST | L 96-90 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
03/11 | vs FLT | L 105-82 | 40 | 3 | 8 | 3 | 6 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | 4 | 6 |
02/25 | vs TME | W 128-96 | 40 | 3 | 9 | 3 | 9 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 2 | 6 |
02/18 | vs SNG | W 95-86 | 34 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 0 | 7 | 0 |
02/04 | vs TOF | W 77-65 | 32 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 2 | 2 |
01/28 | vs SLB | W 128-81 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 2 | 0 |
01/21 | vs FLT | W 71-65 | 40 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 2 | 2 | 0 | 3 | 0 |
01/14 | vs Mon | L 74-72 | 18 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 4 |
01/07 | vs FBL | W 77-70 | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
01/01 | vs TBG | L 83-77 | 40 | 3 | 5 | 3 | 5 | 0 | 0 | 2 | 2 | 10 | 5 | 0 | 0 | 2 | 8 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Prepare For Glory | 19 | 17 | 35.58 | 3.26 | 4.4 | 1.37 | 3.53 | 38.81 | 0.05 | 0.37 | 0.14 | 0.47 | 1.05 | 45 | 0.66 |
2022 | Tigers | 1 | 1 | 40 | 10 | 12 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
Career | 251 | 217 | 30.18 | 2.18 | 3.46 | 0.93 | 2.36 | 39.53 | 0.05 | 0.28 | 0.18 | 0.26 | 0.65 | 39.88 | 0.66 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Prepare For Glory | 19 | 17 | 3.26 | 26 | 67 | 38.81 | 25 | 60 | 41.67 | 1 | 7 | 14.29 | 9 | 20 | 45 | 0.66 |
2022 | Tigers | 1 | 1 | 10 | 5 | 8 | 62.5 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
Career | 251 | 217 | 2.18 | 247 | 663 | 37.25 | 234 | 592 | 39.53 | 13 | 71 | 18.31 | 65 | 163 | 39.88 | 0.66 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Prepare For Glory | 19 | 17 | 68 | 3.58 | 0.25 | 45 | 2.37 | 0.17 | 37.25 | 0 |
2022 | Tigers | 1 | 1 | 1 | 1 | 1.2 | 3 | 3 | 3.6 | 27.27 | 0 |
Career | 251 | 217 | 685 | 2.73 | 0.02 | 490 | 1.95 | 0.01 | 42.47 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2022 | Prepare For Glory | 19 | 17 | 31 | 1.63 | 103 | 5.42 | 134 | 7.05 |
2022 | Tigers | 1 | 1 | 4 | 4 | 5 | 5 | 9 | 9 |
Career | 251 | 217 | 471 | 1.88 | 1143 | 4.55 | 1614 | 6.43 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2022 | Prepare For Glory | 19 | 17 | 0 | 0 | 22 | 1.1578947368421 | 0 |
2022 | Tigers | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Career | 251 | 217 | 8 | 0 | 478 | 1.9043824701195 | 6 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/08 | vs
CTB ![]() |
W 95-86 | 40 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 5 | 2 |
03/25 | vs
SC8 ![]() |
W 64-58 | 40 | 3 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 7 |
03/18 | vs
FST ![]() |
L 96-90 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
03/11 | vs
FLT ![]() |
L 105-82 | 40 | 3 | 8 | 3 | 6 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | 4 | 6 |
02/25 | vs
TME ![]() |
W 128-96 | 40 | 3 | 9 | 3 | 9 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 2 | 6 |
02/18 | vs
SNG ![]() |
W 95-86 | 34 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 0 | 7 | 0 |
02/04 | vs
TOF ![]() |
W 77-65 | 32 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 2 | 2 |
01/28 | vs
SLB ![]() |
W 128-81 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 2 | 0 |
01/21 | vs
FLT ![]() |
W 71-65 | 40 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 2 | 2 | 0 | 3 | 0 |
01/14 | vs
Mon ![]() |
L 74-72 | 18 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 4 |
01/07 | vs
FBL ![]() |
W 77-70 | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
01/01 | vs
TBG ![]() |
L 83-77 | 40 | 3 | 5 | 3 | 5 | 0 | 0 | 2 | 2 | 10 | 5 | 0 | 0 | 2 | 8 |
12/10 | vs
Jay ![]() |
L 73-72 | 40 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 2 | 4 |
12/03 | vs
Drip ![]() |
W 98-82 | 40 | 1 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 10 | 4 | 1 | 0 | 3 | 2 |
11/18 | vs
TBG ![]() |
W 95-89 | 40 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 7 | 9 | 2 | 1 | 0 | 2 | 8 |
11/12 | vs
Mon ![]() |
L 89-67 | 40 | 1 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 |
11/09 | vs
CLT ![]() |
L 64-50 | 40 | 5 | 8 | 5 | 8 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 3 | 10 |
11/04 | vs
SLB ![]() |
W 75-74 | 45 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 7 | 4 | 0 | 0 | 2 | 2 |
10/29 | vs
PYP ![]() |
W 69-61 | 40 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 4 | 0 | 0 | 2 | 1 |
10/21 | vs
KnB ![]() |
W 110-88 | 40 | 2 | 4 | 2 | 4 | 0 | 0 | 4 | 5 | 13 | 3 | 1 | 0 | 2 | 8 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2023 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy