May
27
Fri
5 Games
6:00 EST
Sniper Gang
vs
Bel Air Academy
7:00 EST
Ball of Duty
vs
JD Revenge
8:00 EST
Ball Hogz
vs
Slime Balls
9:00 EST
Box Office
vs
OGs
10:00 EST
Hoosier Daddy
vs
Benchwarmers
May
28
Sat
7 Games
1:00 EST
Prepare For Glory
vs
Steal Forereal
2:00 EST
Slime Balls
vs
The Office
3:00 EST
NoLimitBoyz
vs
Twotothrees
4:00 EST
Under Construction
vs
TNT
5:00 EST
Shooting Stars
vs
Dub City Squad
6:00 EST
Section Eight
vs
Flint Tropics
7:00 EST
Bean Counters
vs
Saints
PPG
RPG
APG
PPG
RPG
APG
BIO : Player Notes or Bio
Chad Powell Powell
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring/Summer17 | Buckeyes | 19 | 31.79 | 12.11 | 2.58 | 0.32 | 0.84 | 246 | 12.95 | 50.25 % | 0 | 70.59 |
Fall/WInter 17/18 | Buckeyes | 24 | 34.79 | 12.33 | 2.58 | 0.08 | 0.54 | 450 | 18.75 | 57.96 % | 0 | 75.29 |
Spring/Summer 18 | Buckeyes | 22 | 35.41 | 10.41 | 2.73 | 0.05 | 1 | 435 | 19.77 | 56.05 % | 50 | 72 |
Fall/WInter18/19 | Buckeyes | 8 | 32.5 | 14.13 | 4 | 0.13 | 0.75 | 138 | 17.25 | 63.37 % | 0 | 71.43 |
Playoffs 18/19 | Buckeyes | 6 | 34.17 | 8.5 | 1.17 | 0.17 | 0 | 88 | 14.67 | 46.75 % | 50 | 88.24 |
2019-20 | Buckeyes | 11 | 33.27 | 9.45 | 2 | 0.18 | 0.64 | 121 | 11 | 46.55 % | 50 | 63.16 |
2020-21 | Buckeyes | 9 | 39.44 | 12 | 3.44 | 0.11 | 1.22 | 115 | 12.78 | 59.09 % | 50 | 90 |
Playoffs2021 | Buckeyes | 6 | 36.33 | 9.67 | 2.83 | 0.17 | 0.33 | 101 | 16.83 | 65.75 % | 0 | 50 |
2021-22 | Buckeyes | 15 | 35.07 | 11.53 | 3.07 | 0.07 | 0.87 | 210 | 14 | 56.57 % | 0 | 66.67 |
2021-22 | SDB | 1 | 40 | 20 | 6 | 0 | 5 | 14 | 14 | 40 % | 0 | 66.67 |
Spring 2016 | Buckeyes | 16 | 36.56 | 13.06 | 3.06 | 0.19 | 0.63 | 225 | 14.06 | 46.38 % | 36.36 | 64.44 |
Fall/Winter16/17 | Buckeyes | 24 | 30.63 | 8.33 | 1.92 | 0.13 | 1 | 324 | 13.5 | 55.88 % | 0 | 65.17 |
Career Totals | 161 | 34.21 | 11.12 | 2.65 | 0.14 | 0.8 | 2467 | 15.32 | 54.62 % | 23.68 | 70.2 |
2022 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | vs CLJ | L 98-94 | 40 | 7 | 17 | 7 | 16 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 2 | 14 |
02/27 | vs STS | W 117-96 | 28 | 6 | 9 | 6 | 8 | 0 | 1 | 2 | 2 | 9 | 2 | 1 | 0 | 2 | 14 |
02/18 | vs BAC | W 98-55 | 36 | 6 | 9 | 6 | 9 | 0 | 0 | 0 | 1 | 9 | 5 | 1 | 0 | 2 | 12 |
02/11 | vs Mat | W 102-65 | 33 | 5 | 11 | 5 | 11 | 0 | 0 | 0 | 0 | 17 | 12 | 2 | 0 | 2 | 10 |
02/06 | vs BCB | W 81-63 | 31 | 7 | 10 | 7 | 10 | 0 | 0 | 1 | 2 | 7 | 1 | 2 | 0 | 0 | 15 |
01/30 | vs LOC | W 78-67 | 31 | 7 | 9 | 7 | 9 | 0 | 0 | 2 | 4 | 15 | 2 | 1 | 0 | 3 | 16 |
01/16 | vs OPBA | W 74-56 | 40 | 7 | 11 | 7 | 11 | 0 | 0 | 1 | 1 | 18 | 5 | 0 | 0 | 1 | 15 |
01/09 | vs 5Gent | W 103-61 | 28 | 4 | 9 | 4 | 9 | 0 | 0 | 0 | 1 | 9 | 2 | 1 | 1 | 3 | 8 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Buckeyes | 15 | 15 | 35.07 | 14 | 19.16 | 6.6 | 11.67 | 56.57 | 0 | 0.13 | 0 | 0.8 | 1.2 | 66.67 | 1.08 |
2021 | SDB | 1 | 1 | 40 | 14 | 16.8 | 6 | 15 | 40 | 0 | 1 | 0 | 2 | 3 | 66.67 | 0.74 |
Career | 161 | 158 | 34.21 | 15.32 | 21.5 | 6.65 | 12.17 | 54.62 | 0.06 | 0.24 | 0.24 | 1.98 | 2.81 | 70.2 | 1.01 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Buckeyes | 15 | 15 | 14 | 99 | 175 | 56.57 | 99 | 173 | 57.23 | 0 | 2 | 0 | 12 | 18 | 66.67 | 1.08 |
2021 | SDB | 1 | 1 | 14 | 6 | 15 | 40 | 6 | 14 | 42.86 | 0 | 1 | 0 | 2 | 3 | 66.67 | 0.74 |
Career | 161 | 158 | 15.32 | 1079 | 1997 | 54.03 | 1070 | 1959 | 54.62 | 9 | 38 | 23.68 | 318 | 453 | 70.2 | 1.01 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Buckeyes | 15 | 15 | 46 | 3.07 | 0.28 | 24 | 1.6 | 0.15 | 11.6 | 0 |
2021 | SDB | 1 | 1 | 6 | 6 | 7.2 | 3 | 3 | 3.6 | 15.53 | 0 |
Career | 161 | 158 | 427 | 2.65 | 0.02 | 359 | 2.23 | 0.02 | 14.26 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2021 | Buckeyes | 15 | 15 | 61 | 4.07 | 112 | 7.47 | 173 | 11.53 |
2021 | SDB | 1 | 1 | 8 | 8 | 12 | 12 | 20 | 20 |
Career | 161 | 158 | 624 | 3.88 | 1167 | 7.25 | 1791 | 11.12 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2021 | Buckeyes | 15 | 15 | 8 | 1 | 32 | 2.1333333333333 | 0 |
2021 | SDB | 1 | 1 | 1 | 0 | 3 | 3 | 0 |
Career | 161 | 158 | 87 | 1 | 378 | 2.3478260869565 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | vs
CLJ ![]() |
L 98-94 | 40 | 7 | 17 | 7 | 16 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 2 | 14 |
02/27 | vs
STS ![]() |
W 117-96 | 28 | 6 | 9 | 6 | 8 | 0 | 1 | 2 | 2 | 9 | 2 | 1 | 0 | 2 | 14 |
02/18 | vs
BAC ![]() |
W 98-55 | 36 | 6 | 9 | 6 | 9 | 0 | 0 | 0 | 1 | 9 | 5 | 1 | 0 | 2 | 12 |
02/11 | vs
Mat ![]() |
W 102-65 | 33 | 5 | 11 | 5 | 11 | 0 | 0 | 0 | 0 | 17 | 12 | 2 | 0 | 2 | 10 |
02/06 | vs
BCB ![]() |
W 81-63 | 31 | 7 | 10 | 7 | 10 | 0 | 0 | 1 | 2 | 7 | 1 | 2 | 0 | 0 | 15 |
01/30 | vs
LOC ![]() |
W 78-67 | 31 | 7 | 9 | 7 | 9 | 0 | 0 | 2 | 4 | 15 | 2 | 1 | 0 | 3 | 16 |
01/16 | vs
OPBA ![]() |
W 74-56 | 40 | 7 | 11 | 7 | 11 | 0 | 0 | 1 | 1 | 18 | 5 | 0 | 0 | 1 | 15 |
01/09 | vs
5Gent ![]() |
W 103-61 | 28 | 4 | 9 | 4 | 9 | 0 | 0 | 0 | 1 | 9 | 2 | 1 | 1 | 3 | 8 |
12/19 | vs
Wolv ![]() |
L 82-79 | 40 | 6 | 13 | 6 | 13 | 0 | 0 | 3 | 3 | 13 | 4 | 0 | 0 | 4 | 15 |
12/12 | vs
CMB ![]() |
L 79-78 | 31 | 3 | 11 | 3 | 11 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 1 | 6 |
11/21 | vs
GUT ![]() |
W 82-76 | 37 | 6 | 9 | 6 | 9 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 13 |
11/12 | vs
Mat ![]() |
W 76-63 | 40 | 8 | 13 | 8 | 13 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 16 |
11/07 | vs
UnDG ![]() |
W 91-61 | 40 | 9 | 14 | 9 | 14 | 0 | 0 | 0 | 0 | 13 | 1 | 2 | 0 | 0 | 18 |
10/24 | vs
BCB ![]() |
W 105-95 | 35 | 10 | 16 | 10 | 16 | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 0 | 2 | 20 |
10/17 | vs
HSZ ![]() |
L 81-76 | 36 | 8 | 14 | 8 | 14 | 0 | 0 | 2 | 2 | 7 | 4 | 1 | 0 | 2 | 18 |
10/08 | vs
SDB ![]() |
L 59-33 | 40 | 6 | 15 | 6 | 14 | 0 | 1 | 2 | 3 | 20 | 6 | 5 | 0 | 3 | 14 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2022 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy