PPG
RPG
APG
PPG
RPG
APG
BIO : Player Notes or Bio
Greg Foster Foster
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring/Summer17 | Comebacks | 13 | 40 | 22.08 | 4.54 | 3.54 | 0.38 | 186 | 14.31 | 50 % | 28.57 | 56 |
Fall/WInter 17/18 | Comebacks | 9 | 41.11 | 26.11 | 7.11 | 2 | 0.67 | 143 | 15.89 | 50 % | 12.5 | 65.12 |
Spring/Summer 18 | Comebacks | 1 | 40 | 31 | 4 | 3 | 1 | 14 | 14 | 50 % | 0 | 33.33 |
Fall/WInter18/19 | Comebacks | 9 | 39.89 | 20.22 | 4.78 | 1.78 | 0.33 | 146 | 16.22 | 61.8 % | 33.33 | 64.81 |
Playoffs 18/19 | Comebacks | 7 | 41 | 22.57 | 2.86 | 2.29 | 0.29 | 89 | 12.71 | 49.32 % | 37.5 | 48.28 |
2019-20 | Comebacks | 6 | 40 | 26.83 | 6.33 | 1.83 | 1 | 71 | 11.83 | 50 % | 50 | 38.46 |
2020-21 | Comebacks | 10 | 40.5 | 24.1 | 4.4 | 2.6 | 1.6 | 124 | 12.4 | 56 % | 25 | 35.48 |
Playoffs2021 | Comebacks | 5 | 42 | 22 | 2.6 | 1.4 | 1 | 57 | 11.4 | 54.76 % | 0 | 47.83 |
2021-22 | Comebacks | 3 | 40 | 16 | 2.67 | 3 | 1 | 28 | 9.33 | 61.9 % | 0 | 28.57 |
2022-2023 | First Class | 1 | 40 | 25 | 6 | 3 | 2 | 22 | 22 | 78.57 % | 0 | 0 |
2022-2023 | Comebacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 | 0 |
Spring 2016 | Comebacks | 14 | 39.21 | 20.36 | 4.14 | 2.93 | 0.36 | 169 | 12.07 | 48.99 % | 31.25 | 50 |
Fall/Winter16/17 | Comebacks | 9 | 42.78 | 25.67 | 5.11 | 3 | 0.33 | 195 | 21.67 | 57.45 % | 33.33 | 60.87 |
Career Totals | 88 | 40.06 | 22.66 | 4.58 | 2.53 | 0.65 | 1244 | 14.14 | 53.45 % | 30.14 | 53.03 |
2023 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/13 | vs TBG | W 110-75 | 40 | 11 | 14 | 11 | 14 | 0 | 0 | 0 | 3 | 25 | 6 | 2 | 3 | 7 | 22 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Comebacks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | First Class | 1 | 1 | 40 | 22 | 26.4 | 11 | 14 | 78.57 | 0 | 0 | 0 | 0 | 3 | 0 | 1.29 |
Career | 88 | 88 | 40.06 | 14.14 | 16.94 | 5.9 | 11.03 | 53.45 | 0.25 | 0.83 | 0.3 | 2.09 | 3.94 | 53.03 | 0.89 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Comebacks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | First Class | 1 | 1 | 22 | 11 | 14 | 78.57 | 11 | 14 | 78.57 | 0 | 0 | 0 | 0 | 3 | 0 | 1.29 |
Career | 88 | 88 | 14.14 | 541 | 1044 | 51.82 | 519 | 971 | 53.45 | 22 | 73 | 30.14 | 184 | 347 | 53.03 | 0.89 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Comebacks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | First Class | 1 | 1 | 6 | 6 | 7.2 | 7 | 7 | 8.4 | 31.36 | 0 |
Career | 88 | 88 | 403 | 4.58 | 0.06 | 269 | 3.06 | 0.04 | 19.32 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2022 | Comebacks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | First Class | 1 | 1 | 10 | 10 | 15 | 15 | 25 | 25 |
Career | 88 | 88 | 522 | 5.93 | 1472 | 16.73 | 1994 | 22.66 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2022 | Comebacks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | First Class | 1 | 1 | 1 | 0 | 3 | 3 | 0 |
Career | 88 | 88 | 71 | 3 | 132 | 1.5 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/13 | vs
TBG ![]() |
W 110-75 | 40 | 11 | 14 | 11 | 14 | 0 | 0 | 0 | 3 | 25 | 6 | 2 | 3 | 7 | 22 |
12/04 | vs
CMB ![]() |
W 78-75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2023 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy