UPCOMING GAMES

    No Games

Player statistics

3

Rasheen Jackson

Click for BIO

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 815

2022-2023

Career

PPG

0

RPG

0

APG

0

BIO : Player Notes or Bio
Rasheen Jackson Jackson

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Fall/WInter 17/18 Lakers 3 29 9 2.67 0.33 0.33 28 9.33 44.44 % 30 33.33
Spring/Summer 18 Jackboyz 21 32.33 5.05 4.43 0.14 1.19 238 11.33 48.04 % 24.56 66.67
Fall/WInter18/19 Jackboyz 23 34.78 6.65 3.87 0.22 1.17 268 11.65 45.49 % 23.6 71.43
Playoffs 18/19 Jackboyz 10 35.5 4.4 3.9 0.2 1.1 134 13.4 48.67 % 32.26 53.85
2019-20 Jackboyz 17 29.12 5.12 3.18 0.29 0.82 167 9.82 44.05 % 25 100
Playoffs 2020 Jackboyz 3 28.67 5 4 0.67 1.67 19 6.33 53.33 % 33.33 100
2020-21 Jackboyz 13 31.31 5.77 3.85 0.46 1 121 9.31 53.92 % 30.77 100
Playoffs2021 Jackboyz 4 38.25 6.25 3.5 0.5 0.25 47 11.75 50 % 20 66.67
Spring 2016 Jackboyz 6 36.83 6.5 3.33 0.67 2 62 10.33 38.81 % 25 50
Fall/Winter16/17 Soul 1 38 6 3 0 2 8 8 60 % 0 100
Career Totals   101 32.88 5.71 3.78 0.3 1.1 1092 10.81 46.89 % 25.67 67.94

2024 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
No records found

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
No records found

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
No records found

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
No records found

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
No records found

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL