UPCOMING GAMES

    No Games

Player statistics

99

Lamar Johnson

Click for BIO

Age 0
Hometown Farrell
School
Height '"
Weight lbs
Profile Views 1289

2022-2023

Career

PPG

0

RPG

0

APG

0

BIO : Player Notes or Bio
Lamar Johnson Johnson

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 DaVill 26 39.69 6.23 3.19 0.04 1.35 318 12.23 48.12 % 33.33 62.5
Fall/WInter 17/18 DaVill 29 35.34 4.97 2.62 0.03 1.28 297 10.24 43.46 % 32.84 54.72
Spring/Summer 18 DaVill 24 38.83 5.17 2.63 0 1.38 366 15.25 45.59 % 30.48 75.56
Fall/WInter18/19 DaVill 32 35.66 5.19 2.66 0 1.5 462 14.44 44.68 % 30.33 58.02
Playoffs 18/19 DaVill 7 36.71 6.29 2 0 1.43 118 16.86 49.51 % 33.33 80
2019-20 DaVill 28 33.04 3.71 2.46 0 1.07 287 10.25 46.77 % 38.46 50
Playoffs 2020 DaVill 9 28.33 2.22 1.44 0.11 0.56 75 8.33 44.93 % 35.48 66.67
2020-21 DaVill 6 39.83 4.33 3.5 0 0.83 65 10.83 46.43 % 34.48 50
Spring 2016 DaVill 19 38.58 4.63 2.21 0 1.37 206 10.84 41.75 % 33.33 58.82
Fall/Winter16/17 DaVill 23 37.7 4.65 3.13 0 1.74 188 8.17 46.55 % 29.31 50
Career Totals   203 36.48 4.85 2.65 0.01 1.33 2382 11.73 45.51 % 32.77 59.67

2024 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
No records found

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
No records found

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
No records found

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
No records found

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
No records found

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL