UPCOMING GAMES

    No Games

Player statistics

12

Antwan Leggett

Click for BIO

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1358

2022-2023

Career

PPG

4

RPG

4

APG

3

BIO : Player Notes or Bio
Antwan Leggett Leggett

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 Cage Boyz 22 37.36 3.14 3.36 0.23 1.91 231 10.5 35.34 % 32.84 0
Spring/Summer17 Team Truth 1 40 7 4 0 5 19 19 29.17 % 22.73 0
Spring/Summer17 Crucial Conflict 1 40 3 5 0 1 15 15 41.67 % 41.67 0
Fall/WInter 17/18 Crucial Conflict 1 40 2 2 0 1 6 6 25 % 28.57 0
Fall/WInter 17/18 Cage Boyz 26 36.08 2.08 1.58 0.12 1.73 210 8.08 32.46 % 29.85 66.67
Fall/WInter 17/18 NC Finest 1 40 8 4 0 2 23 23 30.77 % 28 0
Spring/Summer 18 Team Strap 1 40 3 1 1 1 16 16 50 % 33.33 50
Spring/Summer 18 Cage Boyz 20 35.6 2.6 2.55 0.05 1.15 230 11.5 29.17 % 28.81 54.55
Spring/Summer 18 Knox Building 1 40 5 0 0 5 8 8 17.65 % 11.11 50
Fall/WInter18/19 Under Construction 2 42.5 3.5 1.5 0 2 25 12.5 43.48 % 31.25 0
Fall/WInter18/19 Cage Boyz 26 39.12 4.54 3 0.38 2.69 328 12.62 29.66 % 24.42 44.44
Playoffs 18/19 Cage Boyz 9 40.22 3.67 3.78 0 0.67 84 9.33 25.89 % 23.53 60
2019-20 Cage Boyz 34 39.06 4.47 3.32 0.26 1.59 303 8.91 30.97 % 25.9 81.25
2019-20 NC Finest 1 40 8 2 0 1 9 9 33.33 % 37.5 0
Playoffs 2020 Cage Boyz 7 40.71 2.57 2 0 1.29 37 5.29 29.55 % 28.95 0
2020-21 Comebacks 1 40 1 3 0 2 3 3 20 % 25 0
2020-21 Wolverines 7 30.29 2.29 3 0 0.86 40 5.71 32.61 % 26.32 0
2020-21 NC Finest 1 40 8 4 0 1 17 17 35.29 % 33.33 0
Playoffs2021 Wolverines 4 37.5 2.75 3.25 0.5 2 36 9 35.29 % 37.5 0
2021-22 Wolverines 1 17 0 2 0 1 0 0 0 % 0 0
2022-2023 Bean Counters 1 40 4 3 0 1 4 4 20 % 0 0
Spring 2016 Cage Boyz 19 37.84 3.37 2.32 0.32 1.47 155 8.16 27.23 % 24.29 40
Fall/Winter16/17 Cage Boyz 20 38.3 3.55 3.8 0.1 2.5 158 7.9 24.36 % 19.9 57.14
Career Totals   207 37.74 3.45 2.86 0.19 1.77 1957 9.45 30.03 % 26.63 55.17

2024 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2022 Bean Counters 1 1 40 4 4.8 2 10 20 0 8 0 0 0 0 0.22
Career   207 196 37.74 9.45 12.02 3.37 11.21 30.03 2.49 9.34 0.27 0.23 0.42 55.17 0.45

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2022 Bean Counters 1 1 4 2 10 20 2 2 100 0 8 0 0 0 0 0.22
Career   207 196 9.45 1212 4255 28.48 697 2321 30.03 515 1934 26.63 48 87 55.17 0.45

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2022 Bean Counters 1 1 3 3 3.6 0 0 0 0 0
Career   207 196 592 2.86 0.02 374 1.81 0.01 13.68 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2022 Bean Counters 1 1 0 0 4 4 4 4
Career   207 196 304 1.47 410 1.98 714 3.45

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2022 Bean Counters 1 1 0 0 0 0 0
Career   207 196 4 0 241 1.1642512077295 6

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
11/13 vs BUCKS L 107-58 40 2 10 2 2 0 8 0 0 4 3 1 0 0 4

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL