PPG
RPG
APG
PPG
RPG
APG
BIO : Player Notes or Bio
Amire Jennings Jennings
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Raging Bulls | 1 | 24 | 8 | 3 | 0 | 0 | 10 | 10 | 60 % | 66.67 | 100 | |
Spring/Summer17 | Raging Bulls | 20 | 36.05 | 8.3 | 3.3 | 0.6 | 1.25 | 279 | 13.95 | 39.27 % | 29.53 | 73.08 |
Fall/WInter 17/18 | Raging Bulls | 28 | 32.71 | 6 | 1.5 | 0.32 | 1.11 | 307 | 10.96 | 43.98 % | 40.76 | 60 |
Spring/Summer 18 | Raging Bulls | 16 | 38.5 | 9.31 | 2.69 | 0.44 | 1.56 | 243 | 15.19 | 40.71 % | 33.09 | 73.68 |
Fall/WInter18/19 | Raging Bulls | 29 | 36.69 | 7.97 | 1.86 | 0.48 | 1 | 415 | 14.31 | 38.23 % | 30.92 | 61.02 |
Playoffs 18/19 | Raging Bulls | 6 | 37.83 | 6 | 2.17 | 0.5 | 0.83 | 78 | 13 | 32.93 % | 27.45 | 76.92 |
2019-20 | Raging Bulls | 33 | 32.88 | 7.94 | 2.03 | 0.21 | 0.55 | 410 | 12.42 | 39.49 % | 29.72 | 79.59 |
Playoffs 2020 | Raging Bulls | 3 | 34.67 | 4 | 0.33 | 0.33 | 0 | 35 | 11.67 | 46.67 % | 23.08 | 50 |
2020-21 | Birds Inc | 16 | 37.06 | 10.69 | 3 | 0.19 | 1.75 | 247 | 15.44 | 34.87 % | 27.52 | 68.57 |
Playoffs2021 | Birds Inc | 2 | 40 | 7 | 2 | 0.5 | 0.5 | 25 | 12.5 | 37.93 % | 21.43 | 0 |
2021-22 | Birds Inc | 32 | 40 | 10.63 | 2.63 | 0.69 | 1.19 | 613 | 19.16 | 39.27 % | 28.57 | 79.63 |
2022-2023 | Birds Inc | 3 | 40 | 9.33 | 3.33 | 0 | 1.67 | 49 | 16.33 | 37.5 % | 21.43 | 100 |
2022-2023 | NWD | 12 | 38.5 | 9.08 | 2.5 | 0 | 2.08 | 163 | 13.58 | 44 % | 30.77 | 65.22 |
Spring 2016 | Raging Bulls | 1 | 40 | 11 | 3 | 0 | 0 | 12 | 12 | 57.14 % | 75 | 50 |
Spring 2016 | Birds Inc | 21 | 37.1 | 7.05 | 2.48 | 0.67 | 1 | 244 | 11.62 | 35.83 % | 32.96 | 75 |
Fall/Winter16/17 | Birds Inc | 19 | 40 | 7.26 | 1.89 | 0.05 | 1.21 | 189 | 9.95 | 32.27 % | 25.34 | 62.5 |
Fall/Winter16/17 | Raging Bulls | 1 | 40 | 9 | 5 | 1 | 1 | 6 | 6 | 25 % | 40 | 0 |
Career Totals | 243 | 36.67 | 8.23 | 2.31 | 0.39 | 1.13 | 3325 | 13.68 | 38.68 % | 30.54 | 70.34 |
2023 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/20 | vs SNG | L 68-59 | 37 | 1 | 10 | 0 | 5 | 1 | 5 | 2 | 2 | 3 | 5 | 2 | 0 | 2 | 5 |
01/13 | vs PKT | L 105-74 | 40 | 4 | 16 | 4 | 9 | 0 | 7 | 1 | 2 | 19 | 2 | 2 | 0 | 5 | 9 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Birds Inc | 3 | 3 | 40 | 16.33 | 19.6 | 7 | 18.67 | 37.5 | 2 | 9.33 | 0.21 | 0.33 | 0.33 | 100 | 0.58 |
2022 | NWD | 12 | 12 | 38.5 | 13.58 | 16.94 | 5.5 | 12.5 | 44 | 1.33 | 4.33 | 0.31 | 1.25 | 1.92 | 65.22 | 0.72 |
Career | 243 | 235 | 36.67 | 13.68 | 17.91 | 5.19 | 13.42 | 38.68 | 2.36 | 7.72 | 0.31 | 0.95 | 1.35 | 70.34 | 0.61 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Birds Inc | 3 | 3 | 16.33 | 21 | 56 | 37.5 | 15 | 28 | 53.57 | 6 | 28 | 21.43 | 1 | 1 | 100 | 0.58 |
2022 | NWD | 12 | 12 | 13.58 | 66 | 150 | 44 | 50 | 98 | 51.02 | 16 | 52 | 30.77 | 15 | 23 | 65.22 | 0.72 |
Career | 243 | 235 | 13.68 | 1834 | 5136 | 35.71 | 1261 | 3260 | 38.68 | 573 | 1876 | 30.54 | 230 | 327 | 70.34 | 0.61 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Birds Inc | 3 | 3 | 10 | 3.33 | 1.33 | 8 | 2.67 | 1.07 | 12.41 | 0 |
2022 | NWD | 12 | 12 | 30 | 2.5 | 0.26 | 24 | 2 | 0.21 | 13.03 | 0 |
Career | 243 | 235 | 561 | 2.31 | 0.01 | 508 | 2.09 | 0.01 | 12.99 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2022 | Birds Inc | 3 | 3 | 7 | 2.33 | 21 | 7 | 28 | 9.33 |
2022 | NWD | 12 | 12 | 31 | 2.58 | 78 | 6.5 | 109 | 9.08 |
Career | 243 | 235 | 588 | 2.42 | 1412 | 5.81 | 2000 | 8.23 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2022 | Birds Inc | 3 | 3 | 1 | 0 | 5 | 1.6666666666667 | 0 |
2022 | NWD | 12 | 12 | 3 | 0 | 25 | 2.0833333333333 | 0 |
Career | 243 | 235 | 68 | 0 | 438 | 1.8024691358025 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/20 | vs
SNG ![]() |
L 68-59 | 37 | 1 | 10 | 0 | 5 | 1 | 5 | 2 | 2 | 3 | 5 | 2 | 0 | 2 | 5 |
01/13 | vs
PKT ![]() |
L 105-74 | 40 | 4 | 16 | 4 | 9 | 0 | 7 | 1 | 2 | 19 | 2 | 2 | 0 | 5 | 9 |
12/31 | vs
FLT ![]() |
L 96-72 | 40 | 14 | 22 | 10 | 13 | 4 | 9 | 2 | 3 | 10 | 5 | 2 | 0 | 4 | 34 |
12/13 | vs
TBG ![]() |
L 83-80 | 45 | 1 | 10 | 1 | 7 | 0 | 3 | 4 | 6 | 12 | 3 | 1 | 0 | 1 | 6 |
12/10 | vs
Mon ![]() |
L 50-45 | 40 | 3 | 10 | 1 | 5 | 2 | 5 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8 |
12/02 | vs
PYP ![]() |
L 68-67 | 40 | 5 | 12 | 3 | 8 | 2 | 4 | 2 | 2 | 11 | 4 | 1 | 0 | 2 | 14 |
11/25 | vs
FBL ![]() |
L 68-62 | 34 | 8 | 15 | 5 | 11 | 3 | 4 | 2 | 5 | 7 | 1 | 3 | 0 | 1 | 21 |
11/19 | vs
Drip ![]() |
L 85-78 | 40 | 12 | 19 | 9 | 13 | 3 | 6 | 2 | 2 | 13 | 4 | 2 | 0 | 1 | 29 |
11/13 | vs
GUT ![]() |
L 63-61 | 38 | 3 | 8 | 3 | 4 | 0 | 4 | 0 | 0 | 8 | 2 | 3 | 0 | 1 | 6 |
10/29 | vs
FINC ![]() |
W 53-43 | 33 | 3 | 7 | 2 | 5 | 1 | 2 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 7 |
10/22 | vs
OVC ![]() |
W 85-81 | 35 | 7 | 8 | 7 | 7 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 3 | 14 |
10/15 | vs
Mon ![]() |
L 98-66 | 40 | 11 | 20 | 8 | 11 | 3 | 9 | 0 | 0 | 2 | 4 | 1 | 0 | 4 | 25 |
10/15 | vs
GRB ![]() |
W 63-62 | 40 | 5 | 13 | 5 | 11 | 0 | 2 | 0 | 0 | 10 | 1 | 3 | 0 | 3 | 10 |
10/08 | vs
LLR ![]() |
W 83-78 | 40 | 8 | 22 | 5 | 10 | 3 | 12 | 0 | 0 | 18 | 4 | 2 | 0 | 1 | 19 |
10/01 | vs
TNT ![]() |
W 80-66 | 40 | 2 | 14 | 2 | 7 | 0 | 7 | 1 | 1 | 8 | 2 | 2 | 0 | 3 | 5 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2023 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy