UPCOMING GAMES

    No Games

Player statistics

2

Lamar Makle

Click for BIO

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1363

2022-2023

Career

PPG

9.75

RPG

6.58

APG

2.79

BIO : Player Notes or Bio
Lamar Makle Makle

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Team Truth 1 0 9 10 0 6 9 9 25 % 9.09 0
Spring/Summer17 Team Truth 19 39.53 5.68 3.37 0.32 3.42 302 15.89 28.42 % 24.64 58.21
Fall/WInter 17/18 Team Truth 28 39.5 7.61 3.46 0.21 2.75 374 13.36 29.07 % 21.3 50
Spring/Summer 18 Team Truth 25 39.04 7.24 3.12 0.6 2.56 310 12.4 29.8 % 23.87 39.02
Spring/Summer 18 Fly Society 1 40 5 3 2 1 11 11 33.33 % 25 50
Fall/WInter18/19 Them Again 3 40 6.67 4.33 0.67 2 27 9 30.77 % 15.79 0
Fall/WInter18/19 Team Truth 33 38.82 6.42 2.33 0.33 1.58 208 6.3 25.9 % 18.45 55.88
Fall/WInter18/19 Soul 1 40 4 1 0 1 11 11 25 % 21.43 0
Playoffs 18/19 Team Truth 11 36.18 3.91 3.73 0.45 1.64 22 2 18.18 % 7.41 36.36
2019-20 Sticky Bandits 2 34 3 3 0 1.5 12 6 26.67 % 30 25
2019-20 Ohios Most Wanted 1 8 2 0 0 0 0 0 0 % 0 0
2019-20 Team Truth 33 39.03 6.33 4 0.39 2.42 155 4.7 28.93 % 21.05 53.13
Playoffs 2020 Team Truth 6 38.17 4.83 2.33 0.17 2.33 31 5.17 23.91 % 24 60
2020-21 Team Truth 24 35.63 6.04 2.92 0.33 1.88 178 7.42 29.28 % 24.76 48.89
2020-21 NC Finest 1 40 7 1 0 1 7 7 40 % 25 100
2020-21 Hold Dat 1 40 6 0 0 2 9 9 36.36 % 20 0
2021-22 SkudBudz 13 39.15 5.31 1.38 0.15 2.23 71 5.46 25 % 21.21 35.71
2021-22 JD Revenge 4 40 6.75 3.25 0.25 2.5 51 12.75 27.14 % 19.05 50
2022-2023 SkudBudz 24 36.17 6.58 2.79 0.21 1.63 234 9.75 32.17 % 31.55 33.33
Spring 2016 Team Truth 19 39.53 6.79 3.11 0.16 2.32 285 15 26.98 % 24.89 66.67
Fall/Winter16/17 Team Truth 22 37.05 5.95 3.45 0.18 2.91 275 12.5 26.42 % 20.93 57.89
Career Totals   272 38.03 6.3 3.09 0.31 2.28 2582 9.49 28.17 % 22.97 51.25

2024 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2022 SkudBudz 24 23 36.17 9.75 12.94 3.46 10.75 32.17 2.46 7.79 0.32 0.38 1.13 33.33 0.5
Career   272 266 38.03 9.49 11.98 3.46 12.29 28.17 1.66 7.24 0.23 0.9 1.76 51.25 0.45

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2022 SkudBudz 24 23 9.75 83 258 32.17 24 71 33.8 59 187 31.55 9 27 33.33 0.5
Career   272 266 9.49 1394 5312 26.24 942 3344 28.17 452 1968 22.97 246 480 51.25 0.45

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2022 SkudBudz 24 23 67 2.79 0.15 38 1.58 0.09 12.34 0
Career   272 266 840 3.09 0.01 638 2.35 0.01 15.22 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2022 SkudBudz 24 23 20 0.83 138 5.75 158 6.58
Career   272 266 333 1.22 1380 5.07 1713 6.3

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2022 SkudBudz 24 23 4 0 24 1 2
Career   272 266 23 0 410 1.5073529411765 15

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
04/02 vs GUT L 80-79 41 3 13 2 5 1 8 3 4 2 1 2 0 1 10
03/26 vs TTHW W 84-73 40 6 14 0 4 6 10 1 4 6 2 1 0 4 19
03/19 vs DZN W 87-76 40 7 12 2 4 5 8 1 2 3 2 4 0 3 20
03/11 vs TOF L 81-71 45 6 12 1 2 5 10 2 4 10 2 2 1 3 19
02/18 vs GCH W 72-64 29 4 7 2 3 2 4 0 0 1 2 1 0 0 10
02/05 vs Jay W 88-55 30 2 8 0 1 2 7 0 0 8 6 2 0 4 6
01/21 vs NLB L 78-70 36 1 4 1 1 0 3 0 0 5 6 0 0 1 2
01/14 vs KRT L 58-57 40 3 14 1 5 2 9 1 2 4 3 1 0 3 9
01/06 vs NWD W 76-59 40 6 14 3 5 3 9 0 1 8 2 4 0 1 15
01/01 vs THC L 68-67 40 3 12 1 3 2 9 0 0 9 1 0 1 3 8
12/30 vs SNG W 58-56 40 1 11 0 4 1 7 0 0 4 4 1 1 0 3
12/22 vs TBG W 80-62 33 2 9 0 1 2 8 0 2 5 3 1 0 1 6
12/14 vs TMF L 54-53 19 2 4 0 0 2 4 0 0 3 2 0 0 1 6
12/08 vs OWH L 63-56 31 4 9 0 0 4 9 0 0 5 2 3 0 0 12
12/04 vs 5Gent W 70-66 27 2 6 1 3 1 3 0 0 5 3 1 0 2 5
11/19 vs GRB W 81-69 36 2 7 0 0 2 7 0 0 3 1 3 1 2 6
11/13 vs PYP W 69-67 25 3 9 0 1 3 8 0 0 2 2 1 0 0 9
11/11 vs TBG W 80-77 38 4 10 1 1 3 9 0 0 8 5 2 0 3 11
11/04 vs BXO W 84-60 40 6 19 2 6 4 13 0 2 14 2 3 0 0 16
10/29 vs BOD W 74-73 40 4 13 3 7 1 6 1 3 8 1 2 0 1 10
10/26 vs CRC W 67-60 38 1 14 0 7 1 7 0 0 15 2 1 0 1 3
10/22 vs LLR W 98-71 40 4 15 0 1 4 14 0 0 10 5 0 1 1 12
10/16 vs CMB W 85-67 40 5 16 3 5 2 11 0 3 11 5 3 0 0 12
10/08 vs Mon L 61-58 40 2 6 1 2 1 4 0 0 9 3 1 0 3 5

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL