UPCOMING GAMES

    No Games

Player statistics

1

Joe Vivelo

Click for BIO

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1893

2022-2023

Career

PPG

19.82

RPG

5.88

APG

4.59

BIO : Player Notes or Bio
Joe Vivelo Vivelo

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 Jays 7 38.71 7.14 4.29 0 2.86 147 21 36.81 % 27.27 70.59
Spring/Summer17 Lampost Legends 6 40 9.33 4.5 0 3.17 105 17.5 36.19 % 28.13 71.43
Fall/WInter 17/18 Good Guys 1 0 5 2 0 1 8 8 36.36 % 0 0
Fall/WInter 17/18 Lampost Legends 18 31.39 5.89 3.39 0.22 1.67 282 15.67 43.75 % 29.23 74.65
Spring/Summer 18 Lampost Legends 12 40.42 6.25 6.17 0.17 1.92 270 22.5 43.57 % 30.3 71.43
Spring/Summer 18 Clientele 2 40 7.5 2.5 0 1 29 14.5 66.67 % 0 55.56
Spring/Summer 18 Good Guys 1 38 10 7 1 2 29 29 47.83 % 14.29 75
Fall/WInter18/19 OGs 25 35.2 4.16 3.16 0.12 2.12 557 22.28 46.28 % 35.39 63.04
Playoffs 18/19 OGs 8 31.38 4.38 1.63 0.13 0.5 138 17.25 47.46 % 18.75 80
2019-20 OGs 33 37.94 7.33 3.97 0.06 1.48 632 19.15 40.14 % 30.86 73.48
Playoffs 2020 OGs 6 40 6 3 0.33 1.83 124 20.67 36.43 % 36.07 100
2020-21 OGs 29 39.34 6.55 4.86 0.21 1.52 538 18.55 43.84 % 31.11 74.7
Playoffs2021 OGs 7 38 7.43 3 0.14 0.86 118 16.86 42.55 % 38.89 60.71
2021-22 OGs 34 37.35 7.38 4.38 0.26 1.41 516 15.18 42.54 % 28.33 74.04
2022-2023 OGs 17 40.29 5.88 4.59 0.12 1.82 337 19.82 46.31 % 23.91 68.42
Spring 2016 Young Gunners 3 40 4.67 3.33 0 1.33 47 15.67 45.71 % 9.09 87.5
Spring 2016 Bad Guys 1 48 18 9 0 9 56 56 54.76 % 47.06 40
Fall/Winter16/17 Bad Guys 1 44 10 3 0 4 28 28 37.93 % 10 83.33
Fall/Winter16/17 Lampost Legends 18 37.89 6.61 3.33 0.17 2.28 385 21.39 39.53 % 26.98 64.47
Career Totals   229 37.37 6.5 4.01 0.16 1.75 4346 18.98 42.72 % 30.08 70.95

2024 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2022 OGs 17 17 40.29 19.82 23.61 8.12 17.53 46.31 1.29 5.41 0.24 2.29 3.35 68.42 0.75
Career   229 224 37.37 18.98 24.38 7.29 17.06 42.72 1.9 6.3 0.3 2.51 3.53 70.95 0.71

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2022 OGs 17 17 19.82 138 298 46.31 116 206 56.31 22 92 23.91 39 57 68.42 0.75
Career   229 224 18.98 2103 5350 39.31 1669 3907 42.72 434 1443 30.08 574 809 70.95 0.71

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2022 OGs 17 17 78 4.59 0.32 46 2.71 0.19 12.46 0
Career   229 224 918 4.01 0.02 715 3.12 0.02 14.36 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2022 OGs 17 17 31 1.82 69 4.06 100 5.88
Career   229 224 402 1.76 1086 4.74 1488 6.5

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2022 OGs 17 17 2 0 23 1.3529411764706 1
Career   229 224 40 3 375 1.6375545851528 4

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
04/13 vs TBG W 78-58 40 12 21 9 14 3 7 3 4 3 5 5 0 4 30
04/06 vs PKT W 92-88 40 13 21 11 14 2 7 4 6 10 6 1 0 6 32
03/30 vs SVC W 67-57 40 8 16 6 11 2 5 0 0 6 3 3 0 3 18
03/23 vs OWH W 78-69 40 3 8 2 3 1 5 0 0 6 5 0 0 2 7
03/19 vs LOC L 80-51 40 7 16 4 9 3 7 6 11 8 5 1 0 3 23
03/12 vs SHS L 112-99 40 18 33 14 24 4 9 2 2 6 3 1 0 1 42
02/23 vs EZP W 128-77 40 6 15 6 13 0 2 0 0 7 15 3 0 4 12
02/19 vs FCRM W 71-69 40 11 24 11 18 0 6 4 5 9 3 2 0 2 26
02/05 vs GUT W 78-76 45 6 14 4 9 2 5 2 5 7 2 1 0 1 16
01/25 vs TMF L 77-72 40 7 15 6 11 1 4 3 5 2 4 0 0 4 18
01/18 vs CRC W 70-63 40 0 6 0 1 0 5 0 0 2 8 4 0 0 0
01/15 vs DGP W 85-72 40 11 20 11 18 0 2 0 1 5 3 2 1 0 22
01/08 vs LOC L 97-51 40 8 18 8 12 0 6 4 6 6 1 1 0 3 20
12/28 vs CLT L 84-76 40 4 14 3 7 1 7 2 2 5 4 1 0 5 11
11/27 vs THC L 105-60 40 8 21 6 14 2 7 4 4 7 4 1 0 3 22
11/18 vs BOD W 91-75 40 8 16 8 14 0 2 3 4 4 4 5 0 3 19
11/09 vs TMF L 69-63 40 8 20 7 14 1 6 2 2 7 3 0 1 2 19

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL