May
18
Wed
5 Games
FINAL
Mainly Men
68
 
The Big Y
73
FINAL
Catch Up
73
 
Jellyfish
76
FINAL
Lugnuts
74
 
Jogfathers
98
FINAL
Hoosier Daddy
78
 
Crucial Conflict
93
2nd, 09:46
Lampost Legen
60
Diaper Dandies
50
May
19
Thu
5 Games
6:00 EST
Trash Bag Gang
vs
Lancers
7:00 EST
Ball Hogz
vs
OVC
8:00 EST
Off Whites
vs
Heat Wave
9:00 EST
Breaking Barriers
vs
Side Action
10:00 EST
Knox Building
vs
Box Office
PPG
RPG
APG
PPG
RPG
APG
BIO : Player Notes or Bio
Jamal Waller Waller
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs 18/19 | Five Gentlemen | 3 | 40 | 10.67 | 2.33 | 0 | 0.67 | 47 | 15.67 | 35 % | 17.65 | 28.57 |
2021-22 | Diaper Dandies | 2 | 40 | 5.5 | 1 | 0 | 0 | 30 | 15 | 50 % | 33.33 | 50 |
2021-22 | Five Gentlemen | 3 | 40 | 4.33 | 2 | 0.33 | 1 | 41 | 13.67 | 46.15 % | 12.5 | 57.14 |
Career Totals | 8 | 40 | 7 | 1.88 | 0.13 | 0.63 | 118 | 14.75 | 41.73 % | 17.86 | 43.75 |
2022 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/25 | vs YGN | L 96-64 | 40 | 11 | 19 | 10 | 17 | 1 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 24 |
03/20 | vs Yttu | L 66-60 | 40 | 6 | 12 | 5 | 9 | 1 | 3 | 3 | 5 | 4 | 1 | 1 | 1 | 1 | 16 |
03/13 | vs LGI | L 65-39 | 40 | 7 | 14 | 7 | 11 | 0 | 3 | 1 | 2 | 5 | 2 | 0 | 0 | 6 | 15 |
03/06 | vs JDR | W 57-45 | 40 | 5 | 13 | 5 | 11 | 0 | 2 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 10 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Diaper Dandies | 2 | 2 | 40 | 15 | 18 | 7 | 14 | 50 | 0.5 | 1.5 | 0.33 | 0.5 | 1 | 50 | 0.91 |
2022 | Five Gentlemen | 3 | 3 | 40 | 13.67 | 16.4 | 6 | 13 | 46.15 | 0.33 | 2.67 | 0.13 | 1.33 | 2.33 | 57.14 | 0.76 |
Career | 8 | 8 | 40 | 14.75 | 17.7 | 6.63 | 15.88 | 41.73 | 0.63 | 3.5 | 0.18 | 0.88 | 2 | 43.75 | 0.69 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Diaper Dandies | 2 | 2 | 15 | 14 | 28 | 50 | 13 | 25 | 52 | 1 | 3 | 33.33 | 1 | 2 | 50 | 0.91 |
2022 | Five Gentlemen | 3 | 3 | 13.67 | 18 | 39 | 46.15 | 17 | 31 | 54.84 | 1 | 8 | 12.5 | 4 | 7 | 57.14 | 0.76 |
Career | 8 | 8 | 14.75 | 58 | 155 | 37.42 | 53 | 127 | 41.73 | 5 | 28 | 17.86 | 7 | 16 | 43.75 | 0.69 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Diaper Dandies | 2 | 2 | 2 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 |
2022 | Five Gentlemen | 3 | 3 | 6 | 2 | 0.8 | 7 | 2.33 | 0.93 | 14.26 | 0 |
Career | 8 | 8 | 15 | 1.88 | 0.28 | 17 | 2.13 | 0.32 | 11.26 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2021 | Diaper Dandies | 2 | 2 | 8 | 4 | 3 | 1.5 | 11 | 5.5 |
2022 | Five Gentlemen | 3 | 3 | 6 | 2 | 7 | 2.33 | 13 | 4.33 |
Career | 8 | 8 | 28 | 3.5 | 28 | 3.5 | 56 | 7 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2021 | Diaper Dandies | 2 | 2 | 0 | 0 | 4 | 2 | 0 |
2022 | Five Gentlemen | 3 | 3 | 0 | 0 | 5 | 1.6666666666667 | 0 |
Career | 8 | 8 | 2 | 0 | 19 | 2.375 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/25 | vs
YGN ![]() |
L 96-64 | 40 | 11 | 19 | 10 | 17 | 1 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 24 |
03/20 | vs
Yttu ![]() |
L 66-60 | 40 | 6 | 12 | 5 | 9 | 1 | 3 | 3 | 5 | 4 | 1 | 1 | 1 | 1 | 16 |
03/13 | vs
LGI ![]() |
L 65-39 | 40 | 7 | 14 | 7 | 11 | 0 | 3 | 1 | 2 | 5 | 2 | 0 | 0 | 6 | 15 |
03/06 | vs
JDR ![]() |
W 57-45 | 40 | 5 | 13 | 5 | 11 | 0 | 2 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 10 |
10/09 | vs
OVC ![]() |
L 114-54 | 40 | 3 | 9 | 3 | 8 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2022 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy