UPCOMING GAMES

    No Games

Player statistics

7

George Went

Click for BIO

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1744

2022-2023

Career

PPG

10.58

RPG

7.38

APG

1.08

BIO : Player Notes or Bio
George Went Went

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 SkudBudz 17 32.18 7.88 1.29 0.29 1.06 115 6.76 26.8 % 23.01 50
Fall/WInter 17/18 Most Hated 2 18 2.5 1.5 0 1 5 2.5 22.22 % 14.29 0
Fall/WInter 17/18 SkudBudz 12 35.67 6.92 1.17 0.17 0.83 79 6.58 26.09 % 20.59 83.33
Spring/Summer 18 SkudBudz 18 33.44 7.44 1.5 0.22 1.28 111 6.17 27.45 % 23.47 44.44
Fall/WInter18/19 SkudBudz 22 33 7.05 0.91 0.14 0.32 114 5.18 28.03 % 22.22 28.57
Playoffs 18/19 SkudBudz 7 34.29 7 0.71 0.14 0.43 53 7.57 36 % 35.71 50
2019-20 SkudBudz 20 35.65 6.1 0.9 0.1 0.65 150 7.5 29.78 % 29.92 60
Playoffs 2020 SkudBudz 3 24.33 4 0 0.33 0.33 10 3.33 13.33 % 13.33 66.67
2020-21 SkudBudz 29 34.76 7.1 0.83 0.38 0.69 296 10.21 29.76 % 29.03 65.22
Playoffs2021 SkudBudz 4 24 5.25 0.5 0.25 0 22 5.5 25 % 25 0
2021-22 SkudBudz 13 37.77 8.38 0.69 0.31 1.15 176 13.54 35.09 % 30.6 75
2022-2023 SkudBudz 26 34.46 7.38 1.08 0.15 1.35 275 10.58 30.41 % 25.85 62.5
Spring 2016 SkudBudz 18 31.61 7.72 1.22 0.22 0.61 175 9.72 28.77 % 22.95 60.98
Fall/Winter16/17 SkudBudz 21 36.9 8.29 1.19 0.05 0.9 308 14.67 34.12 % 29.63 60.98
Career Totals   212 33.96 7.24 1.03 0.2 0.83 1889 8.91 30.01 % 26.63 61.02

2024 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2022 SkudBudz 26 21 34.46 10.58 14.73 3.73 12.27 30.41 2.35 9.08 0.26 0.77 1.23 62.5 0.47
Career   212 176 33.96 8.91 12.59 3.11 10.36 30.01 1.96 7.37 0.27 0.73 1.2 61.02 0.47

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2022 SkudBudz 26 21 10.58 97 319 30.41 36 83 43.37 61 236 25.85 20 32 62.5 0.47
Career   212 176 8.91 1075 3758 28.61 659 2196 30.01 416 1562 26.63 155 254 61.02 0.47

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2022 SkudBudz 26 21 28 1.08 0.06 32 1.23 0.07 8.77 0
Career   212 176 219 1.03 0.01 250 1.18 0.01 9.77 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2022 SkudBudz 26 21 37 1.42 155 5.96 192 7.38
Career   212 176 297 1.4 1238 5.84 1535 7.24

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2022 SkudBudz 26 21 4 0 44 1.6923076923077 0
Career   212 176 32 0 377 1.7783018867925 12

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
04/02 vs GUT L 80-79 33 2 6 0 0 2 6 0 0 5 0 1 0 0 6
03/26 vs TTHW W 84-73 40 2 14 2 5 0 9 0 0 10 3 2 0 1 4
03/19 vs DZN W 87-76 36 5 13 3 5 2 8 3 4 2 0 1 0 0 15
03/11 vs TOF L 81-71 45 0 9 0 0 0 9 0 0 8 1 1 0 2 0
02/25 vs Mon L 85-69 21 1 5 0 0 1 5 0 0 0 1 0 0 0 3
02/18 vs GCH W 72-64 36 5 13 1 5 4 8 0 0 8 2 0 0 1 14
02/05 vs Jay W 88-55 34 13 27 3 3 10 24 0 1 10 0 1 0 0 36
01/29 vs KnB W 78-77 40 3 12 2 3 1 9 0 0 6 2 2 0 0 7
01/21 vs NLB L 78-70 29 7 14 1 2 6 12 0 0 6 2 2 0 2 20
01/14 vs KRT L 58-57 40 3 13 3 5 0 8 4 4 12 0 1 0 3 10
01/08 vs PYP L 68-56 40 2 12 0 3 2 9 0 0 15 0 0 0 1 6
01/06 vs NWD W 76-59 40 7 19 6 9 1 10 1 1 9 4 2 0 2 16
12/30 vs SNG W 58-56 40 2 12 0 1 2 11 0 0 9 1 0 0 2 6
12/22 vs TBG W 80-62 32 5 14 3 6 2 8 0 0 4 0 3 0 2 12
12/14 vs TMF L 54-53 26 1 7 0 2 1 5 0 0 2 0 1 0 0 3
12/08 vs OWH L 63-56 29 2 16 0 3 2 13 0 0 4 0 0 0 0 6
12/04 vs 5Gent W 70-66 23 4 12 2 3 2 9 0 1 4 1 3 0 1 10
11/26 vs DCS W 56-41 40 3 11 1 2 2 9 1 4 12 2 1 1 2 9
11/19 vs GRB W 81-69 26 2 11 0 3 2 8 0 0 9 0 0 1 2 6
11/13 vs PYP W 69-67 24 5 11 1 1 4 10 0 0 6 0 1 0 2 14
11/11 vs TBG W 80-77 28 2 8 0 3 2 5 0 0 4 0 2 2 1 6
11/04 vs BXO W 84-60 40 8 16 2 4 6 12 1 4 11 3 4 0 1 23
10/29 vs BOD W 74-73 40 5 16 1 2 4 14 3 4 9 0 3 0 2 17
10/26 vs CRC W 67-60 34 4 12 2 6 2 6 7 9 10 1 3 0 3 17
10/22 vs LLR W 98-71 40 3 10 2 3 1 7 0 0 10 5 1 0 2 7
10/08 vs Mon L 61-58 40 1 6 1 4 0 2 0 0 7 0 0 0 0 2

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL