May
21
Sat
9 Games
12:00 EST
Flint Tropics
vs
OVC
1:00 EST
OGs
vs
Prepare For Glory
2:00 EST
TNT
vs
Twotothrees
3:00 EST
Bel Air Academy
vs
Under Construction
4:00 EST
Underdogs
vs
Slime Balls
5:00 EST
Benchwarmers
vs
Sniper Gang
6:00 EST
Prime Time
vs
BDHS
7:00 EST
Portage Knights
vs
Ball of Duty
8:00 EST
Section Eight
vs
Dub City Squad
PPG
RPG
APG
PPG
RPG
APG
BIO : Player Notes or Bio
Ryan Chapman Chapman
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring/Summer17 | Flint Tropics | 14 | 27.21 | 3.43 | 2.14 | 0.07 | 1 | 55 | 3.93 | 27.91 % | 7.69 | 62.5 |
Fall/WInter 17/18 | Flint Tropics | 21 | 32.52 | 3.24 | 1.52 | 0 | 1.19 | 105 | 5 | 33.83 % | 20.45 | 66.67 |
Spring/Summer 18 | ShootOut | 1 | 40 | 5 | 1 | 0 | 2 | 7 | 7 | 23.08 % | 20 | 0 |
Spring/Summer 18 | Flint Tropics | 20 | 37.9 | 3.95 | 1.8 | 0 | 1.55 | 188 | 9.4 | 36.54 % | 35.71 | 61.11 |
Spring/Summer 18 | Team Truth | 1 | 40 | 0 | 1 | 0 | 1 | 8 | 8 | 37.5 % | 25 | 25 |
Fall/WInter18/19 | Flint Tropics | 29 | 35.72 | 3.28 | 1.83 | 0.1 | 1.41 | 225 | 7.76 | 37.97 % | 29.03 | 66.67 |
Playoffs 18/19 | Flint Tropics | 4 | 32.75 | 5.75 | 1.25 | 0 | 0 | 24 | 6 | 33.33 % | 26.67 | 66.67 |
2019-20 | Flint Tropics | 43 | 37.33 | 3.58 | 2.07 | 0.02 | 1.49 | 264 | 6.14 | 26.84 % | 23.6 | 51.43 |
Playoffs 2020 | Flint Tropics | 9 | 31.44 | 1.89 | 1.33 | 0 | 1.11 | 37 | 4.11 | 33.33 % | 31.82 | 57.14 |
2020-21 | Flint Tropics | 30 | 33.93 | 3.33 | 1.83 | 0.07 | 1.4 | 182 | 6.07 | 31.71 % | 16.07 | 61.54 |
2020-21 | We Loss | 3 | 40 | 4 | 1 | 0.67 | 1 | 19 | 6.33 | 35.29 % | 28.57 | 71.43 |
Playoffs2021 | Flint Tropics | 3 | 30 | 2.33 | 1.67 | 0 | 1 | 10 | 3.33 | 19.05 % | 16.67 | 0 |
2021-22 | Twotothrees | 1 | 40 | 4 | 2 | 0 | 3 | 3 | 3 | 12.5 % | 0 | 50 |
2021-22 | Flint Tropics | 20 | 28.9 | 3.15 | 1.4 | 0.1 | 1.3 | 102 | 5.1 | 29.23 % | 27.69 | 50 |
2021-22 | TNT | 1 | 40 | 6 | 2 | 0 | 2 | 0 | 0 | 0 % | 0 | 0 |
Spring 2016 | Flint Tropics | 16 | 24.69 | 3.19 | 2 | 0 | 1.19 | 102 | 6.38 | 31.62 % | 23.26 | 46.15 |
Fall/Winter16/17 | Flint Tropics | 1 | 19 | 0 | 1 | 0 | 2 | 5 | 5 | 25 % | 33.33 | 0 |
Fall/Winter16/17 | Monstars | 17 | 32.06 | 5.06 | 1.71 | 0 | 1.29 | 108 | 6.35 | 31.03 % | 14.58 | 45.83 |
Career Totals | 234 | 33.34 | 3.5 | 1.78 | 0.05 | 1.32 | 1444 | 6.17 | 31.53 % | 23.44 | 55.91 |
2022 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/14 | vs TNT | L 70-66 | 50 | 3 | 8 | 0 | 3 | 3 | 5 | 1 | 2 | 6 | 0 | 0 | 1 | 2 | 10 |
05/07 | vs TOF | L 98-61 | 40 | 2 | 8 | 1 | 4 | 1 | 4 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5 |
04/30 | vs Stf | L 83-71 | 20 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 5 |
03/26 | vs TNT | L 71-62 | 40 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 0 |
03/26 | vs NWD | W 77-45 | 33 | 3 | 5 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 5 | 0 | 2 | 9 |
03/19 | vs HSZ | L 108-84 | 40 | 2 | 13 | 0 | 6 | 2 | 7 | 0 | 0 | 5 | 3 | 2 | 0 | 2 | 6 |
03/12 | vs DCS | W 58-51 | 40 | 1 | 10 | 1 | 3 | 0 | 7 | 0 | 0 | 5 | 3 | 1 | 0 | 2 | 2 |
02/26 | vs PFG | L 80-76 | 8 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
02/19 | vs MNC | W 53-52 | 40 | 4 | 12 | 4 | 9 | 0 | 3 | 0 | 4 | 2 | 3 | 1 | 0 | 2 | 8 |
01/29 | vs UCst | L 71-64 | 40 | 0 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 0 |
01/15 | vs Two | L 78-50 | 23 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
01/08 | vs HSZ | L 84-67 | 20 | 3 | 8 | 3 | 6 | 0 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 6 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Flint Tropics | 20 | 19 | 28.9 | 5.1 | 8.47 | 1.9 | 6.5 | 29.23 | 0.9 | 3.25 | 0.28 | 0.4 | 0.8 | 50 | 0.48 |
2021 | Twotothrees | 1 | 1 | 40 | 3 | 3.6 | 1 | 8 | 12.5 | 0 | 2 | 0 | 1 | 2 | 50 | 0.25 |
2022 | TNT | 1 | 1 | 40 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Career | 234 | 215 | 33.34 | 6.17 | 8.88 | 2.49 | 7.89 | 31.53 | 0.75 | 3.21 | 0.23 | 0.44 | 0.79 | 55.91 | 0.52 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Flint Tropics | 20 | 19 | 5.1 | 38 | 130 | 29.23 | 20 | 65 | 30.77 | 18 | 65 | 27.69 | 8 | 16 | 50 | 0.48 |
2021 | Twotothrees | 1 | 1 | 3 | 1 | 8 | 12.5 | 1 | 6 | 16.67 | 0 | 2 | 0 | 1 | 2 | 50 | 0.25 |
2022 | TNT | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Career | 234 | 215 | 6.17 | 758 | 2597 | 29.19 | 582 | 1846 | 31.53 | 176 | 751 | 23.44 | 104 | 186 | 55.91 | 0.52 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Flint Tropics | 20 | 19 | 28 | 1.4 | 0.12 | 18 | 0.9 | 0.07 | 11.61 | 0 |
2021 | Twotothrees | 1 | 1 | 2 | 2 | 2.4 | 2 | 2 | 2.4 | 18.38 | 0 |
2022 | TNT | 1 | 1 | 2 | 2 | 2.4 | 1 | 1 | 1.2 | 20 | 0 |
Career | 234 | 215 | 416 | 1.78 | 0.01 | 337 | 1.44 | 0.01 | 14.88 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2021 | Flint Tropics | 20 | 19 | 19 | 0.95 | 44 | 2.2 | 63 | 3.15 |
2021 | Twotothrees | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 4 |
2022 | TNT | 1 | 1 | 6 | 6 | 0 | 0 | 6 | 6 |
Career | 234 | 215 | 275 | 1.18 | 543 | 2.32 | 818 | 3.5 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2021 | Flint Tropics | 20 | 19 | 0 | 0 | 14 | 0.7 | 0 |
2021 | Twotothrees | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | TNT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career | 234 | 215 | 2 | 0 | 287 | 1.2264957264957 | 7 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/14 | vs
TNT ![]() |
L 70-66 | 50 | 3 | 8 | 0 | 3 | 3 | 5 | 1 | 2 | 6 | 0 | 0 | 1 | 2 | 10 |
05/07 | vs
TOF ![]() |
L 98-61 | 40 | 2 | 8 | 1 | 4 | 1 | 4 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5 |
04/30 | vs
Stf ![]() |
L 83-71 | 20 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 5 |
03/26 | vs
TNT ![]() |
L 71-62 | 40 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 0 |
03/26 | vs
NWD ![]() |
W 77-45 | 33 | 3 | 5 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 5 | 0 | 2 | 9 |
03/19 | vs
HSZ ![]() |
L 108-84 | 40 | 2 | 13 | 0 | 6 | 2 | 7 | 0 | 0 | 5 | 3 | 2 | 0 | 2 | 6 |
03/12 | vs
DCS ![]() |
W 58-51 | 40 | 1 | 10 | 1 | 3 | 0 | 7 | 0 | 0 | 5 | 3 | 1 | 0 | 2 | 2 |
02/26 | vs
PFG ![]() |
L 80-76 | 8 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
02/19 | vs
MNC ![]() |
W 53-52 | 40 | 4 | 12 | 4 | 9 | 0 | 3 | 0 | 4 | 2 | 3 | 1 | 0 | 2 | 8 |
01/29 | vs
UCst ![]() |
L 71-64 | 40 | 0 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 0 |
01/15 | vs
Two ![]() |
L 78-50 | 23 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
01/08 | vs
HSZ ![]() |
L 84-67 | 20 | 3 | 8 | 3 | 6 | 0 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 6 |
12/18 | vs
SLB ![]() |
W 64-52 | 19 | 1 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 2 |
12/11 | vs
OGs ![]() |
W 78-61 | 14 | 1 | 4 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
12/04 | vs
PFG ![]() |
W 86-72 | 36 | 6 | 13 | 1 | 4 | 5 | 9 | 2 | 2 | 5 | 3 | 5 | 0 | 2 | 19 |
11/27 | vs
AD ![]() |
W 61-53 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
11/13 | vs
TBG ![]() |
L 72-66 | 18 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
11/06 | vs
SHT ![]() |
L 102-55 | 40 | 1 | 8 | 1 | 6 | 0 | 2 | 1 | 2 | 4 | 2 | 3 | 0 | 2 | 3 |
11/06 | vs
DCS ![]() |
W 58-38 | 27 | 2 | 6 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
10/23 | vs
BOD ![]() |
W 71-54 | 40 | 3 | 11 | 2 | 8 | 1 | 3 | 0 | 2 | 6 | 2 | 3 | 0 | 1 | 7 |
10/16 | vs
SHT ![]() |
W 62-54 | 19 | 1 | 6 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
10/09 | vs
Sol ![]() |
W 50-43 | 37 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2022 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy