PPG
RPG
APG
PPG
RPG
APG
BIO : Player Notes or Bio
Angel Wilson Wilson
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall/WInter 17/18 | BBB | 20 | 35.45 | 5.95 | 2 | 0.5 | 1.9 | 325 | 16.25 | 36.68 % | 32.28 | 50 |
Spring/Summer 18 | Two Good for You | 2 | 35.5 | 2 | 0.5 | 0 | 0 | 11 | 5.5 | 30.77 % | 28.57 | 33.33 |
Spring/Summer 18 | Fab Inc | 2 | 45 | 13 | 3 | 0 | 0.5 | 36 | 18 | 29.41 % | 21.74 | 50 |
2019-20 | Team Truth | 2 | 40 | 2 | 1 | 0 | 1 | 26 | 13 | 28.57 % | 25 | 0 |
2019-20 | The Legends | 8 | 37.13 | 4.5 | 2.13 | 0.25 | 1.13 | 146 | 18.25 | 40.88 % | 34.85 | 84.62 |
2019-20 | Bucket Givers | 1 | 40 | 6 | 2 | 1 | 3 | 39 | 39 | 66.67 % | 60 | 50 |
2021-22 | Greatness United | 22 | 40.09 | 4.32 | 1.95 | 0.32 | 1.86 | 412 | 18.73 | 34 % | 26.21 | 66.67 |
2021-22 | SkudBudz | 3 | 41.67 | 3.67 | 1 | 0 | 1 | 73 | 24.33 | 40.54 % | 32.43 | 50 |
Spring 2016 | Saints | 6 | 40.83 | 11 | 2.5 | 0.83 | 1.83 | 154 | 25.67 | 34.97 % | 31.76 | 65 |
Fall/Winter16/17 | Saints | 6 | 41.67 | 5.83 | 2.83 | 0.33 | 1.33 | 91 | 15.17 | 29.84 % | 21.54 | 50 |
Fall/Winter16/17 | Fab Inc | 1 | 40 | 12 | 5 | 1 | 1 | 6 | 6 | 30 % | 0 | 0 |
Career Totals | 73 | 38.75 | 5.67 | 2.07 | 0.38 | 1.6 | 1319 | 18.07 | 35.59 % | 29 | 62.04 |
2022 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/15 | vs LOC | W 84-81 | 40 | 5 | 26 | 5 | 13 | 0 | 13 | 1 | 3 | 8 | 1 | 3 | 0 | 2 | 11 |
05/08 | vs Drip | L 97-96 | 50 | 12 | 30 | 7 | 11 | 5 | 19 | 4 | 4 | 9 | 0 | 2 | 1 | 4 | 33 |
05/01 | vs HSZ | L 95-79 | 40 | 6 | 27 | 2 | 6 | 4 | 21 | 2 | 2 | 9 | 4 | 0 | 3 | 1 | 18 |
04/24 | vs TBG | W 86-72 | 40 | 13 | 31 | 9 | 15 | 4 | 16 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 30 |
04/03 | vs DZN | W 73-59 | 40 | 8 | 22 | 5 | 10 | 3 | 12 | 2 | 4 | 1 | 1 | 2 | 0 | 4 | 21 |
03/27 | vs Yttu | W 77-74 | 45 | 13 | 26 | 10 | 12 | 3 | 14 | 2 | 2 | 3 | 6 | 1 | 1 | 9 | 31 |
03/20 | vs THC | W 65-60 | 45 | 8 | 25 | 8 | 16 | 0 | 9 | 2 | 4 | 2 | 1 | 3 | 0 | 1 | 18 |
03/13 | vs CMB | L 91-79 | 40 | 8 | 28 | 2 | 4 | 6 | 24 | 0 | 0 | 6 | 4 | 1 | 1 | 1 | 22 |
03/06 | vs Two | W 61-51 | 36 | 9 | 15 | 4 | 5 | 5 | 10 | 4 | 6 | 6 | 1 | 3 | 0 | 3 | 27 |
02/27 | vs LOC | L 65-53 | 24 | 1 | 11 | 1 | 5 | 0 | 6 | 0 | 0 | 4 | 4 | 3 | 0 | 1 | 2 |
01/30 | vs UnDG | L 73-60 | 40 | 1 | 10 | 0 | 2 | 1 | 8 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 4 |
01/16 | vs 5Gent | W 81-72 | 40 | 6 | 18 | 2 | 6 | 4 | 12 | 0 | 0 | 6 | 1 | 1 | 0 | 4 | 16 |
01/09 | vs OPBA | L 67-61 | 39 | 4 | 16 | 2 | 5 | 2 | 11 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 10 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | SkudBudz | 3 | 3 | 41.67 | 24.33 | 28.03 | 10 | 24.67 | 40.54 | 4 | 12.33 | 0.32 | 0.33 | 0.67 | 50 | 0.65 |
2021 | Greatness United | 22 | 21 | 40.09 | 18.73 | 22.42 | 7 | 20.59 | 34 | 3.45 | 13.18 | 0.26 | 1.27 | 1.91 | 66.67 | 0.52 |
Career | 73 | 69 | 38.75 | 18.07 | 22.38 | 6.99 | 19.63 | 35.59 | 3.18 | 10.96 | 0.29 | 0.92 | 1.48 | 62.04 | 0.56 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | SkudBudz | 3 | 3 | 24.33 | 30 | 74 | 40.54 | 18 | 37 | 48.65 | 12 | 37 | 32.43 | 1 | 2 | 50 | 0.65 |
2021 | Greatness United | 22 | 21 | 18.73 | 154 | 453 | 34 | 78 | 163 | 47.85 | 76 | 290 | 26.21 | 28 | 42 | 66.67 | 0.52 |
Career | 73 | 69 | 18.07 | 742 | 2233 | 33.23 | 510 | 1433 | 35.59 | 232 | 800 | 29 | 67 | 108 | 62.04 | 0.56 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | SkudBudz | 3 | 3 | 3 | 1 | 0.38 | 8 | 2.67 | 1.03 | 9.65 | 0 |
2021 | Greatness United | 22 | 21 | 43 | 1.95 | 0.11 | 56 | 2.55 | 0.14 | 10.62 | 0 |
Career | 73 | 69 | 151 | 2.07 | 0.04 | 235 | 3.22 | 0.05 | 13.7 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2021 | SkudBudz | 3 | 3 | 3 | 1 | 8 | 2.67 | 11 | 3.67 |
2021 | Greatness United | 22 | 21 | 37 | 1.68 | 58 | 2.64 | 95 | 4.32 |
Career | 73 | 69 | 114 | 1.56 | 300 | 4.11 | 414 | 5.67 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2021 | SkudBudz | 3 | 3 | 0 | 0 | 5 | 1.6666666666667 | 0 |
2021 | Greatness United | 22 | 21 | 0 | 0 | 37 | 1.6818181818182 | 3 |
Career | 73 | 69 | 10 | 0 | 153 | 2.0958904109589 | 6 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/15 | vs
LOC ![]() |
W 84-81 | 40 | 5 | 26 | 5 | 13 | 0 | 13 | 1 | 3 | 8 | 1 | 3 | 0 | 2 | 11 |
05/08 | vs
Drip ![]() |
L 97-96 | 50 | 12 | 30 | 7 | 11 | 5 | 19 | 4 | 4 | 9 | 0 | 2 | 1 | 4 | 33 |
05/01 | vs
HSZ ![]() |
L 95-79 | 40 | 6 | 27 | 2 | 6 | 4 | 21 | 2 | 2 | 9 | 4 | 0 | 3 | 1 | 18 |
04/24 | vs
TBG ![]() |
W 86-72 | 40 | 13 | 31 | 9 | 15 | 4 | 16 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 30 |
04/03 | vs
DZN ![]() |
W 73-59 | 40 | 8 | 22 | 5 | 10 | 3 | 12 | 2 | 4 | 1 | 1 | 2 | 0 | 4 | 21 |
03/27 | vs
Yttu ![]() |
W 77-74 | 45 | 13 | 26 | 10 | 12 | 3 | 14 | 2 | 2 | 3 | 6 | 1 | 1 | 9 | 31 |
03/20 | vs
THC ![]() |
W 65-60 | 45 | 8 | 25 | 8 | 16 | 0 | 9 | 2 | 4 | 2 | 1 | 3 | 0 | 1 | 18 |
03/13 | vs
CMB ![]() |
L 91-79 | 40 | 8 | 28 | 2 | 4 | 6 | 24 | 0 | 0 | 6 | 4 | 1 | 1 | 1 | 22 |
03/06 | vs
Two ![]() |
W 61-51 | 36 | 9 | 15 | 4 | 5 | 5 | 10 | 4 | 6 | 6 | 1 | 3 | 0 | 3 | 27 |
02/27 | vs
LOC ![]() |
L 65-53 | 24 | 1 | 11 | 1 | 5 | 0 | 6 | 0 | 0 | 4 | 4 | 3 | 0 | 1 | 2 |
01/30 | vs
UnDG ![]() |
L 73-60 | 40 | 1 | 10 | 0 | 2 | 1 | 8 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 4 |
01/16 | vs
5Gent ![]() |
W 81-72 | 40 | 6 | 18 | 2 | 6 | 4 | 12 | 0 | 0 | 6 | 1 | 1 | 0 | 4 | 16 |
01/09 | vs
OPBA ![]() |
L 67-61 | 39 | 4 | 16 | 2 | 5 | 2 | 11 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 10 |
12/19 | vs
DZN ![]() |
W 65-63 | 33 | 6 | 14 | 3 | 4 | 3 | 10 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 16 |
12/12 | vs
BBK ![]() |
W 89-79 | 40 | 9 | 21 | 4 | 6 | 5 | 15 | 4 | 7 | 5 | 3 | 2 | 0 | 1 | 27 |
12/05 | vs
BUCKS ![]() |
L 93-70 | 40 | 10 | 23 | 5 | 8 | 5 | 15 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 25 |
12/05 | vs
CMB ![]() |
L 87-69 | 40 | 7 | 18 | 1 | 5 | 6 | 13 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 20 |
11/28 | vs
BCB ![]() |
W 100-79 | 40 | 9 | 26 | 4 | 8 | 5 | 18 | 1 | 1 | 4 | 5 | 3 | 0 | 3 | 24 |
11/27 | vs
SKB ![]() |
L 77-71 | 45 | 5 | 20 | 4 | 15 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 12 |
11/21 | vs
BUCKS ![]() |
L 82-76 | 40 | 8 | 21 | 3 | 5 | 5 | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 21 |
11/20 | vs
DPD ![]() |
W 90-61 | 40 | 15 | 31 | 9 | 14 | 6 | 17 | 0 | 0 | 6 | 2 | 2 | 0 | 2 | 36 |
11/14 | vs
Two ![]() |
W 59-54 | 45 | 4 | 18 | 1 | 7 | 3 | 11 | 2 | 2 | 2 | 1 | 4 | 0 | 4 | 13 |
11/07 | vs
HSZ ![]() |
L 86-78 | 45 | 5 | 18 | 1 | 6 | 4 | 12 | 2 | 2 | 8 | 2 | 1 | 0 | 2 | 16 |
10/24 | vs
UnDG ![]() |
W 72-69 | 40 | 7 | 19 | 1 | 6 | 6 | 13 | 0 | 0 | 6 | 1 | 3 | 0 | 1 | 20 |
10/17 | vs
SKB ![]() |
W 73-55 | 40 | 5 | 13 | 3 | 6 | 2 | 7 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 12 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2022 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy