PPG
RPG
APG
PPG
RPG
APG
BIO : Player Notes or Bio
Jason Trice Trice
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall/WInter18/19 | Them Again | 1 | 40 | 15 | 5 | 0 | 1 | 8 | 8 | 21.05 % | 0 | 0 |
2019-20 | Team Truth | 1 | 38 | 25 | 3 | 0 | 0 | 19 | 19 | 42.11 % | 40 | 33.33 |
2019-20 | The Office | 1 | 24 | 6 | 0 | 0 | 0 | 6 | 6 | 60 % | 0 | 0 |
2019-20 | Gang Gang | 5 | 39 | 12.8 | 2.6 | 0 | 1.6 | 104 | 20.8 | 41.49 % | 20 | 60.61 |
2020-21 | Catch Up | 7 | 25.86 | 6.43 | 1.43 | 0 | 1.43 | 30 | 4.29 | 50 % | 36.36 | 0 |
2020-21 | Fab Inc | 1 | 40 | 7 | 1 | 0 | 0 | 5 | 5 | 50 % | 50 | 0 |
2021-22 | LetsGetIt | 2 | 40 | 14 | 5.5 | 0.5 | 1.5 | 17 | 8.5 | 34.78 % | 12.5 | 0 |
2021-22 | Catch Up | 9 | 29.44 | 9.56 | 2 | 0.44 | 1 | 26 | 2.89 | 22 % | 12.5 | 25 |
Career Totals | 27 | 31.96 | 10.22 | 2.26 | 0.19 | 1.15 | 215 | 7.96 | 36.67 % | 19.32 | 47.83 |
2022 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | vs LGN | W 93-87 | 45 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 14 | 1 | 2 | 0 | 5 | 0 |
03/04 | vs YGN | L 61-57 | 30 | 1 | 7 | 1 | 3 | 0 | 4 | 0 | 2 | 19 | 2 | 4 | 0 | 2 | 2 |
02/13 | vs DZN | L 74-62 | 40 | 2 | 8 | 2 | 6 | 0 | 2 | 0 | 0 | 16 | 8 | 1 | 0 | 6 | 4 |
02/11 | vs BUCKS | L 102-65 | 31 | 3 | 6 | 2 | 4 | 1 | 2 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | 8 |
01/30 | vs OPBA | W 55-52 | 40 | 6 | 15 | 5 | 9 | 1 | 6 | 0 | 1 | 12 | 3 | 2 | 1 | 1 | 13 |
01/06 | vs LPL | L 60-57 | 40 | 3 | 10 | 3 | 7 | 0 | 3 | 0 | 0 | 11 | 2 | 1 | 0 | 2 | 6 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Catch Up | 9 | 6 | 29.44 | 2.89 | 4.71 | 1.22 | 5.56 | 22 | 0.33 | 2.67 | 0.13 | 0.11 | 0.44 | 25 | 0.33 |
2022 | LetsGetIt | 2 | 2 | 40 | 8.5 | 10.2 | 4 | 11.5 | 34.78 | 0.5 | 4 | 0.13 | 0 | 0.5 | 0 | 0.53 |
Career | 27 | 20 | 31.96 | 7.96 | 11.96 | 3.26 | 8.89 | 36.67 | 0.63 | 3.26 | 0.19 | 0.81 | 1.7 | 47.83 | 0.57 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Catch Up | 9 | 6 | 2.89 | 11 | 50 | 22 | 8 | 26 | 30.77 | 3 | 24 | 12.5 | 1 | 4 | 25 | 0.33 |
2022 | LetsGetIt | 2 | 2 | 8.5 | 8 | 23 | 34.78 | 7 | 15 | 46.67 | 1 | 8 | 12.5 | 0 | 1 | 0 | 0.53 |
Career | 27 | 20 | 7.96 | 105 | 328 | 32.01 | 88 | 240 | 36.67 | 17 | 88 | 19.32 | 22 | 46 | 47.83 | 0.57 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Catch Up | 9 | 6 | 18 | 2 | 0.36 | 14 | 1.56 | 0.28 | 21.29 | 0 |
2022 | LetsGetIt | 2 | 2 | 11 | 5.5 | 3.3 | 7 | 3.5 | 2.1 | 23 | 0 |
Career | 27 | 20 | 61 | 2.26 | 0.13 | 64 | 2.37 | 0.13 | 19.74 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2021 | Catch Up | 9 | 6 | 15 | 1.67 | 71 | 7.89 | 86 | 9.56 |
2022 | LetsGetIt | 2 | 2 | 6 | 3 | 22 | 11 | 28 | 14 |
Career | 27 | 20 | 62 | 2.3 | 214 | 7.93 | 276 | 10.22 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2021 | Catch Up | 9 | 6 | 0 | 0 | 13 | 1.4444444444444 | 0 |
2022 | LetsGetIt | 2 | 2 | 0 | 0 | 3 | 1.5 | 0 |
Career | 27 | 20 | 5 | 0 | 49 | 1.8148148148148 | 1 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | vs
LGN ![]() |
W 93-87 | 45 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 14 | 1 | 2 | 0 | 5 | 0 |
03/04 | vs
YGN ![]() |
L 61-57 | 30 | 1 | 7 | 1 | 3 | 0 | 4 | 0 | 2 | 19 | 2 | 4 | 0 | 2 | 2 |
02/13 | vs
DZN ![]() |
L 74-62 | 40 | 2 | 8 | 2 | 6 | 0 | 2 | 0 | 0 | 16 | 8 | 1 | 0 | 6 | 4 |
02/11 | vs
BUCKS ![]() |
L 102-65 | 31 | 3 | 6 | 2 | 4 | 1 | 2 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | 8 |
01/30 | vs
OPBA ![]() |
W 55-52 | 40 | 6 | 15 | 5 | 9 | 1 | 6 | 0 | 1 | 12 | 3 | 2 | 1 | 1 | 13 |
01/06 | vs
LPL ![]() |
L 60-57 | 40 | 3 | 10 | 3 | 7 | 0 | 3 | 0 | 0 | 11 | 2 | 1 | 0 | 2 | 6 |
12/22 | vs
FLT ![]() |
W 105-64 | 26 | 2 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 7 | 4 | 1 | 2 | 0 | 5 |
12/17 | vs
BNW ![]() |
W 109-73 | 40 | 0 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 12 | 4 | 0 | 1 | 0 | 0 |
12/17 | vs
SDB ![]() |
W 73-42 | 26 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 13 | 2 | 0 | 1 | 3 | 2 |
11/19 | vs
TOF ![]() |
L 66-51 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
11/12 | vs
BUCKS ![]() |
L 76-63 | 20 | 1 | 6 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2022 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy