UPCOMING GAMES

    No Games

Player statistics

7

Cody Hugaboom

Click for BIO

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1349

2022-2023

Career

PPG

10.5

RPG

2.09

APG

1.09

BIO : Player Notes or Bio
Cody Hugaboom Hugaboom

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Raging Bulls 1 30 4 1 0 0 0 0 0 % 0 0
Spring/Summer17 Raging Bulls 22 33.36 3.68 1.18 0.05 0.64 274 12.45 36 % 33.33 41.67
Fall/WInter 17/18 Raging Bulls 30 28.87 2.43 0.83 0.07 0.47 211 7.03 32.91 % 28.5 0
Spring/Summer 18 Underdogs 1 40 4 0 0 1 6 6 20 % 22.22 0
Spring/Summer 18 Saints 1 40 2 0 1 0 3 3 7.69 % 10 0
Spring/Summer 18 Raging Bulls 16 36.13 2.69 1.06 0.06 0.88 151 9.44 34.59 % 33.06 50
Fall/WInter18/19 Raging Bulls 30 30.3 2.3 0.57 0.1 0.6 237 7.9 32.94 % 32.13 0
Playoffs 18/19 Raging Bulls 6 13 1 0.33 0 0.33 8 1.33 15.79 % 12.5 0
2019-20 Raging Bulls 29 22 1.41 0.31 0.03 0.41 168 5.79 30.85 % 30.41 0
Playoffs 2020 Raging Bulls 3 11.33 1 0 0.33 0.33 0 0 0 % 0 0
2021-22 Birds Inc 3 40 5.33 1 1 2 6 2 11.76 % 11.76 0
2022-2023 NWD 19 32.79 1.68 1.26 0.05 0.26 199 10.47 33.96 % 31.07 0
2022-2023 Birds Inc 3 40 4.67 0 0.33 0.33 32 10.67 36.67 % 34.48 0
Spring 2016 Raging Bulls 12 29.75 3.42 0.42 0.08 0.83 64 5.33 29.76 % 20.31 100
Fall/Winter16/17 Birds Inc 2 40 3 0.5 0 0.5 8 4 33.33 % 33.33 0
Fall/Winter16/17 Raging Bulls 19 34.89 3.16 0.74 0.32 0.37 224 11.79 33.47 % 29.47 50
Career Totals   197 30 2.51 0.73 0.11 0.54 1591 8.08 32.52 % 29.75 36

2024 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2022 Birds Inc 3 3 40 10.67 12.8 3.67 10 36.67 3.33 9.67 0.34 0 0 0 0.54
2022 NWD 19 17 32.79 10.47 15.33 3.79 11.16 33.96 2.89 9.32 0.31 0 0.11 0 0.51
Career   197 142 30 8.08 12.92 2.92 8.97 32.52 2.19 7.37 0.3 0.05 0.13 36 0.49

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2022 Birds Inc 3 3 10.67 11 30 36.67 1 1 100 10 29 34.48 0 0 0 0.54
2022 NWD 19 17 10.47 72 212 33.96 17 35 48.57 55 177 31.07 0 2 0 0.51
Career   197 142 8.08 1007 3220 31.27 575 1768 32.52 432 1452 29.75 9 25 36 0.49

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2022 Birds Inc 3 3 0 0 0 1 0.33 0.13 3.23 0
2022 NWD 19 17 24 1.26 0.1 19 1 0.08 8.19 0
Career   197 142 144 0.73 0.01 169 0.86 0.01 8.68 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2022 Birds Inc 3 3 5 1.67 9 3 14 4.67
2022 NWD 19 17 15 0.79 17 0.89 32 1.68
Career   197 142 171 0.87 324 1.64 495 2.51

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2022 Birds Inc 3 3 0 0 2 0.66666666666667 0
2022 NWD 19 17 0 0 17 0.89473684210526 1
Career   197 142 1 0 190 0.96446700507614 3

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
04/07 vs FINC L 61-48 40 2 12 1 1 1 11 0 0 1 3 0 1 1 5
03/24 vs GCH W 79-63 40 5 17 2 4 3 13 0 0 1 1 0 0 1 13
03/17 vs KRT W 74-73 34 5 15 1 4 4 11 0 0 2 2 0 0 3 14
03/10 vs VLN L 73-70 25 0 5 0 0 0 5 0 0 0 0 0 0 0 0
03/03 vs OVC L 81-58 25 4 6 0 1 4 5 0 0 0 0 0 0 0 12
02/24 vs GRB L 72-55 23 3 6 0 0 3 6 0 0 0 1 1 0 1 9
02/17 vs JGF L 64-56 27 2 7 1 2 1 5 0 0 2 0 0 0 0 5
02/03 vs BXO W 69-64 31 0 6 0 1 0 5 0 0 0 0 0 0 0 0
01/27 vs Wolv L 63-61 40 5 13 0 1 5 12 0 0 2 2 0 0 1 15
01/20 vs SNG L 68-59 31 3 7 0 0 3 7 0 2 1 0 0 0 4 9
01/13 vs PKT L 105-74 40 2 10 1 1 1 9 0 0 2 4 0 0 0 5
01/06 vs SKB L 76-59 40 4 15 1 2 3 13 0 0 3 1 0 0 0 11
12/31 vs FLT L 96-72 40 11 31 2 3 9 28 0 0 6 1 1 0 2 31
12/13 vs TBG L 83-80 45 14 27 7 14 7 13 0 0 6 3 1 0 1 35
11/25 vs FBL L 68-62 34 2 6 0 0 2 6 0 0 1 5 0 0 2 6
11/19 vs Drip L 85-78 40 5 11 1 1 4 10 0 0 3 1 1 0 2 14
11/13 vs GUT L 63-61 12 1 3 0 0 1 3 0 0 0 0 0 0 0 3
11/05 vs SLB L 75-60 40 0 9 0 0 0 9 0 0 1 0 0 0 1 0
10/29 vs FINC W 53-43 16 4 6 0 0 4 6 0 0 1 0 1 0 0 12
10/15 vs Mon L 98-66 40 5 8 1 1 4 7 0 0 4 0 1 0 0 14
10/08 vs LLR W 83-78 40 2 13 0 0 2 13 0 0 9 0 0 0 1 6
10/01 vs TNT W 80-66 40 4 9 0 0 4 9 0 0 1 0 0 1 0 12

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL