Feb
03
Fri
3 Games
FINAL
Kwan of the Dead
56
 
BDHS
85
FINAL
Box Office
64
 
NWD
69
FINAL
Grimey Boyz
96
 
Jogfathers
93
Feb
04
Sat
8 Games
1:00 EST
PYP
vs
Fab Inc
2:00 EST
Hot Shotz
vs
NoLimitBoyz
3:00 EST
County Ballaz
vs
Flint Tropics
4:00 EST
Dub City Squad
vs
Saints
5:00 EST
The Office
vs
Prepare For Glory
6:00 EST
Monstarz
vs
Sniper Gang
7:00 EST
Kartel
vs
Bucks
8:00 EST
Knox Building
vs
Shooting Stars
PPG
RPG
APG
PPG
RPG
APG
BIO : Player Notes or Bio
Cody Hugaboom Hugaboom
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Raging Bulls | 1 | 30 | 4 | 1 | 0 | 0 | 0 | 0 | 0 % | 0 | 0 | |
Spring/Summer17 | Raging Bulls | 22 | 33.36 | 3.68 | 1.18 | 0.05 | 0.64 | 274 | 12.45 | 36 % | 33.33 | 41.67 |
Fall/WInter 17/18 | Raging Bulls | 30 | 28.87 | 2.43 | 0.83 | 0.07 | 0.47 | 211 | 7.03 | 32.91 % | 28.5 | 0 |
Spring/Summer 18 | Underdogs | 1 | 40 | 4 | 0 | 0 | 1 | 6 | 6 | 20 % | 22.22 | 0 |
Spring/Summer 18 | Saints | 1 | 40 | 2 | 0 | 1 | 0 | 3 | 3 | 7.69 % | 10 | 0 |
Spring/Summer 18 | Raging Bulls | 16 | 36.13 | 2.69 | 1.06 | 0.06 | 0.88 | 151 | 9.44 | 34.59 % | 33.06 | 50 |
Fall/WInter18/19 | Raging Bulls | 30 | 30.3 | 2.3 | 0.57 | 0.1 | 0.6 | 237 | 7.9 | 32.94 % | 32.13 | 0 |
Playoffs 18/19 | Raging Bulls | 6 | 13 | 1 | 0.33 | 0 | 0.33 | 8 | 1.33 | 15.79 % | 12.5 | 0 |
2019-20 | Raging Bulls | 29 | 22 | 1.41 | 0.31 | 0.03 | 0.41 | 168 | 5.79 | 30.85 % | 30.41 | 0 |
Playoffs 2020 | Raging Bulls | 3 | 11.33 | 1 | 0 | 0.33 | 0.33 | 0 | 0 | 0 % | 0 | 0 |
2021-22 | Birds Inc | 3 | 40 | 5.33 | 1 | 1 | 2 | 6 | 2 | 11.76 % | 11.76 | 0 |
2022-2023 | NWD | 12 | 34.08 | 2.17 | 1.42 | 0 | 0.33 | 141 | 11.75 | 35.42 % | 32.23 | 0 |
2022-2023 | Birds Inc | 3 | 40 | 4.67 | 0 | 0.33 | 0.33 | 32 | 10.67 | 36.67 % | 34.48 | 0 |
Spring 2016 | Raging Bulls | 12 | 29.75 | 3.42 | 0.42 | 0.08 | 0.83 | 64 | 5.33 | 29.76 % | 20.31 | 100 |
Fall/Winter16/17 | Birds Inc | 2 | 40 | 3 | 0.5 | 0 | 0.5 | 8 | 4 | 33.33 % | 33.33 | 0 |
Fall/Winter16/17 | Raging Bulls | 19 | 34.89 | 3.16 | 0.74 | 0.32 | 0.37 | 224 | 11.79 | 33.47 % | 29.47 | 50 |
Career Totals | 190 | 29.98 | 2.57 | 0.72 | 0.11 | 0.55 | 1533 | 8.07 | 32.59 % | 29.8 | 36 |
2023 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/03 | vs BXO | W 69-64 | 31 | 0 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/27 | vs Wolv | L 63-61 | 40 | 5 | 13 | 0 | 1 | 5 | 12 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 15 |
01/20 | vs SNG | L 68-59 | 31 | 3 | 7 | 0 | 0 | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 9 |
01/13 | vs PKT | L 105-74 | 40 | 2 | 10 | 1 | 1 | 1 | 9 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 5 |
01/06 | vs SKB | L 76-59 | 40 | 4 | 15 | 1 | 2 | 3 | 13 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Birds Inc | 3 | 3 | 40 | 10.67 | 12.8 | 3.67 | 10 | 36.67 | 3.33 | 9.67 | 0.34 | 0 | 0 | 0 | 0.54 |
2022 | NWD | 12 | 10 | 34.08 | 11.75 | 16.55 | 4.25 | 12 | 35.42 | 3.25 | 10.08 | 0.32 | 0 | 0.17 | 0 | 0.53 |
Career | 190 | 135 | 29.98 | 8.07 | 12.92 | 2.92 | 8.95 | 32.59 | 2.19 | 7.35 | 0.3 | 0.05 | 0.13 | 36 | 0.49 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Birds Inc | 3 | 3 | 10.67 | 11 | 30 | 36.67 | 1 | 1 | 100 | 10 | 29 | 34.48 | 0 | 0 | 0 | 0.54 |
2022 | NWD | 12 | 10 | 11.75 | 51 | 144 | 35.42 | 12 | 23 | 52.17 | 39 | 121 | 32.23 | 0 | 2 | 0 | 0.53 |
Career | 190 | 135 | 8.07 | 970 | 3096 | 31.33 | 554 | 1700 | 32.59 | 416 | 1396 | 29.8 | 9 | 25 | 36 | 0.49 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Birds Inc | 3 | 3 | 0 | 0 | 0 | 1 | 0.33 | 0.13 | 3.23 | 0 |
2022 | NWD | 12 | 10 | 17 | 1.42 | 0.17 | 13 | 1.08 | 0.13 | 8.23 | 0 |
Career | 190 | 135 | 137 | 0.72 | 0.01 | 163 | 0.86 | 0.01 | 8.7 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2022 | Birds Inc | 3 | 3 | 5 | 1.67 | 9 | 3 | 14 | 4.67 |
2022 | NWD | 12 | 10 | 13 | 1.08 | 13 | 1.08 | 26 | 2.17 |
Career | 190 | 135 | 169 | 0.89 | 320 | 1.68 | 489 | 2.57 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2022 | Birds Inc | 3 | 3 | 0 | 0 | 2 | 0.66666666666667 | 0 |
2022 | NWD | 12 | 10 | 0 | 0 | 11 | 0.91666666666667 | 1 |
Career | 190 | 135 | 1 | 0 | 184 | 0.96842105263158 | 3 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/03 | vs
BXO ![]() |
W 69-64 | 31 | 0 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/27 | vs
Wolv ![]() |
L 63-61 | 40 | 5 | 13 | 0 | 1 | 5 | 12 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 15 |
01/20 | vs
SNG ![]() |
L 68-59 | 31 | 3 | 7 | 0 | 0 | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 9 |
01/13 | vs
PKT ![]() |
L 105-74 | 40 | 2 | 10 | 1 | 1 | 1 | 9 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 5 |
01/06 | vs
SKB ![]() |
L 76-59 | 40 | 4 | 15 | 1 | 2 | 3 | 13 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 |
12/31 | vs
FLT ![]() |
L 96-72 | 40 | 11 | 31 | 2 | 3 | 9 | 28 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 31 |
12/13 | vs
TBG ![]() |
L 83-80 | 45 | 14 | 27 | 7 | 14 | 7 | 13 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 35 |
11/25 | vs
FBL ![]() |
L 68-62 | 34 | 2 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 6 |
11/19 | vs
Drip ![]() |
L 85-78 | 40 | 5 | 11 | 1 | 1 | 4 | 10 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 14 |
11/13 | vs
GUT ![]() |
L 63-61 | 12 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11/05 | vs
SLB ![]() |
L 75-60 | 40 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
10/29 | vs
FINC ![]() |
W 53-43 | 16 | 4 | 6 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
10/15 | vs
Mon ![]() |
L 98-66 | 40 | 5 | 8 | 1 | 1 | 4 | 7 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 14 |
10/08 | vs
LLR ![]() |
W 83-78 | 40 | 2 | 13 | 0 | 0 | 2 | 13 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 6 |
10/01 | vs
TNT ![]() |
W 80-66 | 40 | 4 | 9 | 0 | 0 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2023 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy