UPCOMING GAMES

    No Games

Player statistics

3

Robert Chapman

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1511

2022-2023

Career

PPG

13.3

RPG

6.22

APG

3.96

BIO :
Robert Chapman Chapman

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 Flint Tropics 24 38.67 5 4.33 0.08 1.96 338 14.08 34.93 % 20.61 67.12
Fall/WInter 17/18 Flint Tropics 31 39.26 5.81 4.74 0.39 1.74 360 11.61 37.29 % 30.22 71.64
Spring/Summer 18 Flint Tropics 22 40.23 6.09 5.77 0.45 1.82 253 11.5 38.25 % 27.78 67.21
Fall/WInter18/19 Flint Tropics 35 39.83 5.57 4.97 0.23 2.4 358 10.23 33.68 % 26.7 67.12
Playoffs 18/19 Flint Tropics 6 37 5.5 3.17 0.5 1.17 25 4.17 30 % 20 50
2019-20 Flint Tropics 45 40.04 7.04 4.18 0.22 2.09 503 11.18 35.21 % 31.23 68.57
Playoffs 2020 Flint Tropics 10 40 5.3 2.1 0.3 0.7 108 10.8 37 % 41.82 61.11
2020-21 Flint Tropics 35 39.86 6.37 4.11 0.31 2.69 495 14.14 39.29 % 29.17 68.42
Playoffs2021 Flint Tropics 3 40 6.33 1.67 0 1.67 44 14.67 38.1 % 34.78 66.67
2021-22 Shooting Stars 1 40 7 5 1 3 13 13 38.46 % 100 100
2021-22 Flint Tropics 36 40.33 7.61 5.11 0.42 2.78 377 10.47 33.94 % 25.33 77.36
2022-2023 Flint Tropics 23 38.13 6.22 3.96 0.17 1.83 306 13.3 38.49 % 34.75 72.22
Spring 2016 Flint Tropics 22 32.45 4.59 3.41 0.18 1.41 207 9.41 37.25 % 35 50
Fall/Winter16/17 Flint Tropics 27 37.74 5.19 3.26 0.15 2.26 316 11.7 38.06 % 26.27 72.06
Career Totals   320 38.95 6.06 4.29 0.27 2.09 3703 11.57 36.46 % 29.24 67.68

2024 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2022 Flint Tropics 23 22 38.13 13.3 16.75 5.3 13.78 38.49 2.13 6.13 0.35 0.57 0.78 72.22 0.64
Career   320 316 38.95 11.57 14.26 4.42 12.11 36.46 1.41 4.83 0.29 1.33 1.96 67.68 0.61

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2022 Flint Tropics 23 22 13.3 122 317 38.49 73 176 41.48 49 141 34.75 13 18 72.22 0.64
Career   320 316 11.57 1865 5421 34.4 1413 3875 36.46 452 1546 29.24 425 628 67.68 0.61

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2022 Flint Tropics 23 22 91 3.96 0.22 52 2.26 0.12 13.8 0
Career   320 316 1372 4.29 0.02 1101 3.44 0.01 20.96 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2022 Flint Tropics 23 22 28 1.22 115 5 143 6.22
Career   320 316 455 1.42 1484 4.64 1939 6.06

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2022 Flint Tropics 23 22 4 0 33 1.4347826086957 1
Career   320 316 30 2 550 1.71875 3

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
04/08 vs OVC L 94-67 40 5 13 1 5 4 8 0 0 3 3 2 0 2 14
03/25 vs PKT W 99-77 40 5 10 2 5 3 5 0 0 11 5 3 0 1 13
03/18 vs Wolv W 89-63 40 10 23 5 9 5 14 2 2 7 4 0 0 2 27
03/11 vs PFG W 105-82 40 5 19 1 8 4 11 1 1 2 5 0 0 1 15
02/25 vs WGN L 96-86 45 6 12 3 7 3 5 1 1 3 6 0 0 4 16
02/18 vs KRT W 72-59 40 3 9 0 3 3 6 0 2 9 6 0 0 10 9
02/04 vs CTB W 82-56 40 6 12 6 11 0 1 0 0 15 1 0 0 2 12
01/21 vs PFG L 71-65 40 8 17 2 5 6 12 0 0 6 6 6 0 3 22
01/14 vs HSZ L 87-75 36 3 10 2 7 1 3 0 0 4 6 4 0 2 7
01/07 vs GRB W 61-57 40 4 7 4 5 0 2 0 0 8 6 1 0 1 8
12/31 vs NWD W 96-72 36 7 15 5 7 2 8 0 0 10 3 0 0 0 16
12/13 vs FCRM W 56-46 33 2 5 1 3 1 2 0 0 1 1 1 0 0 5
12/10 vs KOTD W 63-61 9 1 3 1 3 0 0 0 0 0 0 0 0 2 2
12/03 vs Jay W 74-71 40 4 17 2 8 2 9 1 1 9 3 2 0 3 11
11/26 vs BKJ W 96-55 40 12 26 12 21 0 5 0 0 2 2 2 0 2 24
11/19 vs Wolv W 76-54 38 8 20 8 16 0 4 1 1 7 3 4 2 0 17
11/12 vs SLB W 58-53 40 1 9 1 7 0 2 0 1 7 4 1 0 1 2
11/06 vs BCB L 90-77 40 7 15 4 7 3 8 0 0 3 9 3 1 2 17
10/29 vs HSZ L 103-75 40 6 16 1 4 5 12 0 0 7 4 0 0 4 17
10/23 vs BUCKS L 73-70 40 4 16 2 10 2 6 0 0 6 6 8 0 5 10
10/22 vs SHS W 59-48 40 6 16 4 9 2 7 5 6 7 2 1 0 1 19
10/15 vs DCS W 68-60 40 5 12 5 11 0 1 0 0 10 3 0 1 2 10
10/08 vs FINC W 56-50 40 4 15 1 5 3 10 2 3 6 3 4 0 2 13

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL