PPG
RPG
APG
PPG
RPG
APG
BIO :
Terry McGaha McGaha
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring/Summer17 | Team Truth | 1 | 40 | 20 | 1 | 1 | 1 | 20 | 20 | 50 % | 50 | 100 |
Spring/Summer17 | New Wold | 12 | 32.33 | 11.67 | 0.92 | 0.33 | 1.5 | 142 | 11.83 | 50.79 % | 16.67 | 54.17 |
Spring/Summer17 | Free Smoke | 1 | 40 | 15 | 7 | 0 | 1 | 33 | 33 | 59.26 % | 25 | 0 |
Fall/WInter 17/18 | Regulators | 1 | 24 | 8 | 0 | 0 | 0 | 12 | 12 | 85.71 % | 0 | 0 |
Fall/WInter 17/18 | Underdogs | 22 | 39.05 | 14.59 | 1.73 | 0.68 | 1.91 | 457 | 20.77 | 47.69 % | 20.75 | 61.36 |
Spring/Summer 18 | Underdogs | 25 | 36.2 | 11.72 | 1.72 | 0.6 | 1.64 | 611 | 24.44 | 48.1 % | 28.75 | 68 |
Fall/WInter18/19 | Showtime | 27 | 36.7 | 11.3 | 2.33 | 0.7 | 1.63 | 408 | 15.11 | 45.53 % | 27.27 | 57.55 |
Fall/WInter18/19 | Most Hated | 2 | 40 | 13 | 3 | 0 | 1.5 | 41 | 20.5 | 47.37 % | 25 | 42.86 |
Playoffs 18/19 | Showtime | 2 | 40 | 12 | 2 | 1 | 1.5 | 41 | 20.5 | 50 % | 0 | 55.56 |
2019-20 | Underdogs | 37 | 37.49 | 13.14 | 1.43 | 0.32 | 1.14 | 1045 | 28.24 | 48.51 % | 28.16 | 61.36 |
2019-20 | Showtime | 1 | 40 | 8 | 4 | 2 | 3 | 32 | 32 | 40.74 % | 41.67 | 83.33 |
Playoffs 2020 | Underdogs | 2 | 36.5 | 10 | 2 | 0.5 | 1 | 38 | 19 | 45.71 % | 25 | 50 |
2020-21 | Underdogs | 22 | 35.36 | 14.45 | 2.18 | 1 | 1.5 | 415 | 18.86 | 49.4 % | 29 | 57.43 |
Playoffs2021 | Underdogs | 7 | 33.14 | 12.57 | 1.86 | 1.14 | 1 | 125 | 17.86 | 57.78 % | 22.22 | 70.37 |
2021-22 | Underdogs | 25 | 35.92 | 10.72 | 1.64 | 0.2 | 1.24 | 390 | 15.6 | 47.56 % | 17.07 | 54.32 |
2022-2023 | SVC | 20 | 37.65 | 17.2 | 2.9 | 0.75 | 2.1 | 549 | 27.45 | 48.27 % | 23.45 | 66.99 |
2022-2023 | Side Action | 1 | 40 | 13 | 2 | 0 | 2 | 12 | 12 | 38.46 % | 28.57 | 0 |
2022-2023 | The Big Y | 1 | 45 | 16 | 1 | 0 | 1 | 28 | 28 | 55 % | 0 | 66.67 |
Spring 2016 | Run and Gun | 8 | 26.5 | 9.38 | 0.88 | 0.25 | 0.25 | 79 | 9.88 | 53.85 % | 0 | 56.25 |
Spring 2016 | Cage Boyz | 10 | 31.7 | 9.6 | 1.2 | 0.6 | 1.1 | 106 | 10.6 | 57.14 % | 0 | 41.67 |
Fall/Winter16/17 | Underdogs | 19 | 37.26 | 13.21 | 1.58 | 0.32 | 1.74 | 410 | 21.58 | 48.75 % | 25.81 | 59.46 |
Career Totals | 246 | 36.14 | 12.74 | 1.81 | 0.55 | 1.47 | 4994 | 20.3 | 48.7 % | 26.03 | 60.43 |
2023 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/13 | vs PKT | W 94-80 | 40 | 14 | 27 | 10 | 18 | 4 | 9 | 5 | 6 | 18 | 4 | 1 | 0 | 2 | 37 |
04/06 | vs LPL | L 88-81 | 40 | 13 | 25 | 9 | 14 | 4 | 11 | 4 | 4 | 19 | 3 | 2 | 0 | 6 | 34 |
03/30 | vs OGs | L 67-57 | 40 | 10 | 24 | 8 | 14 | 2 | 10 | 0 | 0 | 19 | 4 | 0 | 1 | 4 | 22 |
03/16 | vs MRP | W 84-80 | 45 | 24 | 36 | 23 | 31 | 1 | 5 | 6 | 11 | 22 | 6 | 7 | 0 | 3 | 55 |
03/09 | vs JNG | L 73-71 | 45 | 14 | 26 | 14 | 23 | 0 | 3 | 2 | 5 | 16 | 3 | 4 | 0 | 3 | 30 |
03/02 | vs Wolv | W 69-63 | 40 | 14 | 26 | 13 | 21 | 1 | 5 | 6 | 14 | 19 | 2 | 2 | 1 | 3 | 35 |
02/23 | vs JGF | W 71-60 | 40 | 13 | 27 | 13 | 23 | 0 | 4 | 5 | 6 | 26 | 4 | 0 | 1 | 1 | 31 |
02/16 | vs Mon | L 83-72 | 8 | 1 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
02/09 | vs JNG | L 76-74 | 45 | 11 | 20 | 11 | 17 | 0 | 3 | 6 | 9 | 16 | 1 | 1 | 0 | 5 | 28 |
02/09 | vs OWH | W 57-47 | 40 | 14 | 29 | 12 | 22 | 2 | 7 | 5 | 9 | 20 | 2 | 3 | 3 | 8 | 35 |
02/02 | vs PYP | W 64-51 | 40 | 4 | 14 | 3 | 8 | 1 | 6 | 2 | 2 | 16 | 3 | 4 | 1 | 3 | 11 |
01/26 | vs TBY | W 63-51 | 40 | 15 | 24 | 12 | 16 | 3 | 8 | 3 | 7 | 16 | 0 | 3 | 2 | 2 | 36 |
01/12 | vs PT | W 62-58 | 40 | 10 | 18 | 10 | 14 | 0 | 4 | 7 | 7 | 14 | 4 | 4 | 0 | 5 | 27 |
01/05 | vs HTW | L 86-80 | 35 | 9 | 20 | 8 | 15 | 1 | 5 | 2 | 3 | 15 | 1 | 1 | 1 | 2 | 21 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Side Action | 1 | 1 | 40 | 12 | 14.4 | 5 | 13 | 38.46 | 2 | 7 | 0.29 | 0 | 0 | 0 | 0.6 |
2022 | SVC | 20 | 19 | 37.65 | 27.45 | 35 | 11.15 | 23.1 | 48.27 | 1.7 | 7.25 | 0.23 | 3.45 | 5.15 | 66.99 | 0.77 |
2023 | The Big Y | 1 | 1 | 45 | 28 | 29.87 | 11 | 20 | 55 | 0 | 3 | 0 | 6 | 9 | 66.67 | 0.88 |
Career | 246 | 222 | 36.14 | 20.3 | 26.96 | 8.37 | 17.2 | 48.7 | 1.13 | 4.33 | 0.26 | 2.43 | 4.02 | 60.43 | 0.79 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Side Action | 1 | 1 | 12 | 5 | 13 | 38.46 | 3 | 6 | 50 | 2 | 7 | 28.57 | 0 | 0 | 0 | 0.6 |
2022 | SVC | 20 | 19 | 27.45 | 223 | 462 | 48.27 | 189 | 317 | 59.62 | 34 | 145 | 23.45 | 69 | 103 | 66.99 | 0.77 |
2023 | The Big Y | 1 | 1 | 28 | 11 | 20 | 55 | 11 | 17 | 64.71 | 0 | 3 | 0 | 6 | 9 | 66.67 | 0.88 |
Career | 246 | 222 | 20.3 | 2337 | 5294 | 44.14 | 2060 | 4230 | 48.7 | 277 | 1064 | 26.03 | 597 | 988 | 60.43 | 0.79 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Side Action | 1 | 1 | 2 | 2 | 2.4 | 1 | 1 | 1.2 | 7.14 | 0 |
2022 | SVC | 20 | 19 | 58 | 2.9 | 0.18 | 64 | 3.2 | 0.2 | 11.2 | 0 |
2023 | The Big Y | 1 | 1 | 1 | 1 | 1.07 | 5 | 5 | 5.33 | 17.27 | 0 |
Career | 246 | 222 | 446 | 1.81 | 0.01 | 640 | 2.6 | 0.01 | 12.06 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2022 | Side Action | 1 | 1 | 5 | 5 | 8 | 8 | 13 | 13 |
2022 | SVC | 20 | 19 | 69 | 3.45 | 275 | 13.75 | 344 | 17.2 |
2023 | The Big Y | 1 | 1 | 5 | 5 | 11 | 11 | 16 | 16 |
Career | 246 | 222 | 1377 | 5.6 | 1758 | 7.15 | 3135 | 12.74 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2022 | Side Action | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
2022 | SVC | 20 | 19 | 19 | 0 | 30 | 1.5 | 0 |
2023 | The Big Y | 1 | 1 | 0 | 0 | 5 | 5 | 0 |
Career | 246 | 222 | 162 | 0 | 458 | 1.8617886178862 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/13 | vs
PKT ![]() |
W 94-80 | 40 | 14 | 27 | 10 | 18 | 4 | 9 | 5 | 6 | 18 | 4 | 1 | 0 | 2 | 37 |
04/06 | vs
LPL ![]() |
L 88-81 | 40 | 13 | 25 | 9 | 14 | 4 | 11 | 4 | 4 | 19 | 3 | 2 | 0 | 6 | 34 |
03/30 | vs
OGs ![]() |
L 67-57 | 40 | 10 | 24 | 8 | 14 | 2 | 10 | 0 | 0 | 19 | 4 | 0 | 1 | 4 | 22 |
03/16 | vs
MRP ![]() |
W 84-80 | 45 | 24 | 36 | 23 | 31 | 1 | 5 | 6 | 11 | 22 | 6 | 7 | 0 | 3 | 55 |
03/09 | vs
JNG ![]() |
L 73-71 | 45 | 14 | 26 | 14 | 23 | 0 | 3 | 2 | 5 | 16 | 3 | 4 | 0 | 3 | 30 |
03/02 | vs
Wolv ![]() |
W 69-63 | 40 | 14 | 26 | 13 | 21 | 1 | 5 | 6 | 14 | 19 | 2 | 2 | 1 | 3 | 35 |
02/23 | vs
JGF ![]() |
W 71-60 | 40 | 13 | 27 | 13 | 23 | 0 | 4 | 5 | 6 | 26 | 4 | 0 | 1 | 1 | 31 |
02/16 | vs
Mon ![]() |
L 83-72 | 8 | 1 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
02/09 | vs
JNG ![]() |
L 76-74 | 45 | 11 | 20 | 11 | 17 | 0 | 3 | 6 | 9 | 16 | 1 | 1 | 0 | 5 | 28 |
02/09 | vs
OWH ![]() |
W 57-47 | 40 | 14 | 29 | 12 | 22 | 2 | 7 | 5 | 9 | 20 | 2 | 3 | 3 | 8 | 35 |
02/02 | vs
PYP ![]() |
W 64-51 | 40 | 4 | 14 | 3 | 8 | 1 | 6 | 2 | 2 | 16 | 3 | 4 | 1 | 3 | 11 |
01/26 | vs
TBY ![]() |
W 63-51 | 40 | 15 | 24 | 12 | 16 | 3 | 8 | 3 | 7 | 16 | 0 | 3 | 2 | 2 | 36 |
01/12 | vs
PT ![]() |
W 62-58 | 40 | 10 | 18 | 10 | 14 | 0 | 4 | 7 | 7 | 14 | 4 | 4 | 0 | 5 | 27 |
01/05 | vs
HTW ![]() |
L 86-80 | 35 | 9 | 20 | 8 | 15 | 1 | 5 | 2 | 3 | 15 | 1 | 1 | 1 | 2 | 21 |
12/29 | vs
GCH ![]() |
W 72-70 | 40 | 19 | 29 | 17 | 21 | 2 | 8 | 4 | 6 | 15 | 2 | 3 | 2 | 4 | 44 |
12/15 | vs
FINC ![]() |
L 70-64 | 40 | 11 | 28 | 6 | 12 | 5 | 16 | 0 | 2 | 18 | 3 | 1 | 0 | 1 | 27 |
12/08 | vs
SDA ![]() |
W 97-68 | 40 | 5 | 13 | 3 | 6 | 2 | 7 | 0 | 0 | 13 | 2 | 2 | 0 | 1 | 12 |
12/08 | vs
EZP ![]() |
W 77-55 | 38 | 9 | 25 | 9 | 18 | 0 | 7 | 3 | 3 | 25 | 6 | 3 | 0 | 3 | 21 |
12/01 | vs
OVC ![]() |
L 83-53 | 26 | 5 | 14 | 4 | 9 | 1 | 5 | 0 | 0 | 11 | 1 | 1 | 1 | 5 | 11 |
11/18 | vs
BKJ ![]() |
W 65-50 | 40 | 9 | 20 | 6 | 10 | 3 | 10 | 5 | 6 | 21 | 4 | 0 | 2 | 2 | 26 |
11/10 | vs
BDHS ![]() |
L 96-59 | 39 | 9 | 24 | 6 | 10 | 3 | 14 | 0 | 0 | 16 | 5 | 1 | 0 | 4 | 21 |
11/03 | vs
OWH ![]() |
L 65-55 | 37 | 6 | 21 | 5 | 15 | 1 | 6 | 10 | 12 | 16 | 1 | 2 | 0 | 3 | 23 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2023 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy