May
18
Wed
5 Games
FINAL
Mainly Men
68
 
The Big Y
73
FINAL
Catch Up
73
 
Jellyfish
76
FINAL
Lugnuts
74
 
Jogfathers
98
FINAL
Hoosier Daddy
78
 
Crucial Conflict
93
2nd, 20:00
Lampost Legen
39
Diaper Dandies
36
May
19
Thu
5 Games
6:00 EST
Trash Bag Gang
vs
Lancers
7:00 EST
Ball Hogz
vs
OVC
8:00 EST
Off Whites
vs
Heat Wave
9:00 EST
Breaking Barriers
vs
Side Action
10:00 EST
Knox Building
vs
Box Office
PPG
RPG
APG
PPG
RPG
APG
BIO :
Mike A Porterfield A Porterfield
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Buckeye Bev Ballers | 1 | 30 | 6 | 1 | 2 | 1 | 16 | 16 | 35.29 % | 30 | 50 |
2020-21 | Buckeye Bev Ballers | 1 | 35 | 5 | 1 | 2 | 5 | 7 | 7 | 33.33 % | 16.67 | 0 |
2020-21 | Fab Five | 10 | 39 | 7.2 | 2.6 | 0.4 | 1.7 | 177 | 17.7 | 46.32 % | 43.4 | 62.5 |
2021-22 | Breaking Barriers | 12 | 40 | 8.17 | 1.67 | 0.92 | 1 | 214 | 17.83 | 39.71 % | 31.08 | 54.55 |
2021-22 | Five Gentlemen | 12 | 40.17 | 9.42 | 2.5 | 1.17 | 1.92 | 333 | 27.75 | 46.86 % | 34.73 | 65.63 |
Spring 2016 | Further Than Most | 1 | 40 | 8 | 1 | 0 | 0 | 16 | 16 | 36.84 % | 25 | 0 |
Spring 2016 | JD Revenge | 1 | 40 | 7 | 1 | 0 | 2 | 15 | 15 | 28.57 % | 22.22 | 100 |
Fall/Winter16/17 | Five Gentlemen | 17 | 39.29 | 10.41 | 2.29 | 0.47 | 1.41 | 249 | 14.65 | 36.14 % | 27.94 | 65.96 |
Career Totals | 55 | 39.36 | 8.84 | 2.16 | 0.75 | 1.53 | 1027 | 18.67 | 41.46 % | 33.22 | 63.89 |
2022 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/13 | vs OGs | W 103-80 | 40 | 14 | 21 | 9 | 11 | 5 | 10 | 0 | 0 | 11 | 3 | 4 | 1 | 0 | 33 |
05/07 | vs TNT | W 106-73 | 40 | 6 | 19 | 4 | 6 | 2 | 13 | 0 | 0 | 7 | 4 | 1 | 1 | 1 | 14 |
05/01 | vs DZN | W 70-66 | 40 | 5 | 14 | 2 | 4 | 3 | 10 | 3 | 3 | 14 | 2 | 0 | 0 | 4 | 16 |
04/22 | vs BDH | W 73-69 | 40 | 9 | 18 | 4 | 6 | 5 | 12 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 24 |
04/15 | vs PT | L 82-68 | 40 | 2 | 12 | 1 | 2 | 1 | 10 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 5 |
04/08 | vs JBI | W 114-86 | 40 | 11 | 27 | 6 | 8 | 5 | 19 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 27 |
03/20 | vs CMB | L 135-108 | 40 | 4 | 16 | 0 | 2 | 4 | 14 | 0 | 0 | 9 | 3 | 3 | 1 | 1 | 12 |
03/20 | vs Wolv | L 75-68 | 40 | 2 | 13 | 0 | 1 | 2 | 12 | 0 | 0 | 7 | 4 | 1 | 1 | 3 | 6 |
03/18 | vs OWH | W 94-85 | 40 | 7 | 14 | 3 | 4 | 4 | 10 | 1 | 3 | 7 | 0 | 1 | 0 | 2 | 19 |
03/11 | vs SLB | L 109-84 | 40 | 8 | 20 | 2 | 4 | 6 | 16 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 22 |
03/04 | vs BHS | L 93-88 | 40 | 9 | 18 | 3 | 5 | 6 | 13 | 1 | 2 | 12 | 1 | 1 | 2 | 3 | 25 |
02/25 | vs BXO | W 96-66 | 40 | 4 | 12 | 1 | 3 | 3 | 9 | 0 | 0 | 8 | 2 | 1 | 1 | 1 | 11 |
02/19 | vs 5Gent | L 87-66 | 40 | 5 | 14 | 1 | 3 | 4 | 11 | 2 | 3 | 9 | 3 | 2 | 0 | 3 | 16 |
02/12 | vs TBG | L 67-64 | 40 | 10 | 26 | 5 | 9 | 5 | 17 | 6 | 7 | 8 | 3 | 3 | 0 | 2 | 31 |
02/06 | vs 5Gent | L 113-82 | 40 | 13 | 29 | 8 | 14 | 5 | 15 | 0 | 1 | 10 | 3 | 0 | 4 | 2 | 31 |
01/30 | vs 5Gent | L 83-60 | 38 | 10 | 19 | 4 | 7 | 6 | 12 | 4 | 6 | 8 | 2 | 2 | 0 | 0 | 30 |
01/23 | vs PKT | L 71-69 | 40 | 14 | 25 | 10 | 11 | 4 | 14 | 4 | 8 | 14 | 1 | 1 | 4 | 1 | 36 |
01/16 | vs 5Gent | W 81-72 | 40 | 10 | 18 | 5 | 6 | 5 | 12 | 2 | 3 | 7 | 1 | 2 | 1 | 0 | 27 |
01/09 | vs 5Gent | W 103-61 | 40 | 9 | 26 | 3 | 8 | 6 | 18 | 0 | 0 | 9 | 3 | 2 | 2 | 5 | 24 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Five Gentlemen | 12 | 12 | 40.17 | 27.75 | 33.16 | 10.58 | 22.58 | 46.86 | 4.83 | 13.92 | 0.35 | 1.75 | 2.67 | 65.63 | 0.71 |
2022 | Breaking Barriers | 12 | 12 | 40 | 17.83 | 21.4 | 6.75 | 17 | 39.71 | 3.83 | 12.33 | 0.31 | 0.5 | 0.92 | 54.55 | 0.59 |
Career | 55 | 55 | 39.36 | 18.67 | 22.77 | 6.93 | 16.71 | 41.46 | 3.56 | 10.73 | 0.33 | 1.25 | 1.96 | 63.89 | 0.64 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Five Gentlemen | 12 | 12 | 27.75 | 127 | 271 | 46.86 | 69 | 104 | 66.35 | 58 | 167 | 34.73 | 21 | 32 | 65.63 | 0.71 |
2022 | Breaking Barriers | 12 | 12 | 17.83 | 81 | 204 | 39.71 | 35 | 56 | 62.5 | 46 | 148 | 31.08 | 6 | 11 | 54.55 | 0.59 |
Career | 55 | 55 | 18.67 | 577 | 1509 | 38.24 | 381 | 919 | 41.46 | 196 | 590 | 33.22 | 69 | 108 | 63.89 | 0.64 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Five Gentlemen | 12 | 12 | 30 | 2.5 | 0.25 | 17 | 1.42 | 0.14 | 5.63 | 0 |
2022 | Breaking Barriers | 12 | 12 | 20 | 1.67 | 0.17 | 22 | 1.83 | 0.18 | 9.53 | 0 |
Career | 55 | 55 | 119 | 2.16 | 0.05 | 96 | 1.75 | 0.04 | 9.04 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2021 | Five Gentlemen | 12 | 12 | 44 | 3.67 | 69 | 5.75 | 113 | 9.42 |
2022 | Breaking Barriers | 12 | 12 | 28 | 2.33 | 70 | 5.83 | 98 | 8.17 |
Career | 55 | 55 | 169 | 3.07 | 317 | 5.76 | 486 | 8.84 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2021 | Five Gentlemen | 12 | 12 | 3 | 0 | 27 | 2.25 | 1 |
2022 | Breaking Barriers | 12 | 12 | 4 | 0 | 16 | 1.3333333333333 | 0 |
Career | 55 | 55 | 17 | 0 | 116 | 2.1090909090909 | 2 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/13 | vs
OGs ![]() |
W 103-80 | 40 | 14 | 21 | 9 | 11 | 5 | 10 | 0 | 0 | 11 | 3 | 4 | 1 | 0 | 33 |
05/07 | vs
TNT ![]() |
W 106-73 | 40 | 6 | 19 | 4 | 6 | 2 | 13 | 0 | 0 | 7 | 4 | 1 | 1 | 1 | 14 |
05/01 | vs
DZN ![]() |
W 70-66 | 40 | 5 | 14 | 2 | 4 | 3 | 10 | 3 | 3 | 14 | 2 | 0 | 0 | 4 | 16 |
04/22 | vs
BDH ![]() |
W 73-69 | 40 | 9 | 18 | 4 | 6 | 5 | 12 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 24 |
04/15 | vs
PT ![]() |
L 82-68 | 40 | 2 | 12 | 1 | 2 | 1 | 10 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 5 |
04/08 | vs
JBI ![]() |
W 114-86 | 40 | 11 | 27 | 6 | 8 | 5 | 19 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 27 |
03/20 | vs
CMB ![]() |
L 135-108 | 40 | 4 | 16 | 0 | 2 | 4 | 14 | 0 | 0 | 9 | 3 | 3 | 1 | 1 | 12 |
03/20 | vs
Wolv ![]() |
L 75-68 | 40 | 2 | 13 | 0 | 1 | 2 | 12 | 0 | 0 | 7 | 4 | 1 | 1 | 3 | 6 |
03/18 | vs
OWH ![]() |
W 94-85 | 40 | 7 | 14 | 3 | 4 | 4 | 10 | 1 | 3 | 7 | 0 | 1 | 0 | 2 | 19 |
03/11 | vs
SLB ![]() |
L 109-84 | 40 | 8 | 20 | 2 | 4 | 6 | 16 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 22 |
03/04 | vs
BHS ![]() |
L 93-88 | 40 | 9 | 18 | 3 | 5 | 6 | 13 | 1 | 2 | 12 | 1 | 1 | 2 | 3 | 25 |
02/25 | vs
BXO ![]() |
W 96-66 | 40 | 4 | 12 | 1 | 3 | 3 | 9 | 0 | 0 | 8 | 2 | 1 | 1 | 1 | 11 |
02/19 | vs
5Gent ![]() |
L 87-66 | 40 | 5 | 14 | 1 | 3 | 4 | 11 | 2 | 3 | 9 | 3 | 2 | 0 | 3 | 16 |
02/12 | vs
TBG ![]() |
L 67-64 | 40 | 10 | 26 | 5 | 9 | 5 | 17 | 6 | 7 | 8 | 3 | 3 | 0 | 2 | 31 |
02/06 | vs
5Gent ![]() |
L 113-82 | 40 | 13 | 29 | 8 | 14 | 5 | 15 | 0 | 1 | 10 | 3 | 0 | 4 | 2 | 31 |
01/30 | vs
5Gent ![]() |
L 83-60 | 38 | 10 | 19 | 4 | 7 | 6 | 12 | 4 | 6 | 8 | 2 | 2 | 0 | 0 | 30 |
01/23 | vs
PKT ![]() |
L 71-69 | 40 | 14 | 25 | 10 | 11 | 4 | 14 | 4 | 8 | 14 | 1 | 1 | 4 | 1 | 36 |
01/16 | vs
5Gent ![]() |
W 81-72 | 40 | 10 | 18 | 5 | 6 | 5 | 12 | 2 | 3 | 7 | 1 | 2 | 1 | 0 | 27 |
01/09 | vs
5Gent ![]() |
W 103-61 | 40 | 9 | 26 | 3 | 8 | 6 | 18 | 0 | 0 | 9 | 3 | 2 | 2 | 5 | 24 |
12/19 | vs
5Gent ![]() |
W 85-78 | 40 | 13 | 25 | 8 | 11 | 5 | 14 | 0 | 0 | 10 | 3 | 2 | 0 | 3 | 31 |
12/12 | vs
5Gent ![]() |
L 73-53 | 40 | 12 | 23 | 5 | 9 | 7 | 14 | 3 | 4 | 8 | 1 | 2 | 2 | 0 | 34 |
12/05 | vs
BBK ![]() |
W 71-69 | 39 | 11 | 24 | 7 | 9 | 4 | 15 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 26 |
11/21 | vs
5Gent ![]() |
L 120-74 | 40 | 13 | 21 | 8 | 10 | 5 | 11 | 0 | 0 | 4 | 9 | 4 | 0 | 1 | 31 |
11/07 | vs
5Gent ![]() |
L 71-66 | 45 | 7 | 21 | 5 | 7 | 2 | 14 | 0 | 0 | 16 | 0 | 2 | 1 | 0 | 16 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2022 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy