PPG
RPG
APG
PPG
RPG
APG
BIO :
Jamison Tubbs Tubbs
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall/WInter 17/18 | Two Good for You | 1 | 26 | 6 | 1 | 0 | 2 | 4 | 4 | 18.18 % | 0 | 0 |
Spring/Summer 18 | Two Good for You | 3 | 40 | 3.33 | 1.67 | 0 | 1 | 60 | 20 | 37.93 % | 36.11 | 37.5 |
2020-21 | Wolverines | 1 | 40 | 9 | 8 | 0 | 3 | 27 | 27 | 33.33 % | 25 | 66.67 |
2021-22 | Wolverines | 18 | 38.67 | 4.83 | 6 | 0 | 1.83 | 354 | 19.67 | 35.67 % | 31.65 | 75.93 |
2021-22 | Comebacks | 1 | 40 | 5 | 3 | 0 | 0 | 18 | 18 | 35.71 % | 30 | 83.33 |
Spring 2016 | Two Good for You | 4 | 38.75 | 4 | 3.25 | 0.25 | 3.5 | 44 | 11 | 28.07 % | 23.08 | 75 |
Fall/Winter16/17 | Abusement Park | 1 | 40 | 5 | 3 | 0 | 2 | 7 | 7 | 33.33 % | 33.33 | 0 |
Fall/Winter16/17 | Fab Inc | 1 | 22 | 4 | 0 | 0 | 1 | 4 | 4 | 40 % | 0 | 0 |
Career Totals | 30 | 37.97 | 4.73 | 4.7 | 0.03 | 1.93 | 518 | 17.27 | 34.6 % | 30.5 | 72.15 |
2022 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/15 | vs NWD | W 97-61 | 40 | 8 | 18 | 6 | 10 | 2 | 8 | 0 | 0 | 5 | 8 | 1 | 0 | 2 | 18 |
05/01 | vs BHS | W 91-64 | 40 | 4 | 17 | 2 | 6 | 2 | 11 | 0 | 0 | 7 | 12 | 3 | 0 | 4 | 10 |
04/24 | vs BCB | W 92-76 | 40 | 9 | 15 | 0 | 1 | 9 | 14 | 2 | 2 | 4 | 4 | 0 | 0 | 5 | 29 |
04/09 | vs NLB | W 86-78 | 40 | 7 | 16 | 1 | 2 | 6 | 14 | 4 | 5 | 2 | 7 | 3 | 0 | 5 | 24 |
04/03 | vs SLB | L 71-66 | 40 | 6 | 21 | 3 | 9 | 3 | 12 | 5 | 6 | 1 | 0 | 2 | 0 | 6 | 20 |
03/27 | vs OVC | L 69-53 | 40 | 3 | 19 | 2 | 6 | 1 | 13 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 7 |
03/20 | vs BRB | W 75-68 | 40 | 11 | 22 | 6 | 10 | 5 | 12 | 4 | 4 | 7 | 8 | 1 | 0 | 6 | 31 |
03/13 | vs GUT | W 91-79 | 40 | 5 | 14 | 2 | 4 | 3 | 10 | 5 | 6 | 5 | 3 | 0 | 0 | 4 | 18 |
03/13 | vs SHT | W 70-58 | 40 | 6 | 16 | 3 | 10 | 3 | 6 | 6 | 8 | 2 | 4 | 4 | 0 | 1 | 21 |
03/06 | vs STS | L 100-96 | 40 | 9 | 20 | 4 | 6 | 5 | 14 | 5 | 6 | 3 | 5 | 0 | 0 | 1 | 28 |
02/27 | vs MHT | L 69-65 | 39 | 7 | 21 | 3 | 7 | 4 | 14 | 2 | 3 | 6 | 7 | 3 | 0 | 6 | 20 |
02/20 | vs CLJ | L 105-100 | 35 | 11 | 29 | 3 | 7 | 8 | 22 | 0 | 0 | 9 | 7 | 2 | 0 | 5 | 30 |
02/13 | vs BCB | L 89-85 | 50 | 5 | 19 | 2 | 7 | 3 | 12 | 0 | 2 | 8 | 9 | 0 | 0 | 5 | 13 |
02/06 | vs DAV | W 82-77 | 38 | 9 | 26 | 6 | 16 | 3 | 10 | 5 | 7 | 5 | 8 | 2 | 0 | 4 | 26 |
01/23 | vs STS | W 125-53 | 31 | 5 | 15 | 2 | 2 | 3 | 13 | 0 | 0 | 11 | 9 | 3 | 0 | 1 | 13 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Wolverines | 18 | 17 | 38.67 | 19.67 | 24.41 | 6.78 | 19 | 35.67 | 3.83 | 12.11 | 0.32 | 2.28 | 3 | 75.93 | 0.58 |
2022 | Comebacks | 1 | 1 | 40 | 18 | 21.6 | 5 | 14 | 35.71 | 3 | 10 | 0.3 | 5 | 6 | 83.33 | 0.6 |
Career | 30 | 26 | 37.97 | 17.27 | 21.83 | 6.07 | 17.53 | 34.6 | 3.23 | 10.6 | 0.31 | 1.9 | 2.63 | 72.15 | 0.56 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Wolverines | 18 | 17 | 19.67 | 122 | 342 | 35.67 | 53 | 124 | 42.74 | 69 | 218 | 31.65 | 41 | 54 | 75.93 | 0.58 |
2022 | Comebacks | 1 | 1 | 18 | 5 | 14 | 35.71 | 2 | 4 | 50 | 3 | 10 | 30 | 5 | 6 | 83.33 | 0.6 |
Career | 30 | 26 | 17.27 | 279 | 844 | 33.06 | 182 | 526 | 34.6 | 97 | 318 | 30.5 | 57 | 79 | 72.15 | 0.56 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Wolverines | 18 | 17 | 108 | 6 | 0.41 | 65 | 3.61 | 0.25 | 15.09 | 0 |
2022 | Comebacks | 1 | 1 | 3 | 3 | 3.6 | 4 | 4 | 4.8 | 19.38 | 0 |
Career | 30 | 26 | 141 | 4.7 | 0.2 | 108 | 3.6 | 0.15 | 16.15 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2021 | Wolverines | 18 | 17 | 29 | 1.61 | 58 | 3.22 | 87 | 4.83 |
2022 | Comebacks | 1 | 1 | 3 | 3 | 2 | 2 | 5 | 5 |
Career | 30 | 26 | 51 | 1.7 | 91 | 3.03 | 142 | 4.73 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2021 | Wolverines | 18 | 17 | 2 | 0 | 21 | 1.1666666666667 | 0 |
2022 | Comebacks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career | 30 | 26 | 2 | 0 | 41 | 1.3666666666667 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/15 | vs
NWD ![]() |
W 97-61 | 40 | 8 | 18 | 6 | 10 | 2 | 8 | 0 | 0 | 5 | 8 | 1 | 0 | 2 | 18 |
05/01 | vs
BHS ![]() |
W 91-64 | 40 | 4 | 17 | 2 | 6 | 2 | 11 | 0 | 0 | 7 | 12 | 3 | 0 | 4 | 10 |
04/24 | vs
BCB ![]() |
W 92-76 | 40 | 9 | 15 | 0 | 1 | 9 | 14 | 2 | 2 | 4 | 4 | 0 | 0 | 5 | 29 |
04/09 | vs
NLB ![]() |
W 86-78 | 40 | 7 | 16 | 1 | 2 | 6 | 14 | 4 | 5 | 2 | 7 | 3 | 0 | 5 | 24 |
04/03 | vs
SLB ![]() |
L 71-66 | 40 | 6 | 21 | 3 | 9 | 3 | 12 | 5 | 6 | 1 | 0 | 2 | 0 | 6 | 20 |
03/27 | vs
OVC ![]() |
L 69-53 | 40 | 3 | 19 | 2 | 6 | 1 | 13 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 7 |
03/20 | vs
BRB ![]() |
W 75-68 | 40 | 11 | 22 | 6 | 10 | 5 | 12 | 4 | 4 | 7 | 8 | 1 | 0 | 6 | 31 |
03/13 | vs
GUT ![]() |
W 91-79 | 40 | 5 | 14 | 2 | 4 | 3 | 10 | 5 | 6 | 5 | 3 | 0 | 0 | 4 | 18 |
03/13 | vs
SHT ![]() |
W 70-58 | 40 | 6 | 16 | 3 | 10 | 3 | 6 | 6 | 8 | 2 | 4 | 4 | 0 | 1 | 21 |
03/06 | vs
STS ![]() |
L 100-96 | 40 | 9 | 20 | 4 | 6 | 5 | 14 | 5 | 6 | 3 | 5 | 0 | 0 | 1 | 28 |
02/27 | vs
MHT ![]() |
L 69-65 | 39 | 7 | 21 | 3 | 7 | 4 | 14 | 2 | 3 | 6 | 7 | 3 | 0 | 6 | 20 |
02/20 | vs
CLJ ![]() |
L 105-100 | 35 | 11 | 29 | 3 | 7 | 8 | 22 | 0 | 0 | 9 | 7 | 2 | 0 | 5 | 30 |
02/13 | vs
BCB ![]() |
L 89-85 | 50 | 5 | 19 | 2 | 7 | 3 | 12 | 0 | 2 | 8 | 9 | 0 | 0 | 5 | 13 |
02/06 | vs
DAV ![]() |
W 82-77 | 38 | 9 | 26 | 6 | 16 | 3 | 10 | 5 | 7 | 5 | 8 | 2 | 0 | 4 | 26 |
01/23 | vs
STS ![]() |
W 125-53 | 31 | 5 | 15 | 2 | 2 | 3 | 13 | 0 | 0 | 11 | 9 | 3 | 0 | 1 | 13 |
12/19 | vs
BUCKS ![]() |
W 82-79 | 38 | 9 | 19 | 4 | 6 | 5 | 13 | 4 | 5 | 1 | 4 | 1 | 0 | 5 | 27 |
12/12 | vs
OPBA ![]() |
W 85-75 | 30 | 5 | 14 | 1 | 6 | 4 | 8 | 0 | 0 | 6 | 7 | 0 | 0 | 1 | 14 |
11/21 | vs
UnDG ![]() |
W 56-49 | 40 | 3 | 15 | 3 | 8 | 0 | 7 | 4 | 6 | 5 | 3 | 3 | 0 | 6 | 10 |
11/14 | vs
CMB ![]() |
L 62-57 | 35 | 5 | 20 | 2 | 5 | 3 | 15 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 13 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2022 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy