UPCOMING GAMES

    No Games

Player statistics

4

Tom Foran

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1374

2022-2023

Career

PPG

11.95

RPG

7.43

APG

2.05

BIO :
Tom Foran Foran

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 Section Eight 20 39.85 10.7 2.1 0.7 0.55 257 12.85 49.56 % 0 58.93
Fall/WInter 17/18 Section Eight 23 37.3 9.48 1.17 0.57 0.65 271 11.78 38.28 % 100 65.45
Spring/Summer 18 Prepare For Glory 3 38.33 11 1.67 0.67 1.67 28 9.33 37.5 % 0 66.67
Spring/Summer 18 Section Eight 18 39.22 11.83 2.39 1 1.17 235 13.06 45.64 % 33.33 56
Fall/WInter18/19 Section Eight 28 37.86 11 1.43 0.36 0.75 401 14.32 46.17 % 11.11 44.83
Fall/WInter18/19 Prepare For Glory 1 45 14 0 0 1 18 18 50 % 0 0
Playoffs 18/19 Section Eight 3 39.67 7.33 1.67 0.67 1 26 8.67 36.36 % 0 50
2020-21 Off Whites 1 40 12 2 0 0 15 15 53.85 % 0 33.33
2020-21 Section Eight 25 37.12 11.44 1.4 0.56 0.64 282 11.28 42.62 % 12.5 51.22
2020-21 Prepare For Glory 4 40 14 1.25 0.25 1.5 28 7 25.53 % 0 50
Playoffs2021 Section Eight 3 32 6.33 1.33 0 0 12 4 26.09 % 0 0
2021-22 Section Eight 24 39.79 10.5 2.08 0.71 0.54 293 12.21 41.3 % 18.18 62.5
2021-22 Shooting Stars 1 40 13 1 0 0 15 15 55.56 % 100 66.67
2022-2023 Section Eight 21 37.52 7.43 2.05 0.24 0.67 251 11.95 38.49 % 11.11 54.17
Spring 2016 Section Eight 9 39.22 12.89 3.11 1.67 0.56 113 12.56 37.01 % 0 70.37
Career Totals   184 38.37 10.5 1.79 0.6 0.71 2245 12.2 42.17 % 20 56.43

2024 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2022 Section Eight 21 21 37.52 11.95 15.29 5.33 13.86 38.49 0.05 0.43 0.11 1.24 2.29 54.17 0.72
Career   184 181 38.37 12.2 15.26 5.49 13.02 42.17 0.05 0.24 0.2 1.17 2.07 56.43 0.8

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2022 Section Eight 21 21 11.95 112 291 38.49 111 282 39.36 1 9 11.11 26 48 54.17 0.72
Career   184 181 12.2 1019 2440 41.76 1010 2395 42.17 9 45 20 215 381 56.43 0.8

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2022 Section Eight 21 21 43 2.05 0.12 50 2.38 0.14 13.81 0
Career   184 181 330 1.79 0.01 467 2.54 0.02 15.41 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2022 Section Eight 21 21 63 3 93 4.43 156 7.43
Career   184 181 632 3.43 1300 7.07 1932 10.5

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2022 Section Eight 21 21 6 0 33 1.5714285714286 0
Career   184 181 70 1 578 3.1413043478261 4

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
04/07 vs CRC W 85-49 37 5 11 5 11 0 0 1 1 10 4 1 0 4 11
03/25 vs PFG L 64-58 40 4 10 4 10 0 0 0 0 5 3 1 0 2 8
03/19 vs TTHW L 90-75 40 4 16 4 16 0 0 2 4 11 4 0 0 2 10
03/12 vs FBL L 71-70 45 5 18 5 18 0 0 0 0 12 0 0 0 3 10
02/26 vs SWK W 95-75 32 11 16 11 16 0 0 1 2 4 2 0 0 2 23
02/19 vs THC L 76-75 38 5 12 5 12 0 0 2 6 3 1 0 0 2 12
02/05 vs Wolv W 100-42 37 8 14 8 14 0 0 2 4 11 1 3 0 0 18
01/29 vs BCB L 82-50 33 2 13 2 12 0 1 0 0 3 0 0 0 2 4
01/22 vs GUT W 70-65 32 3 7 3 7 0 0 2 6 3 1 0 0 5 8
01/15 vs BUCKS L 64-55 40 9 13 9 13 0 0 1 2 5 2 1 0 4 19
01/08 vs DPD W 96-63 36 4 12 4 12 0 0 1 2 11 2 0 0 4 9
12/31 vs PYP L 62-53 40 5 11 5 11 0 0 3 4 6 1 1 0 2 13
12/23 vs FINC W 95-91 45 9 22 9 22 0 0 1 6 14 7 1 0 1 19
12/11 vs DCS W 54-53 30 3 10 3 10 0 0 1 2 4 3 0 2 2 7
12/04 vs SLB L 90-75 40 8 22 8 22 0 0 3 3 5 2 0 0 3 19
11/27 vs BCB L 116-71 40 9 22 8 18 1 4 0 0 13 2 1 0 1 19
11/20 vs GCH L 55-47 36 3 13 3 13 0 0 2 2 11 1 1 0 3 8
11/13 vs PKT W 62-40 40 4 14 4 14 0 0 4 4 8 2 4 1 2 12
11/06 vs LOC L 75-60 35 3 11 3 9 0 2 0 0 7 2 0 0 2 6
10/30 vs GUT L 64-57 36 4 11 4 10 0 1 0 0 6 0 0 0 1 8
10/23 vs THC L 97-70 36 4 13 4 12 0 1 0 0 4 3 0 2 3 8

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL