PPG
RPG
APG
PPG
RPG
APG
BIO :
Tom Foran Foran
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring/Summer17 | Section Eight | 20 | 39.85 | 10.7 | 2.1 | 0.7 | 0.55 | 257 | 12.85 | 49.56 % | 0 | 58.93 |
Fall/WInter 17/18 | Section Eight | 23 | 37.3 | 9.48 | 1.17 | 0.57 | 0.65 | 271 | 11.78 | 38.28 % | 100 | 65.45 |
Spring/Summer 18 | Prepare For Glory | 3 | 38.33 | 11 | 1.67 | 0.67 | 1.67 | 28 | 9.33 | 37.5 % | 0 | 66.67 |
Spring/Summer 18 | Section Eight | 18 | 39.22 | 11.83 | 2.39 | 1 | 1.17 | 235 | 13.06 | 45.64 % | 33.33 | 56 |
Fall/WInter18/19 | Section Eight | 28 | 37.86 | 11 | 1.43 | 0.36 | 0.75 | 401 | 14.32 | 46.17 % | 11.11 | 44.83 |
Fall/WInter18/19 | Prepare For Glory | 1 | 45 | 14 | 0 | 0 | 1 | 18 | 18 | 50 % | 0 | 0 |
Playoffs 18/19 | Section Eight | 3 | 39.67 | 7.33 | 1.67 | 0.67 | 1 | 26 | 8.67 | 36.36 % | 0 | 50 |
2020-21 | Off Whites | 1 | 40 | 12 | 2 | 0 | 0 | 15 | 15 | 53.85 % | 0 | 33.33 |
2020-21 | Section Eight | 25 | 37.12 | 11.44 | 1.4 | 0.56 | 0.64 | 282 | 11.28 | 42.62 % | 12.5 | 51.22 |
2020-21 | Prepare For Glory | 4 | 40 | 14 | 1.25 | 0.25 | 1.5 | 28 | 7 | 25.53 % | 0 | 50 |
Playoffs2021 | Section Eight | 3 | 32 | 6.33 | 1.33 | 0 | 0 | 12 | 4 | 26.09 % | 0 | 0 |
2021-22 | Section Eight | 22 | 39.77 | 10.68 | 2.23 | 0.73 | 0.5 | 268 | 12.18 | 41.16 % | 14.29 | 62.5 |
2021-22 | Shooting Stars | 1 | 40 | 13 | 1 | 0 | 0 | 15 | 15 | 55.56 % | 100 | 66.67 |
Spring 2016 | Section Eight | 9 | 39.22 | 12.89 | 3.11 | 1.67 | 0.56 | 113 | 12.56 | 37.01 % | 0 | 70.37 |
Career Totals | 161 | 38.46 | 10.93 | 1.78 | 0.65 | 0.71 | 1969 | 12.23 | 42.68 % | 21.88 | 56.76 |
2022 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/21 | vs DCS | L 114-67 | 40 | 3 | 12 | 3 | 11 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 4 | 6 |
05/14 | vs SHS | W 63-58 | 40 | 6 | 13 | 6 | 13 | 0 | 0 | 2 | 3 | 12 | 3 | 0 | 2 | 3 | 14 |
05/07 | vs UCst | L 90-87 | 40 | 8 | 20 | 8 | 20 | 0 | 0 | 1 | 2 | 14 | 5 | 0 | 1 | 0 | 17 |
04/30 | vs TNT | L 84-76 | 40 | 7 | 11 | 7 | 11 | 0 | 0 | 3 | 4 | 13 | 4 | 0 | 0 | 3 | 17 |
04/20 | vs CRC | L 71-67 | 40 | 6 | 14 | 6 | 13 | 0 | 1 | 3 | 4 | 9 | 1 | 1 | 0 | 2 | 15 |
04/13 | vs TBY | W 71-64 | 40 | 7 | 16 | 7 | 16 | 0 | 0 | 1 | 2 | 11 | 2 | 1 | 1 | 2 | 15 |
04/09 | vs Stf | W 77-61 | 40 | 2 | 8 | 2 | 7 | 0 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 1 | 4 |
03/30 | vs EZP | W 85-83 | 40 | 7 | 19 | 7 | 18 | 0 | 1 | 1 | 2 | 10 | 5 | 1 | 0 | 1 | 15 |
03/26 | vs SNG | L 84-73 | 40 | 6 | 15 | 5 | 13 | 1 | 2 | 1 | 2 | 13 | 3 | 0 | 1 | 2 | 14 |
03/19 | vs PKT | L 85-83 | 45 | 4 | 12 | 4 | 12 | 0 | 0 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 11 |
03/12 | vs MRP | L 90-82 | 40 | 12 | 19 | 12 | 19 | 0 | 0 | 2 | 2 | 12 | 1 | 1 | 0 | 3 | 26 |
03/05 | vs BOD | W 53-49 | 40 | 4 | 20 | 4 | 20 | 0 | 0 | 1 | 2 | 9 | 1 | 1 | 0 | 2 | 9 |
02/20 | vs BHS | L 78-71 | 40 | 9 | 17 | 9 | 16 | 0 | 1 | 2 | 2 | 22 | 1 | 1 | 0 | 3 | 20 |
02/05 | vs DPD | L 78-58 | 40 | 3 | 12 | 3 | 12 | 0 | 0 | 2 | 2 | 13 | 1 | 0 | 1 | 6 | 8 |
01/29 | vs SHS | L 71-68 | 40 | 7 | 16 | 7 | 16 | 0 | 0 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 15 |
01/22 | vs MNC | L 66-65 | 40 | 4 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 1 | 3 | 8 |
01/16 | vs Drip | L 97-74 | 40 | 7 | 16 | 7 | 16 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 1 | 5 | 14 |
01/08 | vs SHS | W 85-67 | 40 | 5 | 9 | 4 | 8 | 1 | 1 | 4 | 6 | 13 | 1 | 0 | 0 | 2 | 15 |
01/08 | vs UCst | L 65-54 | 40 | 3 | 7 | 3 | 7 | 0 | 0 | 1 | 2 | 14 | 4 | 2 | 3 | 3 | 7 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Section Eight | 22 | 22 | 39.77 | 12.18 | 14.7 | 5.5 | 13.36 | 41.16 | 0.05 | 0.32 | 0.14 | 1.14 | 1.82 | 62.5 | 0.79 |
2022 | Shooting Stars | 1 | 1 | 40 | 15 | 18 | 5 | 9 | 55.56 | 1 | 1 | 1 | 4 | 6 | 66.67 | 0.94 |
Career | 161 | 158 | 38.46 | 12.23 | 15.26 | 5.5 | 12.89 | 42.68 | 0.04 | 0.2 | 0.22 | 1.17 | 2.07 | 56.76 | 0.81 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Section Eight | 22 | 22 | 12.18 | 121 | 294 | 41.16 | 120 | 287 | 41.81 | 1 | 7 | 14.29 | 25 | 40 | 62.5 | 0.79 |
2022 | Shooting Stars | 1 | 1 | 15 | 5 | 9 | 55.56 | 4 | 8 | 50 | 1 | 1 | 100 | 4 | 6 | 66.67 | 0.94 |
Career | 161 | 158 | 12.23 | 893 | 2108 | 42.36 | 886 | 2076 | 42.68 | 7 | 32 | 21.88 | 189 | 333 | 56.76 | 0.81 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Section Eight | 22 | 22 | 49 | 2.23 | 0.12 | 51 | 2.32 | 0.13 | 14.07 | 0 |
2022 | Shooting Stars | 1 | 1 | 1 | 1 | 1.2 | 2 | 2 | 2.4 | 14.66 | 0 |
Career | 161 | 158 | 286 | 1.78 | 0.01 | 413 | 2.57 | 0.02 | 15.67 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2021 | Section Eight | 22 | 22 | 80 | 3.64 | 155 | 7.05 | 235 | 10.68 |
2022 | Shooting Stars | 1 | 1 | 9 | 9 | 4 | 4 | 13 | 13 |
Career | 161 | 158 | 566 | 3.52 | 1193 | 7.41 | 1759 | 10.93 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2021 | Section Eight | 22 | 22 | 10 | 0 | 74 | 3.3636363636364 | 0 |
2022 | Shooting Stars | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
Career | 161 | 158 | 63 | 1 | 538 | 3.3416149068323 | 4 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/21 | vs
DCS ![]() |
L 114-67 | 40 | 3 | 12 | 3 | 11 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 4 | 6 |
05/14 | vs
SHS ![]() |
W 63-58 | 40 | 6 | 13 | 6 | 13 | 0 | 0 | 2 | 3 | 12 | 3 | 0 | 2 | 3 | 14 |
05/07 | vs
UCst ![]() |
L 90-87 | 40 | 8 | 20 | 8 | 20 | 0 | 0 | 1 | 2 | 14 | 5 | 0 | 1 | 0 | 17 |
04/30 | vs
TNT ![]() |
L 84-76 | 40 | 7 | 11 | 7 | 11 | 0 | 0 | 3 | 4 | 13 | 4 | 0 | 0 | 3 | 17 |
04/20 | vs
CRC ![]() |
L 71-67 | 40 | 6 | 14 | 6 | 13 | 0 | 1 | 3 | 4 | 9 | 1 | 1 | 0 | 2 | 15 |
04/13 | vs
TBY ![]() |
W 71-64 | 40 | 7 | 16 | 7 | 16 | 0 | 0 | 1 | 2 | 11 | 2 | 1 | 1 | 2 | 15 |
04/09 | vs
Stf ![]() |
W 77-61 | 40 | 2 | 8 | 2 | 7 | 0 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 1 | 4 |
03/30 | vs
EZP ![]() |
W 85-83 | 40 | 7 | 19 | 7 | 18 | 0 | 1 | 1 | 2 | 10 | 5 | 1 | 0 | 1 | 15 |
03/26 | vs
SNG ![]() |
L 84-73 | 40 | 6 | 15 | 5 | 13 | 1 | 2 | 1 | 2 | 13 | 3 | 0 | 1 | 2 | 14 |
03/19 | vs
PKT ![]() |
L 85-83 | 45 | 4 | 12 | 4 | 12 | 0 | 0 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 11 |
03/12 | vs
MRP ![]() |
L 90-82 | 40 | 12 | 19 | 12 | 19 | 0 | 0 | 2 | 2 | 12 | 1 | 1 | 0 | 3 | 26 |
03/05 | vs
BOD ![]() |
W 53-49 | 40 | 4 | 20 | 4 | 20 | 0 | 0 | 1 | 2 | 9 | 1 | 1 | 0 | 2 | 9 |
02/20 | vs
BHS ![]() |
L 78-71 | 40 | 9 | 17 | 9 | 16 | 0 | 1 | 2 | 2 | 22 | 1 | 1 | 0 | 3 | 20 |
02/05 | vs
DPD ![]() |
L 78-58 | 40 | 3 | 12 | 3 | 12 | 0 | 0 | 2 | 2 | 13 | 1 | 0 | 1 | 6 | 8 |
01/29 | vs
SHS ![]() |
L 71-68 | 40 | 7 | 16 | 7 | 16 | 0 | 0 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 15 |
01/22 | vs
MNC ![]() |
L 66-65 | 40 | 4 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 1 | 3 | 8 |
01/16 | vs
Drip ![]() |
L 97-74 | 40 | 7 | 16 | 7 | 16 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 1 | 5 | 14 |
01/08 | vs
SHS ![]() |
W 85-67 | 40 | 5 | 9 | 4 | 8 | 1 | 1 | 4 | 6 | 13 | 1 | 0 | 0 | 2 | 15 |
01/08 | vs
UCst ![]() |
L 65-54 | 40 | 3 | 7 | 3 | 7 | 0 | 0 | 1 | 2 | 14 | 4 | 2 | 3 | 3 | 7 |
12/18 | vs
DCS ![]() |
W 70-68 | 40 | 3 | 8 | 3 | 8 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 2 | 6 |
11/20 | vs
CLJ ![]() |
L 61-48 | 30 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 2 |
11/13 | vs
JDR ![]() |
W 81-65 | 40 | 8 | 17 | 8 | 17 | 0 | 0 | 0 | 0 | 12 | 4 | 1 | 2 | 2 | 16 |
11/06 | vs
Sol ![]() |
L 62-55 | 40 | 4 | 11 | 4 | 11 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 1 | 2 | 9 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2022 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy