May
21
Sat
9 Games
12:00 EST
Flint Tropics
vs
OVC
1:00 EST
OGs
vs
Prepare For Glory
2:00 EST
TNT
vs
Twotothrees
3:00 EST
Bel Air Academy
vs
Under Construction
4:00 EST
Underdogs
vs
Slime Balls
5:00 EST
Benchwarmers
vs
Sniper Gang
6:00 EST
Prime Time
vs
BDHS
7:00 EST
Portage Knights
vs
Ball of Duty
8:00 EST
Section Eight
vs
Dub City Squad
PPG
RPG
APG
PPG
RPG
APG
BIO :
Jesse Hardin Hardin
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring/Summer17 | Overtime | 2 | 40 | 4.5 | 3.5 | 0 | 2.5 | 37 | 18.5 | 38.89 % | 21.05 | 100 |
Fall/WInter18/19 | Run and Gun | 1 | 29 | 11 | 12 | 0 | 2 | 8 | 8 | 66.67 % | 0 | 0 |
Playoffs 18/19 | Run and Gun | 2 | 33.5 | 6 | 4.5 | 0 | 4 | 42 | 21 | 48.57 % | 34.78 | 0 |
2019-20 | Afternoon Delight | 19 | 35.47 | 8.58 | 4.58 | 0.26 | 2.32 | 728 | 38.32 | 50.3 % | 44.44 | 83.67 |
2019-20 | Bel Air Academy | 1 | 40 | 7 | 5 | 0 | 1 | 13 | 13 | 37.5 % | 12.5 | 0 |
Playoffs 2020 | Afternoon Delight | 6 | 40.83 | 7.5 | 5.67 | 0.17 | 1.33 | 198 | 33 | 45.22 % | 34.69 | 91.67 |
2020-21 | Afternoon Delight | 4 | 30.25 | 5.75 | 6.75 | 0.25 | 2.5 | 96 | 24 | 54.41 % | 38.46 | 87.5 |
2020-21 | DaVill | 15 | 38.67 | 8.53 | 7 | 0.27 | 2.33 | 475 | 31.67 | 53.59 % | 44.39 | 78.95 |
Playoffs2021 | DaVill | 11 | 39.09 | 9.09 | 3.45 | 0.45 | 2.36 | 387 | 35.18 | 51.85 % | 42.75 | 79.69 |
2021-22 | Saints | 9 | 40.67 | 12.89 | 6 | 0.44 | 1.89 | 419 | 46.56 | 53.14 % | 48.66 | 97.56 |
2021-22 | DaVill | 9 | 39.78 | 8 | 6.11 | 0.56 | 2.89 | 280 | 31.11 | 45.67 % | 36.57 | 82 |
Career Totals | 79 | 37.85 | 8.68 | 5.48 | 0.32 | 2.3 | 2683 | 33.96 | 50.42 % | 42.1 | 84.76 |
2022 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/14 | vs TBG | W 115-108 | 40 | 17 | 28 | 6 | 8 | 11 | 20 | 11 | 11 | 12 | 4 | 2 | 1 | 0 | 56 |
05/05 | vs OGs | W 154-110 | 40 | 27 | 43 | 5 | 8 | 22 | 35 | 4 | 5 | 21 | 5 | 0 | 2 | 3 | 80 |
04/23 | vs TOF | L 107-98 | 40 | 13 | 28 | 4 | 5 | 9 | 23 | 4 | 4 | 11 | 5 | 1 | 0 | 2 | 39 |
04/08 | vs HSZ | L 133-124 | 40 | 18 | 31 | 8 | 12 | 10 | 19 | 4 | 4 | 15 | 7 | 0 | 0 | 3 | 50 |
03/31 | vs HSZ | W 120-80 | 40 | 13 | 24 | 4 | 5 | 9 | 19 | 1 | 1 | 8 | 7 | 6 | 0 | 1 | 36 |
03/27 | vs CLJ | W 111-91 | 40 | 10 | 27 | 5 | 11 | 5 | 16 | 2 | 2 | 16 | 6 | 1 | 0 | 3 | 27 |
03/19 | vs SLB | L 111-104 | 50 | 17 | 34 | 7 | 12 | 10 | 22 | 11 | 11 | 15 | 11 | 4 | 0 | 4 | 55 |
03/10 | vs SDA | W 123-81 | 36 | 17 | 29 | 8 | 14 | 9 | 15 | 2 | 2 | 9 | 4 | 3 | 1 | 0 | 45 |
03/06 | vs Wolv | W 100-96 | 40 | 12 | 27 | 6 | 9 | 6 | 18 | 1 | 1 | 9 | 5 | 0 | 0 | 1 | 31 |
02/12 | vs UnDG | W 109-105 | 40 | 8 | 18 | 4 | 7 | 4 | 11 | 2 | 2 | 8 | 11 | 3 | 2 | 1 | 22 |
02/06 | vs DAV | W 82-77 | 45 | 8 | 21 | 5 | 9 | 3 | 12 | 7 | 8 | 10 | 6 | 3 | 0 | 2 | 26 |
01/22 | vs DAV | L 119-101 | 40 | 3 | 13 | 0 | 3 | 3 | 10 | 2 | 4 | 8 | 11 | 1 | 0 | 6 | 11 |
01/15 | vs DAV | W 99-92 | 40 | 18 | 32 | 8 | 10 | 10 | 22 | 4 | 5 | 11 | 2 | 7 | 1 | 5 | 50 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | DaVill | 9 | 8 | 39.78 | 31.11 | 37.54 | 10.56 | 23.11 | 45.67 | 5.44 | 14.89 | 0.37 | 4.56 | 5.56 | 82 | 0.71 |
2022 | Saints | 9 | 9 | 40.67 | 46.56 | 54.95 | 16 | 30.11 | 53.14 | 10.11 | 20.78 | 0.49 | 4.44 | 4.56 | 97.56 | 0.84 |
Career | 79 | 70 | 37.85 | 33.96 | 43.07 | 12.15 | 24.1 | 50.42 | 6.14 | 14.58 | 0.42 | 3.52 | 4.15 | 84.76 | 0.79 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | DaVill | 9 | 8 | 31.11 | 95 | 208 | 45.67 | 46 | 74 | 62.16 | 49 | 134 | 36.57 | 41 | 50 | 82 | 0.71 |
2022 | Saints | 9 | 9 | 46.56 | 144 | 271 | 53.14 | 53 | 84 | 63.1 | 91 | 187 | 48.66 | 40 | 41 | 97.56 | 0.84 |
Career | 79 | 70 | 33.96 | 1445 | 3056 | 47.28 | 960 | 1904 | 50.42 | 485 | 1152 | 42.1 | 278 | 328 | 84.76 | 0.79 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | DaVill | 9 | 8 | 55 | 6.11 | 0.82 | 18 | 2 | 0.27 | 7.26 | 0 |
2022 | Saints | 9 | 9 | 54 | 6 | 0.79 | 17 | 1.89 | 0.25 | 5.55 | 0 |
Career | 79 | 70 | 433 | 5.48 | 0.09 | 133 | 1.68 | 0.03 | 6.1 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2021 | DaVill | 9 | 8 | 15 | 1.67 | 57 | 6.33 | 72 | 8 |
2022 | Saints | 9 | 9 | 19 | 2.11 | 97 | 10.78 | 116 | 12.89 |
Career | 79 | 70 | 114 | 1.44 | 572 | 7.24 | 686 | 8.68 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2021 | DaVill | 9 | 8 | 5 | 0 | 19 | 2.1111111111111 | 2 |
2022 | Saints | 9 | 9 | 6 | 1 | 15 | 1.6666666666667 | 0 |
Career | 79 | 70 | 37 | 4 | 103 | 1.3037974683544 | 3 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/14 | vs
TBG ![]() |
W 115-108 | 40 | 17 | 28 | 6 | 8 | 11 | 20 | 11 | 11 | 12 | 4 | 2 | 1 | 0 | 56 |
05/05 | vs
OGs ![]() |
W 154-110 | 40 | 27 | 43 | 5 | 8 | 22 | 35 | 4 | 5 | 21 | 5 | 0 | 2 | 3 | 80 |
04/23 | vs
TOF ![]() |
L 107-98 | 40 | 13 | 28 | 4 | 5 | 9 | 23 | 4 | 4 | 11 | 5 | 1 | 0 | 2 | 39 |
04/08 | vs
HSZ ![]() |
L 133-124 | 40 | 18 | 31 | 8 | 12 | 10 | 19 | 4 | 4 | 15 | 7 | 0 | 0 | 3 | 50 |
03/31 | vs
HSZ ![]() |
W 120-80 | 40 | 13 | 24 | 4 | 5 | 9 | 19 | 1 | 1 | 8 | 7 | 6 | 0 | 1 | 36 |
03/27 | vs
CLJ ![]() |
W 111-91 | 40 | 10 | 27 | 5 | 11 | 5 | 16 | 2 | 2 | 16 | 6 | 1 | 0 | 3 | 27 |
03/19 | vs
SLB ![]() |
L 111-104 | 50 | 17 | 34 | 7 | 12 | 10 | 22 | 11 | 11 | 15 | 11 | 4 | 0 | 4 | 55 |
03/10 | vs
SDA ![]() |
W 123-81 | 36 | 17 | 29 | 8 | 14 | 9 | 15 | 2 | 2 | 9 | 4 | 3 | 1 | 0 | 45 |
03/06 | vs
Wolv ![]() |
W 100-96 | 40 | 12 | 27 | 6 | 9 | 6 | 18 | 1 | 1 | 9 | 5 | 0 | 0 | 1 | 31 |
02/12 | vs
UnDG ![]() |
W 109-105 | 40 | 8 | 18 | 4 | 7 | 4 | 11 | 2 | 2 | 8 | 11 | 3 | 2 | 1 | 22 |
02/06 | vs
DAV ![]() |
W 82-77 | 45 | 8 | 21 | 5 | 9 | 3 | 12 | 7 | 8 | 10 | 6 | 3 | 0 | 2 | 26 |
01/22 | vs
DAV ![]() |
L 119-101 | 40 | 3 | 13 | 0 | 3 | 3 | 10 | 2 | 4 | 8 | 11 | 1 | 0 | 6 | 11 |
01/15 | vs
DAV ![]() |
W 99-92 | 40 | 18 | 32 | 8 | 10 | 10 | 22 | 4 | 5 | 11 | 2 | 7 | 1 | 5 | 50 |
12/18 | vs
TBG ![]() |
W 92-88 | 40 | 13 | 32 | 8 | 15 | 5 | 17 | 6 | 8 | 8 | 5 | 4 | 0 | 1 | 37 |
12/11 | vs
DAV ![]() |
L 89-83 | 33 | 5 | 11 | 1 | 2 | 4 | 9 | 9 | 9 | 1 | 4 | 1 | 2 | 0 | 23 |
12/04 | vs
DAV ![]() |
L 91-87 | 40 | 13 | 29 | 5 | 8 | 8 | 21 | 5 | 6 | 15 | 5 | 2 | 0 | 1 | 39 |
11/27 | vs
DAV ![]() |
W 127-115 | 40 | 5 | 14 | 2 | 4 | 3 | 10 | 6 | 8 | 2 | 2 | 1 | 0 | 0 | 19 |
11/20 | vs
DAV ![]() |
L 165-104 | 40 | 22 | 38 | 13 | 16 | 9 | 22 | 0 | 0 | 9 | 9 | 4 | 0 | 2 | 53 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2022 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy