UPCOMING GAMES

    No Games

Player statistics

11

Brandon Alleyne

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1286

2022-2023

Career

PPG

16.53

RPG

10.89

APG

2.63

BIO :
Brandon Alleyne Alleyne

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 Wolverines 1 15 5 1 0 0 0 0 0 % 0 0
Spring/Summer17 Kings 3 27.33 4.33 0.33 0.33 0 14 4.67 17.24 % 16 0
Fall/WInter 17/18 Space Cowboys 1 40 10 2 2 1 11 11 40 % 50 50
Fall/WInter 17/18 Dub City Squad 16 38.88 9.88 4 0.63 2 227 14.19 43.53 % 17.95 43.9
Spring/Summer 18 Dub City Squad 27 39.78 10.04 3.37 1 1.81 528 19.56 48.84 % 25.56 55.41
Fall/WInter18/19 Three Clip 29 38.93 9.38 3.66 0.83 1.59 356 12.28 40.72 % 18.42 45.21
Playoffs 18/19 Three Clip 7 37.43 9.29 2.57 0.86 1.86 67 9.57 40 % 20 52.63
2019-20 Space Cowboys 2 40 8.5 3 0.5 1 24 12 46.15 % 0 0
2019-20 Free Smoke 2 30 3.5 1.5 0.5 0.5 31 15.5 54.17 % 50 50
2019-20 Rockstars 1 40 8 1 1 1 12 12 33.33 % 0 100
2019-20 Dub City Squad 9 39.22 9.89 3.33 0.56 2.11 139 15.44 45.86 % 25 44
Playoffs 2020 Dub City Squad 2 40 10.5 0.5 3.5 1.5 32 16 36.11 % 0 50
2020-21 Dub City Squad 14 34.79 10.29 2.71 1.07 1.43 175 12.5 47.37 % 10.53 42.31
2020-21 Soul 4 28 5.5 2 0.75 1.25 48 12 50 % 40 75
Playoffs2021 Dub City Squad 2 35 10.5 3 1 1.5 21 10.5 50 % 0 33.33
2021-22 Dub City Squad 7 40 10.43 2.14 1 1.86 105 15 46.39 % 0 68.18
2022-2023 Dub City Squad 19 36.47 10.89 2.63 0.79 1.79 314 16.53 51.9 % 18.18 35.29
Career Totals   146 37.53 9.61 3.02 0.87 1.66 2104 14.41 45.53 % 20.28 48.19

2024 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2022 Dub City Squad 19 19 36.47 16.53 21.75 7.89 15.21 51.9 0.11 0.58 0.18 0.63 1.79 35.29 0.94
Career   146 133 37.53 14.41 18.43 6.42 14.1 45.53 0.39 1.92 0.2 1.18 2.46 48.19 0.78

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2022 Dub City Squad 19 19 16.53 150 289 51.9 148 278 53.24 2 11 18.18 12 34 35.29 0.94
Career   146 133 14.41 994 2339 42.5 937 2058 45.53 57 281 20.28 173 359 48.19 0.78

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2022 Dub City Squad 19 19 50 2.63 0.18 54 2.84 0.2 15.09 0
Career   146 133 441 3.02 0.03 458 3.14 0.03 17.13 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2022 Dub City Squad 19 19 102 5.37 105 5.53 207 10.89
Career   146 133 605 4.14 798 5.47 1403 9.61

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2022 Dub City Squad 19 19 12 0 41 2.1578947368421 0
Career   146 133 58 0 361 2.472602739726 3

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
03/25 vs DGP W 132-87 32 13 18 13 18 0 0 0 0 15 5 0 0 1 26
03/18 vs PRB W 65-52 34 8 13 8 13 0 0 1 2 13 0 0 0 1 17
03/11 vs CTB W 87-63 35 12 18 12 18 0 0 0 3 10 3 3 0 3 24
03/05 vs Jay W 75-64 36 8 14 8 14 0 0 1 2 14 6 3 2 2 17
02/25 vs BOD W 106-78 34 9 16 9 16 0 0 0 0 15 5 2 1 5 18
02/18 vs NLB L 84-64 36 5 12 5 12 0 0 1 3 10 2 1 1 0 11
02/04 vs STS L 91-88 37 9 17 9 17 0 0 0 1 13 1 0 0 3 18
01/28 vs FLT L 75-67 40 8 19 8 18 0 1 2 4 14 4 0 1 6 18
01/21 vs KRT W 62-50 34 4 12 4 12 0 0 1 2 9 1 2 3 1 9
01/07 vs TOF L 77-52 33 5 8 5 8 0 0 0 0 5 1 1 0 4 10
12/31 vs Mon L 71-63 40 5 15 5 15 0 0 3 5 8 2 3 0 4 13
12/11 vs SC8 L 54-53 36 4 12 4 12 0 0 0 0 9 0 2 2 1 8
12/03 vs GRB W 85-73 40 12 21 10 18 2 3 3 6 9 3 3 1 2 29
11/19 vs SLB L 92-67 40 6 17 6 15 0 2 0 2 10 2 0 0 6 12
11/12 vs FINC L 71-64 40 8 13 8 13 0 0 0 0 9 4 2 0 4 16
11/05 vs Wolv W 77-43 30 5 7 5 7 0 0 0 3 10 1 1 1 4 10
10/29 vs KnB W 116-80 40 13 22 13 22 0 0 0 0 9 3 4 1 2 26
10/22 vs PYP W 67-58 40 7 15 7 12 0 3 0 1 14 2 4 2 4 14
10/09 vs BCB L 103-91 36 9 20 9 18 0 2 0 0 11 5 3 0 1 18

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL