May
21
Sat
9 Games
12:00 EST
Flint Tropics
vs
OVC
1:00 EST
OGs
vs
Prepare For Glory
2:00 EST
TNT
vs
Twotothrees
3:00 EST
Bel Air Academy
vs
Under Construction
4:00 EST
Underdogs
vs
Slime Balls
5:00 EST
Benchwarmers
vs
Sniper Gang
6:00 EST
Prime Time
vs
BDHS
7:00 EST
Portage Knights
vs
Ball of Duty
8:00 EST
Section Eight
vs
Dub City Squad
PPG
RPG
APG
PPG
RPG
APG
BIO :
Xavier Lowe Lowe
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring/Summer17 | Bean Counters | 2 | 30.5 | 7 | 1.5 | 0.5 | 0.5 | 13 | 6.5 | 28.57 % | 0 | 50 |
Fall/WInter18/19 | Buckeye Bev Ballers | 7 | 37 | 8.57 | 0.57 | 1.43 | 0.86 | 68 | 9.71 | 34.83 % | 16.67 | 41.67 |
Playoffs 18/19 | Buckeye Bev Ballers | 6 | 40 | 7.33 | 0.67 | 1.33 | 1.5 | 74 | 12.33 | 43.42 % | 25 | 85.71 |
2019-20 | Harlem Buckets | 3 | 36.33 | 9.33 | 1.67 | 0.67 | 1 | 41 | 13.67 | 48.65 % | 0 | 71.43 |
2019-20 | Buckeye Bev Ballers | 12 | 40.17 | 8.33 | 0.83 | 1.08 | 0.67 | 150 | 12.5 | 45.71 % | 33.33 | 47.37 |
Playoffs 2020 | Harlem Buckets | 3 | 40 | 9.67 | 0.67 | 1.33 | 1.33 | 50 | 16.67 | 33.33 % | 0 | 30.77 |
2020-21 | Harlem Buckets | 3 | 40 | 7.67 | 1 | 0.33 | 2 | 33 | 11 | 44.44 % | 25 | 0 |
2020-21 | Ball of Duty | 28 | 35.79 | 7.57 | 1.82 | 0.71 | 1.21 | 410 | 14.64 | 38.53 % | 20.73 | 47 |
Playoffs2021 | Ball of Duty | 2 | 40 | 5 | 3 | 0 | 0.5 | 26 | 13 | 37.93 % | 22.22 | 50 |
2021-22 | Ball of Duty | 27 | 40.04 | 9.11 | 1.78 | 0.48 | 1 | 532 | 19.7 | 38.65 % | 18.84 | 59.41 |
2021-22 | Ytown Tune Ups | 5 | 37.4 | 8.4 | 2.4 | 0.4 | 1.2 | 71 | 14.2 | 39.47 % | 25 | 57.14 |
Career Totals | 98 | 38.17 | 8.24 | 1.51 | 0.76 | 1.07 | 1468 | 14.98 | 39.27 % | 20 | 52.35 |
2022 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/15 | vs LGI | L 67-61 | 40 | 5 | 12 | 4 | 9 | 1 | 3 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 13 |
05/13 | vs BDHS | L 68-66 | 40 | 8 | 23 | 8 | 18 | 0 | 5 | 2 | 2 | 6 | 1 | 1 | 0 | 1 | 18 |
05/07 | vs BNW | W 68-59 | 40 | 11 | 19 | 7 | 10 | 4 | 9 | 6 | 11 | 10 | 1 | 1 | 0 | 3 | 32 |
05/01 | vs Yttu | L 65-50 | 40 | 7 | 17 | 5 | 11 | 2 | 6 | 5 | 6 | 11 | 4 | 3 | 1 | 0 | 21 |
04/30 | vs SNG | L 81-57 | 40 | 9 | 30 | 8 | 22 | 1 | 8 | 6 | 10 | 16 | 3 | 1 | 0 | 1 | 25 |
04/22 | vs HDD | L 61-56 | 40 | 9 | 27 | 6 | 16 | 3 | 11 | 1 | 1 | 6 | 2 | 1 | 0 | 6 | 22 |
04/15 | vs BXO | L 65-58 | 40 | 8 | 21 | 5 | 11 | 3 | 10 | 1 | 7 | 9 | 1 | 0 | 3 | 6 | 20 |
04/09 | vs PT | L 52-41 | 40 | 4 | 16 | 4 | 10 | 0 | 6 | 1 | 2 | 7 | 1 | 1 | 0 | 3 | 9 |
04/03 | vs CLT | L 91-61 | 40 | 9 | 23 | 8 | 18 | 1 | 5 | 3 | 4 | 6 | 1 | 1 | 0 | 1 | 22 |
03/26 | vs TNT | L 71-62 | 40 | 9 | 27 | 9 | 25 | 0 | 2 | 1 | 1 | 15 | 3 | 3 | 0 | 5 | 19 |
03/19 | vs DCS | L 96-56 | 40 | 10 | 25 | 10 | 20 | 0 | 5 | 2 | 4 | 11 | 2 | 1 | 0 | 5 | 22 |
03/13 | vs SLB | L 94-64 | 40 | 7 | 25 | 7 | 24 | 0 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 2 | 14 |
03/12 | vs PFG | L 82-67 | 40 | 8 | 23 | 4 | 11 | 4 | 12 | 0 | 0 | 5 | 2 | 1 | 0 | 6 | 20 |
03/05 | vs SC8 | L 53-49 | 40 | 7 | 26 | 5 | 18 | 2 | 8 | 1 | 2 | 11 | 1 | 0 | 0 | 6 | 17 |
02/27 | vs Yttu | L 65-61 | 40 | 10 | 29 | 9 | 23 | 1 | 6 | 0 | 0 | 11 | 4 | 1 | 1 | 4 | 21 |
02/19 | vs SHS | L 69-59 | 40 | 9 | 20 | 8 | 15 | 1 | 5 | 2 | 4 | 2 | 2 | 2 | 0 | 1 | 21 |
02/11 | vs BXO | W 47-35 | 40 | 8 | 23 | 7 | 17 | 1 | 6 | 3 | 3 | 9 | 2 | 2 | 1 | 1 | 20 |
02/05 | vs MNC | L 62-53 | 40 | 8 | 17 | 8 | 14 | 0 | 3 | 3 | 6 | 4 | 2 | 0 | 1 | 6 | 19 |
01/29 | vs OWH | W 70-51 | 40 | 9 | 20 | 8 | 14 | 1 | 6 | 6 | 7 | 9 | 2 | 2 | 0 | 4 | 25 |
01/22 | vs DCS | L 99-80 | 40 | 12 | 31 | 11 | 25 | 1 | 6 | 6 | 7 | 12 | 3 | 2 | 0 | 7 | 31 |
01/15 | vs PKT | L 90-60 | 40 | 7 | 19 | 6 | 15 | 1 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 15 |
01/09 | vs Yttu | W 71-62 | 27 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 2 | 6 |
01/08 | vs Two | L 71-61 | 40 | 9 | 20 | 7 | 14 | 2 | 6 | 0 | 0 | 12 | 3 | 2 | 1 | 3 | 20 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Ball of Duty | 27 | 27 | 40.04 | 19.7 | 23.62 | 8.26 | 21.37 | 38.65 | 0.96 | 5.11 | 0.19 | 2.22 | 3.74 | 59.41 | 0.65 |
2021 | Ytown Tune Ups | 5 | 4 | 37.4 | 14.2 | 18.22 | 6 | 15.2 | 39.47 | 0.6 | 2.4 | 0.25 | 1.6 | 2.8 | 57.14 | 0.7 |
Career | 98 | 95 | 38.17 | 14.98 | 18.84 | 6.41 | 16.32 | 39.27 | 0.57 | 2.86 | 0.2 | 1.59 | 3.04 | 52.35 | 0.67 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Ball of Duty | 27 | 27 | 19.7 | 223 | 577 | 38.65 | 197 | 439 | 44.87 | 26 | 138 | 18.84 | 60 | 101 | 59.41 | 0.65 |
2021 | Ytown Tune Ups | 5 | 4 | 14.2 | 30 | 76 | 39.47 | 27 | 64 | 42.19 | 3 | 12 | 25 | 8 | 14 | 57.14 | 0.7 |
Career | 98 | 95 | 14.98 | 684 | 1879 | 36.4 | 628 | 1599 | 39.27 | 56 | 280 | 20 | 156 | 298 | 52.35 | 0.67 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Ball of Duty | 27 | 27 | 48 | 1.78 | 0.08 | 111 | 4.11 | 0.18 | 15.15 | 0 |
2021 | Ytown Tune Ups | 5 | 4 | 12 | 2.4 | 0.62 | 7 | 1.4 | 0.36 | 7.85 | 0 |
Career | 98 | 95 | 148 | 1.51 | 0.02 | 263 | 2.68 | 0.03 | 13.2 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2021 | Ball of Duty | 27 | 27 | 101 | 3.74 | 145 | 5.37 | 246 | 9.11 |
2021 | Ytown Tune Ups | 5 | 4 | 17 | 3.4 | 25 | 5 | 42 | 8.4 |
Career | 98 | 95 | 357 | 3.64 | 451 | 4.6 | 808 | 8.24 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2021 | Ball of Duty | 27 | 27 | 15 | 0 | 76 | 2.8148148148148 | 1 |
2021 | Ytown Tune Ups | 5 | 4 | 0 | 0 | 17 | 3.4 | 0 |
Career | 98 | 95 | 30 | 0 | 288 | 2.9387755102041 | 4 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/15 | vs
LGI ![]() |
L 67-61 | 40 | 5 | 12 | 4 | 9 | 1 | 3 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 13 |
05/13 | vs
BDHS ![]() |
L 68-66 | 40 | 8 | 23 | 8 | 18 | 0 | 5 | 2 | 2 | 6 | 1 | 1 | 0 | 1 | 18 |
05/07 | vs
BNW ![]() |
W 68-59 | 40 | 11 | 19 | 7 | 10 | 4 | 9 | 6 | 11 | 10 | 1 | 1 | 0 | 3 | 32 |
05/01 | vs
Yttu ![]() |
L 65-50 | 40 | 7 | 17 | 5 | 11 | 2 | 6 | 5 | 6 | 11 | 4 | 3 | 1 | 0 | 21 |
04/30 | vs
SNG ![]() |
L 81-57 | 40 | 9 | 30 | 8 | 22 | 1 | 8 | 6 | 10 | 16 | 3 | 1 | 0 | 1 | 25 |
04/22 | vs
HDD ![]() |
L 61-56 | 40 | 9 | 27 | 6 | 16 | 3 | 11 | 1 | 1 | 6 | 2 | 1 | 0 | 6 | 22 |
04/15 | vs
BXO ![]() |
L 65-58 | 40 | 8 | 21 | 5 | 11 | 3 | 10 | 1 | 7 | 9 | 1 | 0 | 3 | 6 | 20 |
04/09 | vs
PT ![]() |
L 52-41 | 40 | 4 | 16 | 4 | 10 | 0 | 6 | 1 | 2 | 7 | 1 | 1 | 0 | 3 | 9 |
04/03 | vs
CLT ![]() |
L 91-61 | 40 | 9 | 23 | 8 | 18 | 1 | 5 | 3 | 4 | 6 | 1 | 1 | 0 | 1 | 22 |
03/26 | vs
TNT ![]() |
L 71-62 | 40 | 9 | 27 | 9 | 25 | 0 | 2 | 1 | 1 | 15 | 3 | 3 | 0 | 5 | 19 |
03/19 | vs
DCS ![]() |
L 96-56 | 40 | 10 | 25 | 10 | 20 | 0 | 5 | 2 | 4 | 11 | 2 | 1 | 0 | 5 | 22 |
03/13 | vs
SLB ![]() |
L 94-64 | 40 | 7 | 25 | 7 | 24 | 0 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 2 | 14 |
03/12 | vs
PFG ![]() |
L 82-67 | 40 | 8 | 23 | 4 | 11 | 4 | 12 | 0 | 0 | 5 | 2 | 1 | 0 | 6 | 20 |
03/05 | vs
SC8 ![]() |
L 53-49 | 40 | 7 | 26 | 5 | 18 | 2 | 8 | 1 | 2 | 11 | 1 | 0 | 0 | 6 | 17 |
02/27 | vs
Yttu ![]() |
L 65-61 | 40 | 10 | 29 | 9 | 23 | 1 | 6 | 0 | 0 | 11 | 4 | 1 | 1 | 4 | 21 |
02/19 | vs
SHS ![]() |
L 69-59 | 40 | 9 | 20 | 8 | 15 | 1 | 5 | 2 | 4 | 2 | 2 | 2 | 0 | 1 | 21 |
02/11 | vs
BXO ![]() |
W 47-35 | 40 | 8 | 23 | 7 | 17 | 1 | 6 | 3 | 3 | 9 | 2 | 2 | 1 | 1 | 20 |
02/05 | vs
MNC ![]() |
L 62-53 | 40 | 8 | 17 | 8 | 14 | 0 | 3 | 3 | 6 | 4 | 2 | 0 | 1 | 6 | 19 |
01/29 | vs
OWH ![]() |
W 70-51 | 40 | 9 | 20 | 8 | 14 | 1 | 6 | 6 | 7 | 9 | 2 | 2 | 0 | 4 | 25 |
01/22 | vs
DCS ![]() |
L 99-80 | 40 | 12 | 31 | 11 | 25 | 1 | 6 | 6 | 7 | 12 | 3 | 2 | 0 | 7 | 31 |
01/15 | vs
PKT ![]() |
L 90-60 | 40 | 7 | 19 | 6 | 15 | 1 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 15 |
01/09 | vs
Yttu ![]() |
W 71-62 | 27 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 2 | 6 |
01/08 | vs
Two ![]() |
L 71-61 | 40 | 9 | 20 | 7 | 14 | 2 | 6 | 0 | 0 | 12 | 3 | 2 | 1 | 3 | 20 |
12/12 | vs
Yttu ![]() |
L 88-76 | 40 | 8 | 16 | 8 | 14 | 0 | 2 | 1 | 2 | 7 | 1 | 2 | 1 | 1 | 17 |
12/11 | vs
SC8 ![]() |
L 96-85 | 40 | 10 | 19 | 10 | 15 | 0 | 4 | 0 | 0 | 11 | 2 | 0 | 0 | 7 | 20 |
12/04 | vs
JDR ![]() |
L 68-64 | 43 | 7 | 20 | 7 | 18 | 0 | 2 | 1 | 4 | 2 | 3 | 2 | 1 | 5 | 15 |
11/27 | vs
MRP ![]() |
W 78-69 | 40 | 8 | 19 | 8 | 18 | 0 | 1 | 1 | 9 | 12 | 2 | 0 | 0 | 4 | 17 |
11/21 | vs
Yttu ![]() |
L 91-76 | 40 | 7 | 15 | 7 | 15 | 0 | 0 | 3 | 5 | 13 | 0 | 1 | 1 | 3 | 17 |
11/13 | vs
SHS ![]() |
L 100-66 | 40 | 8 | 23 | 8 | 21 | 0 | 2 | 3 | 3 | 13 | 0 | 0 | 0 | 5 | 19 |
11/06 | vs
MMN ![]() |
L 66-52 | 38 | 7 | 18 | 7 | 15 | 0 | 3 | 3 | 3 | 10 | 3 | 0 | 1 | 7 | 17 |
10/23 | vs
FLT ![]() |
L 71-54 | 40 | 7 | 12 | 7 | 11 | 0 | 1 | 1 | 2 | 10 | 1 | 0 | 2 | 6 | 15 |
10/16 | vs
DPD ![]() |
W 64-52 | 40 | 5 | 12 | 5 | 10 | 0 | 2 | 4 | 4 | 10 | 1 | 0 | 1 | 2 | 14 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2022 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy