UPCOMING GAMES

    No Games

Player statistics

44

Terrion Jackson

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 946

2022-2023

Career

PPG

0

RPG

0

APG

0

BIO :
Terrion Jackson Jackson

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Fall/WInter 17/18 Lakers 5 29.2 11.2 0.8 0.4 0.8 63 12.6 54 % 13.33 53.85
Spring/Summer 18 Jackboyz 11 23.27 5.36 0.45 0.36 0.18 96 8.73 51.9 % 21.74 52.94
Fall/WInter18/19 Jackboyz 24 30.83 7.58 0.5 0.58 0.67 310 12.92 46.18 % 21.15 48.89
Playoffs 18/19 Jackboyz 8 34.63 10.25 0.63 1 0.25 109 13.63 41.12 % 21.88 70
2019-20 Jackboyz 19 32 8.74 0.58 0.68 0.42 296 15.58 56.1 % 25 66.67
2019-20 Space Cowboys 4 40 11.25 1.25 1.5 0.75 79 19.75 43.42 % 7.41 73.33
Playoffs 2020 Jackboyz 3 36.33 8.67 0 1 1 55 18.33 53.19 % 11.11 57.14
2020-21 Jackboyz 13 33.85 10.85 0.69 0.62 0.54 183 14.08 47.13 % 19.15 59.09
Playoffs2021 Jackboyz 3 31.33 10.33 0.67 0 0 31 10.33 58.33 % 33.33 0
2021-22 Space Cowboys 1 40 8 3 0 2 10 10 22.22 % 13.33 0
2021-22 JD Revenge 1 40 9 2 0 2 20 20 56.25 % 25 0
Career Totals   92 31.63 8.75 0.63 0.63 0.53 1252 13.61 48.64 % 20 60.67

2024 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
No records found

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
No records found

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
No records found

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
No records found

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
No records found

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL