PPG
RPG
APG
PPG
RPG
APG
BIO :
Justin Edmonds Edmonds
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring/Summer 18 | The Office | 1 | 40 | 9 | 2 | 0 | 2 | 1 | 1 | 0 % | 0 | 50 |
Spring/Summer 18 | Ryderz | 1 | 29 | 8 | 1 | 3 | 1 | 7 | 7 | 30 % | 0 | 50 |
Spring/Summer 18 | First Class | 13 | 35.77 | 7.92 | 2.69 | 0.38 | 1.38 | 124 | 9.54 | 34.69 % | 23.73 | 44.44 |
Fall/WInter18/19 | The Office | 2 | 35 | 8.5 | 3.5 | 0.5 | 0.5 | 18 | 9 | 34.78 % | 20 | 0 |
Fall/WInter18/19 | First Class | 8 | 37.75 | 16.13 | 2.5 | 0.63 | 0.75 | 154 | 19.25 | 40.25 % | 15.38 | 66.67 |
Fall/WInter18/19 | Under Construction | 8 | 39 | 12.13 | 3 | 0.75 | 2.13 | 148 | 18.5 | 38.85 % | 22.22 | 48.28 |
2019-20 | Under Construction | 3 | 39.33 | 9.33 | 1.67 | 1 | 2.33 | 50 | 16.67 | 36.84 % | 28.57 | 66.67 |
2019-20 | Team Strap | 9 | 34.22 | 13.78 | 1.67 | 0.67 | 1.44 | 182 | 20.22 | 50 % | 27.59 | 60 |
2019-20 | First Class | 5 | 38.8 | 11.8 | 2.4 | 0.6 | 1.2 | 72 | 14.4 | 35.87 % | 20 | 27.27 |
2019-20 | The Office | 8 | 32.38 | 8.63 | 2.38 | 0.38 | 2 | 145 | 18.13 | 57.94 % | 31.58 | 83.33 |
Playoffs 2020 | Under Construction | 4 | 37.5 | 14 | 2.5 | 1.5 | 2 | 93 | 23.25 | 41.67 % | 21.43 | 76.92 |
2020-21 | Harlem Buckets | 10 | 38.8 | 17 | 1.3 | 0.5 | 0.9 | 266 | 26.6 | 43.17 % | 20.63 | 61.9 |
2020-21 | Underdogs | 6 | 39 | 7.67 | 0.17 | 0.33 | 1.67 | 95 | 15.83 | 37.84 % | 21.43 | 50 |
2020-21 | First Class | 2 | 36.5 | 11.5 | 1 | 0 | 0.5 | 20 | 10 | 35.71 % | 0 | 0 |
2021-22 | First Class | 1 | 32 | 10 | 0 | 0 | 0 | 6 | 6 | 22.22 % | 0 | 100 |
2021-22 | Under Construction | 13 | 34.23 | 10 | 1.31 | 0.54 | 0.77 | 185 | 14.23 | 38.16 % | 16.67 | 60.87 |
2022-2023 | Three The Hardway | 2 | 34 | 10 | 1 | 1.5 | 2 | 31 | 15.5 | 43.75 % | 37.5 | 0 |
2022-2023 | Greatness United | 1 | 40 | 17 | 2 | 0 | 2 | 18 | 18 | 32 % | 0 | 100 |
Career Totals | 97 | 36.36 | 11.49 | 1.93 | 0.6 | 1.35 | 1615 | 16.65 | 40.98 % | 20.76 | 59.91 |
2023 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/26 | vs PKT | L 81-70 | 40 | 8 | 21 | 5 | 16 | 3 | 5 | 0 | 0 | 9 | 2 | 2 | 1 | 2 | 19 |
02/19 | vs GUT | W 78-72 | 28 | 6 | 11 | 6 | 8 | 0 | 3 | 0 | 0 | 11 | 0 | 2 | 2 | 1 | 12 |
01/29 | vs GUT | L 83-70 | 40 | 8 | 25 | 8 | 21 | 0 | 4 | 2 | 2 | 17 | 2 | 2 | 0 | 2 | 18 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Greatness United | 1 | 1 | 40 | 18 | 21.6 | 8 | 25 | 32 | 0 | 4 | 0 | 2 | 2 | 100 | 0.58 |
2023 | Three The Hardway | 2 | 1 | 34 | 15.5 | 21.88 | 7 | 16 | 43.75 | 1.5 | 4 | 0.38 | 0 | 0 | 0 | 0.78 |
Career | 97 | 84 | 36.36 | 16.65 | 21.98 | 7.14 | 17.43 | 40.98 | 0.96 | 4.62 | 0.21 | 1.4 | 2.34 | 59.91 | 0.68 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Greatness United | 1 | 1 | 18 | 8 | 25 | 32 | 8 | 21 | 38.1 | 0 | 4 | 0 | 2 | 2 | 100 | 0.58 |
2023 | Three The Hardway | 2 | 1 | 15.5 | 14 | 32 | 43.75 | 11 | 24 | 45.83 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0.78 |
Career | 97 | 84 | 16.65 | 786 | 2139 | 36.75 | 693 | 1691 | 40.98 | 93 | 448 | 20.76 | 136 | 227 | 59.91 | 0.68 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Greatness United | 1 | 1 | 2 | 2 | 2.4 | 2 | 2 | 2.4 | 7.17 | 0 |
2023 | Three The Hardway | 2 | 1 | 2 | 1 | 0.71 | 3 | 1.5 | 1.06 | 8.57 | 0 |
Career | 97 | 84 | 187 | 1.93 | 0.03 | 251 | 2.59 | 0.04 | 12.29 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2023 | Greatness United | 1 | 1 | 6 | 6 | 11 | 11 | 17 | 17 |
2023 | Three The Hardway | 2 | 1 | 9 | 4.5 | 11 | 5.5 | 20 | 10 |
Career | 97 | 84 | 377 | 3.89 | 738 | 7.61 | 1115 | 11.49 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2023 | Greatness United | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | Three The Hardway | 2 | 1 | 1 | 0 | 9 | 4.5 | 1 |
Career | 97 | 84 | 53 | 0 | 203 | 2.0927835051546 | 9 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/26 | vs
PKT ![]() |
L 81-70 | 40 | 8 | 21 | 5 | 16 | 3 | 5 | 0 | 0 | 9 | 2 | 2 | 1 | 2 | 19 |
02/19 | vs
GUT ![]() |
W 78-72 | 28 | 6 | 11 | 6 | 8 | 0 | 3 | 0 | 0 | 11 | 0 | 2 | 2 | 1 | 12 |
01/29 | vs
GUT ![]() |
L 83-70 | 40 | 8 | 25 | 8 | 21 | 0 | 4 | 2 | 2 | 17 | 2 | 2 | 0 | 2 | 18 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2023 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy